Department of Otorhinolaryngology-Head and Neck Surgery, School of Medicine, Kyungpook National University, Daegu, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by Biomedical Research Institute grant, Kyungpook National University Hospital (2020).
Author contributions
Conceptualization: DJJ, MO, BJ; Investigation, Resources: EO, KYL; Data curation: DJJ, DA; Methodology: EO, DJJ; Formal analysis: DJJ, BJ; Supervision, Validation: MO; Funding acquisition: BJ, DA; Writing-original draft: DJJ; Writing-review & editing: KYL,DJJ, DA.
Characteristic | DW group (n=26) | HS group (n=38) | p-valuea) |
---|---|---|---|
Age (yr) | 59.4±8.0 | 59.8±11.6 | 0.873 |
Male sex | 25 (96.2) | 31 (81.6) | 0.128 |
Hemoglobin (g/dL) | 13.2±1.5 | 13.4±1.9 | 0.765 |
Albumin (g/dL) | 4.1±0.4 | 4.3±0.3 | 0.094 |
Creatinine (mg/dL) | 0.9±0.3 | 0.8±0.2 | 0.115 |
Body mass index (kg/m2) | 22.9±3.3 | 23.0±2.7 | 0.851 |
Location of cancer | 0.955 | ||
Nasal cavity, nasopharynx | 6 (23.1) | 7 (18.4) | |
Oral cavity (tonsil, tongue, BOT), oropharynx | 8 (30.8) | 11 (28.9) | |
Larynx | 10 (38.5) | 17 (44.7) | |
The others (LN, EAC, unknown primary) | 2 (7.7) | 3 (7.9) | |
Cumulative dose of cisplatin (mg/m2) | |||
First chemotherapy | 94.4±12.6 | 91.1±17.1 | 0.393 |
Second chemotherapy | 182.7±23.2 | 168.4±28.2 | 0.037 |
Third chemotherapy | 262.1±34.8 | 235.0±34.5 | 0.003 |
Values are presented as mean±standard deviation or number (%).
DW, dextrose solution; HS, Hartmann solution; BOT, base of tongue; LN, lymph node; EAC, external auditory canal.
a) The continuous variables were compared using Student t-test and the categorical variables were compared using Pearson chi-square or Fisher exact tests.
Analysis |
After the first chemotherapy from baseline |
After the second chemotherapy from baseline |
After the third chemotherapy from baseline |
||||||
---|---|---|---|---|---|---|---|---|---|
DW group | HS group | p-valuea) | DW group | HS group | p-valuea) | DW group | HS group | p-valuea) | |
Univariate | |||||||||
0.5 kHz | 2.7±8.0 | –1.3±4.5 | 0.014 | 6.3±11.1 | 0.5±5.6 | 0.007 | 5.5±13.0 | 1.5±5.8 | 0.102 |
1 kHz | 2.9±8.3 | –0.7±4.7 | 0.031 | 6.9±12.1 | 0.5±5.9 | 0.007 | 7.9±14.4 | 1.6±7.6 | 0.028 |
2 kHz | 4.1±10.1 | 0.1±5.7 | 0.045 | 9.5±19.3 | 0.6±7.5 | 0.012 | 8.0±17.2 | 1.2±7.9 | 0.036 |
3 kHz | 6.5±15.0 | 0.7±7.0 | 0.041 | 11.0±17.8 | 2.4±6.9 | 0.009 | 10.8±18.4 | 2.8±8.5 | 0.023 |
4 kHz | 6.5±14.8 | 0.9±5.6 | 0.060 | 12.0±17.2 | 2.9±9.8 | 0.009 | 11.7±15.8 | 4.5±12.7 | 0.048 |
6 kHz | 8.4±14.4 | 1.9±8.3 | 0.026 | 14.2±15.9 | 5.3±10.6 | 0.009 | 15.3±15.2 | 8.6±13.4 | 0.069 |
8 kHz | 8.8±15.3 | 4.5±9.6 | 0.181 | 14.3±15.6 | 7.6±13.4 | 0.068 | 15.5±15.7 | 10.7±16.8 | 0.251 |
Multivariate | |||||||||
0.5 kHz | 3.2±1.3 | –1.6±1.0 | 0.009 | 6.3±1.8 | 0.5±1.4 | 0.018 | 5.2±2.1 | 1.7±1.7 | 0.221 |
1 kHz | 3.4±1.2 | –1.0±1.0 | 0.010 | 6.6±1.8 | 0.7±1.5 | 0.019 | 7.0±2.3 | 2.2±1.9 | 0.129 |
2 kHz | 4.5±1.4 | –0.2±1.1 | 0.014 | 10.0±2.8 | 0.2±2.3 | 0.012 | 7.9±2.7 | 1.2±2.1 | 0.070 |
3 kHz | 6.8±2.2 | 0.6±1.8 | 0.042 | 10.6±2.7 | 2.7±2.2 | 0.037 | 9.4±2.8 | 3.8±2.3 | 0.152 |
4 kHz | 6.2±2.1 | 1.1±1.7 | 0.078 | 11.1±2.7 | 3.5±2.2 | 0.041 | 10.1±2.9 | 5.7 ±2.3 | 0.263 |
6 kHz | 8.4±2.1 | 1.9±1.8 | 0.026 | 13.3±2.6 | 6.0±2.1 | 0.038 | 13.4±2.8 | 9.9±2.2 | 0.349 |
8 kHz | 9.2±2.3 | 4.2±1.9 | 0.110 | 13.6±2.8 | 8.1±2.2 | 0.143 | 13.7±3.0 | 11.8±2.4 | 0.647 |
Values are presented as mean±standard deviation for univariate analysis and mean±standard error for multivariate analysis. Values were calculated from values obtained after each chemotherapy minus baseline.
DW, dextrose solution; HS, Hartmann solution.
a) The p-values were tested by Student t-test for univariate analysis and analysis of covariance for multivariate analysis. All regimens of chemotherapy were the same excluding doses of cisplatin and radiotherapy. Changes in hearing thresholds after the first, second, and third chemotherapy were compared between the DW and HS groups. The dependent variable was difference in hearing threshold between the baseline and after each cycle of chemotherapy. Covariates were age and baseline hearing thresholds before first chemotherapy, sex, and cumulative dose of cisplatin at the time of audiogram.
Characteristic | DW group (n=26) | HS group (n=38) | p-value |
---|---|---|---|
Age (yr) | 59.4±8.0 | 59.8±11.6 | 0.873 |
Male sex | 25 (96.2) | 31 (81.6) | 0.128 |
Hemoglobin (g/dL) | 13.2±1.5 | 13.4±1.9 | 0.765 |
Albumin (g/dL) | 4.1±0.4 | 4.3±0.3 | 0.094 |
Creatinine (mg/dL) | 0.9±0.3 | 0.8±0.2 | 0.115 |
Body mass index (kg/m2) | 22.9±3.3 | 23.0±2.7 | 0.851 |
Location of cancer | 0.955 | ||
Nasal cavity, nasopharynx | 6 (23.1) | 7 (18.4) | |
Oral cavity (tonsil, tongue, BOT), oropharynx | 8 (30.8) | 11 (28.9) | |
Larynx | 10 (38.5) | 17 (44.7) | |
The others (LN, EAC, unknown primary) | 2 (7.7) | 3 (7.9) | |
Cumulative dose of cisplatin (mg/m2) | |||
First chemotherapy | 94.4±12.6 | 91.1±17.1 | 0.393 |
Second chemotherapy | 182.7±23.2 | 168.4±28.2 | 0.037 |
Third chemotherapy | 262.1±34.8 | 235.0±34.5 | 0.003 |
Analysis | After the first chemotherapy from baseline |
After the second chemotherapy from baseline |
After the third chemotherapy from baseline |
||||||
---|---|---|---|---|---|---|---|---|---|
DW group | HS group | p-value |
DW group | HS group | p-value |
DW group | HS group | p-value |
|
Univariate | |||||||||
0.5 kHz | 2.7±8.0 | –1.3±4.5 | 0.014 | 6.3±11.1 | 0.5±5.6 | 0.007 | 5.5±13.0 | 1.5±5.8 | 0.102 |
1 kHz | 2.9±8.3 | –0.7±4.7 | 0.031 | 6.9±12.1 | 0.5±5.9 | 0.007 | 7.9±14.4 | 1.6±7.6 | 0.028 |
2 kHz | 4.1±10.1 | 0.1±5.7 | 0.045 | 9.5±19.3 | 0.6±7.5 | 0.012 | 8.0±17.2 | 1.2±7.9 | 0.036 |
3 kHz | 6.5±15.0 | 0.7±7.0 | 0.041 | 11.0±17.8 | 2.4±6.9 | 0.009 | 10.8±18.4 | 2.8±8.5 | 0.023 |
4 kHz | 6.5±14.8 | 0.9±5.6 | 0.060 | 12.0±17.2 | 2.9±9.8 | 0.009 | 11.7±15.8 | 4.5±12.7 | 0.048 |
6 kHz | 8.4±14.4 | 1.9±8.3 | 0.026 | 14.2±15.9 | 5.3±10.6 | 0.009 | 15.3±15.2 | 8.6±13.4 | 0.069 |
8 kHz | 8.8±15.3 | 4.5±9.6 | 0.181 | 14.3±15.6 | 7.6±13.4 | 0.068 | 15.5±15.7 | 10.7±16.8 | 0.251 |
Multivariate | |||||||||
0.5 kHz | 3.2±1.3 | –1.6±1.0 | 0.009 | 6.3±1.8 | 0.5±1.4 | 0.018 | 5.2±2.1 | 1.7±1.7 | 0.221 |
1 kHz | 3.4±1.2 | –1.0±1.0 | 0.010 | 6.6±1.8 | 0.7±1.5 | 0.019 | 7.0±2.3 | 2.2±1.9 | 0.129 |
2 kHz | 4.5±1.4 | –0.2±1.1 | 0.014 | 10.0±2.8 | 0.2±2.3 | 0.012 | 7.9±2.7 | 1.2±2.1 | 0.070 |
3 kHz | 6.8±2.2 | 0.6±1.8 | 0.042 | 10.6±2.7 | 2.7±2.2 | 0.037 | 9.4±2.8 | 3.8±2.3 | 0.152 |
4 kHz | 6.2±2.1 | 1.1±1.7 | 0.078 | 11.1±2.7 | 3.5±2.2 | 0.041 | 10.1±2.9 | 5.7 ±2.3 | 0.263 |
6 kHz | 8.4±2.1 | 1.9±1.8 | 0.026 | 13.3±2.6 | 6.0±2.1 | 0.038 | 13.4±2.8 | 9.9±2.2 | 0.349 |
8 kHz | 9.2±2.3 | 4.2±1.9 | 0.110 | 13.6±2.8 | 8.1±2.2 | 0.143 | 13.7±3.0 | 11.8±2.4 | 0.647 |
Values are presented as mean±standard deviation or number (%). DW, dextrose solution; HS, Hartmann solution; BOT, base of tongue; LN, lymph node; EAC, external auditory canal. The continuous variables were compared using Student
Values are presented as mean±standard deviation for univariate analysis and mean±standard error for multivariate analysis. Values were calculated from values obtained after each chemotherapy minus baseline. DW, dextrose solution; HS, Hartmann solution. The