1Department of Oncology/Hematology, Kyungpook National University Chilgok Hospital, Kyungpook National University Cancer Research Institute, School of Medicine, Kyungpook National University, Daegu, Korea
2Department of Internal Medicine, Kyungpook National University Chilgok Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
3Department of Surgery, Kyungpook National University Chilgok Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
Copyright © 2022 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: BWK, JHB, JGK; Data curation: DWB, EC, HJK, SYP, JSP, GSC; Formal analysis: BWK, JHB, JGK; Visualization: BWK; Writing-original draft: BWK, JHB, JGK; Writing-review & editing: BWK, JHB, JGK.
Characteristic | Total | MMR status |
p-value | |
---|---|---|---|---|
MSI-H/dMMR | MSI-L/MSS or pMMR | |||
No. of patients | 286 (100) | 54 (18.9) | 232 (81.1) | |
Age | 70 (25–88) | 71 (40–86) | 70 (25–88) | 0.747 |
Sex | 0.139 | |||
Male | 153 (53.5) | 24 (15.7) | 129 (84.3) | |
Female | 133 (46.5) | 30 (22.6) | 103 (77.4) | |
Primary tumor location | <0.001 | |||
Ascending colon | 100 (35.0) | 30 (30.0) | 70 (70.0) | |
Transverse colon | 56 (19.6) | 13 (23.2) | 43 (76.8) | |
Descending colon | 130 (45.5) | 11 (8.5) | 119 (91.5) | |
Primary tumor sidedness | <0.001 | |||
Right | 147 (51.4) | 41 (27.9) | 106 (72.1) | |
Left | 139 (48.6) | 13 (9.4) | 126 (90.6) | |
T stage | 0.299 | |||
T4 | 51 (17.8) | 7 (13.7) | 44 (86.3) | |
T3 | 235 (82.2) | 47 (20.0) | 188 (80.0) | |
No. of sampled LNs | 0.245 | |||
<12 | 28 (9.8) | 3 (10.7) | 25 (89.3) | |
≥12 | 258 (90.2) | 51 (19.8) | 207 (80.2) | |
Obstruction | 0.579 | |||
Yes | 22 (7.7) | 5 (22.7) | 17 (77.3) | |
No | 264 (92.3) | 49 (18.6) | 215 (81.4) | |
Perforation | >0.999 | |||
Yes | 3 (1.0) | 0 (0) | 3 (100) | |
No | 283 (99.0) | 54 (19.1) | 229 (80.9) | |
Positive margins | ||||
Yes | 0 (0) | 0 (0) | 0 (0) | |
No | 286 (100) | 54 (18.9) | 232 (81.1) | |
High-grade tumor | 0.002 | |||
Yes | 25 (8.7) | 11 (44.0) | 14 (56.0) | |
No | 261 (91.3) | 43 (16.5) | 218 (83.5) | |
Perineural invasion | 0.900 | |||
Yes | 162 (56.6) | 31 (19.1) | 131 (80.9) | |
No | 124 (43.4) | 23 (18.5) | 101 (81.5) | |
Lymphovascular invasion | 0.935 | |||
Yes | 184 (64.3) | 35 (19.0) | 149 (81.0) | |
No | 102 (35.7) | 19 (18.6) | 83 (81.4) | |
ESMO guidelines | 0.025 | |||
Intermediate risk | 115 (40.2) | 29 (25.2) | 86 (74.8) | |
High risk | 171 (59.8) | 25 (14.6) | 146 (85.4) | |
Adjuvant chemotherapy | 0.753 | |||
Yes | 201 (70.3) | 37 (18.4) | 164 (81.6) | |
No | 85 (29.7) | 17 (20.0) | 68 (80.0) | |
Oxaliplatin-contained | 0.281 | |||
Yes | 98 (48.8) | 21 (21.4) | 77 (78.6) | |
No | 103 (51.2) | 16 (15.5) | 87 (84.5) | |
Relapse | 0.053 | |||
Yes | 32 (11.2) | 2 (6.3) | 30 (93.8) | |
No | 254 (88.8) | 52 (20.5) | 202 (79.5) | |
Death | 0.140 | |||
Yes | 19 (6.6) | 1 (5.3) | 18 (94.7) | |
No | 267 (93.4) | 53 (19.9) | 214 (80.1) |
Variable | Disease-free survival |
|||
---|---|---|---|---|
Univariate analysis |
Multivariate analysis |
|||
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age, ≥65 yr | 3.782 (1.325–10.794) | 0.013 | 2.335 (0.795–6.857) | 0.123 |
Male sex | 1.120 (0.559–2.262) | 0.741 | 1.016 (0.481–2.146) | 0.967 |
Primary tumor sidedness, right | 1.425 (0.708–2.865) | 0.321 | 1.558 (0.727–3.339) | 0.255 |
Tumor stage, T4 | 4.027 (2.002–8.098) | <0.001 | 4.679 (2.020–10.838) | <0.001 |
Sampled LNs, <12 | 1.715 (0.697–4.219) | 0.240 | 2.053 (0.745–5.658) | 0.165 |
Obstruction, yes | 2.268 (0.309–16.667) | 0.420 | ||
Perforation, yes | 20.366 (0.000–6.956×109) | 0.764 | ||
High-grade tumor, yes | 22.896 (0.087–6.050×103) | 0.271 | ||
Perineural invasion, yes | 1.040 (0.516–2.098) | 0.913 | ||
Lymphovascular invasion, yes | 2.644 (1.284–5.448) | 0.008 | 1.393 (0.625–3.106) | 0.418 |
Adjuvant chemotherapy, no | 3.592 (1.783–7.240) | <0.001 | 3.967 (1.910–8.239) | <0.001 |
Oxaliplatin-contained, no | 2.720 (0.866–8.544) | 0.087 | ||
MMR status, low/MSS | 3.804 (0.907–15.915) | 0.068 | 2.434 (0.550–10.768) | 0.241 |
Variable | Overall survival |
|||
---|---|---|---|---|
Univariate analysis |
Multivariate analysis |
|||
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age, ≥65 yr | 4.629 (1.068–20.058) | 0.041 | 2.727 (0.604–12.301) | 0.192 |
Male sex | 1.645 (0.657–4.202) | 0.298 | 1.645 (0.598–4.525) | 0.335 |
Primary tumor sidedness, right | 1.166 (0.472–2.879) | 0.739 | 1.301 (0.477–3.548) | 0.607 |
Tumor stage, T4 | 5.324 (2.104–13.466) | <0.001 | 7.568 (2.313–24.766) | 0.001 |
Sampled LNs, <12 | 1.076 (0.304–3.817) | 0.909 | 1.866 (0.446–7.813) | 0.393 |
Obstruction, yes | 1.063 (0.141–8.035) | 0.953 | ||
Perforation, yes | 20.336 (0.000–4.319×1017) | 0.875 | ||
High-grade tumor, yes | 22.724 (0.011–4.899×104) | 0.425 | ||
Perineural invasion, yes | 2.075 (0.770–5.595) | 0.149 | ||
Lymphovascular invasion, yes | 2.172 (0.831–5.675) | 0.114 | 1.116 (0.378–3.296) | 0.843 |
Adjuvant chemotherapy, no | 3.344 (1.311–8.534) | 0.012 | 4.525 (1.627–12.579) | 0.004 |
Oxaliplatin-contained, no | 1.957 (0.489–7.839) | 0.343 | ||
MMR status, low/MSS | 0.453 (0.591–33.561) | 0.147 | 2.812 (0.350–22.560) | 0.331 |
Values are presented as number (%) or median (range). MMR, mismatch repair; MSI, microsatellite instability; MSI-H, MSI-high; dMMR, deficient MMR; MSI-L, MSI-low; MSS, microsatellite stable; pMMR, proficient MMR; LN, lymph node; ESMO, European Society for Medical Oncology.
HR, hazard ratio; CI, confidence interval; LN, lymph node; MMR, mismatch repair; MSS, microsatellite stable.
HR, hazard ratio; CI, confidence interval; LN, lymph node; MMR, mismatch repair; MSS, microsatellite stable.