1Department of Anesthesiology and Pain Medicine, Yeungnam University College of Medicine, Daegu, Korea
2Department of Anesthesiology and Pain Medicine, School of Medicine, Kyungpook National University, Daegu, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization, Data curation: all authors; Formal analysis: EKC, DyK; Methodology: DyK; Visualization: SK; Resources: EKC, SK; Software: SK, DyK; Supervision: EKC; Writing-original draft: EKC, SK; Writing-review & editing: EKC, SK, DyK.
Time |
Pain score |
p-valuea) | |
---|---|---|---|
PR group (n=24) | SR group (n=24) | ||
30 min | 6.79±1.14 | 7.12±1.03 | 0.295 |
2 hr | 5.37±1.27 | 5.91±1.05 | 0.117 |
6 hr | 3.20±1.41 | 3.95±1.26 | 0.059 |
12 hr | 1.75±0.73 | 1.95±0.62 | 0.296 |
24 hr | 0.95±0.46 | 1.08±0.40 | 0.327 |
Variable | PR group (n=24) | SR group (n=24) | p-valuea) |
---|---|---|---|
Total dose of PCA (µg) | 595.0±176.1 | 672.6±92.0 | 0.064 |
Rescue analgesics needed | 13 (54.2) | 19 (79.2) | 0.066 |
Total dose of rescue fentanyl (µg) | 47.9±54.1 | 75.0±46.6 | 0.070 |
Side effect | PR group (n=24) | SR group (n=24) | p-valuea) |
---|---|---|---|
PONV | 3 (12.5) | 3 (12.5) | >0.999 |
Rescue antiemetics needed | 1 (4.2) | 2 (8.3) | >0.999 |
Headache | 1 (4.2) | 0 (0) | >0.999 |
Dizziness | 0 (0) | 0 (0) | >0.999 |
Respiratory depression | 0 (0) | 0 (0) | >0.999 |
Characteristic | PR group | SR group | p-value |
---|---|---|---|
No. of patients | 24 | 24 | |
Age (yr) | 58.4±9.9 | 58.4±9.0 | 0.544 |
Sex, male:female | 15:9 | 16:8 | >0.999 |
ASA PS classification, I:II | 16:8 | 14:10 | 0.766 |
Height (cm) | 164.6±7.5 | 164.5±8.6 | 0.326 |
Weight (kg) | 65.8±9.5 | 66.6±9.3 | 0.988 |
Duration of surgery (min) | 135.2±47.5 | 122.5±51.2 | 0.960 |
Time | Pain score |
p-value |
|
---|---|---|---|
PR group (n=24) | SR group (n=24) | ||
30 min | 6.79±1.14 | 7.12±1.03 | 0.295 |
2 hr | 5.37±1.27 | 5.91±1.05 | 0.117 |
6 hr | 3.20±1.41 | 3.95±1.26 | 0.059 |
12 hr | 1.75±0.73 | 1.95±0.62 | 0.296 |
24 hr | 0.95±0.46 | 1.08±0.40 | 0.327 |
Variable | PR group (n=24) | SR group (n=24) | p-value |
---|---|---|---|
Total dose of PCA (µg) | 595.0±176.1 | 672.6±92.0 | 0.064 |
Rescue analgesics needed | 13 (54.2) | 19 (79.2) | 0.066 |
Total dose of rescue fentanyl (µg) | 47.9±54.1 | 75.0±46.6 | 0.070 |
Side effect | PR group (n=24) | SR group (n=24) | p-value |
---|---|---|---|
PONV | 3 (12.5) | 3 (12.5) | >0.999 |
Rescue antiemetics needed | 1 (4.2) | 2 (8.3) | >0.999 |
Headache | 1 (4.2) | 0 (0) | >0.999 |
Dizziness | 0 (0) | 0 (0) | >0.999 |
Respiratory depression | 0 (0) | 0 (0) | >0.999 |
Values are presented as number or mean±standard deviation. PR, propofol-remifentanil; SR, sevoflurane-remifentanil; ASA, American Society of Anesthesiologists; PS, physical status.
Values are presented as mean±standard deviation. PR, propofol-remifentanil; SR, sevoflurane-remifentanil. Statistically significant at
Values are presented as mean±standard deviation or number (%). PR, propofol-remifentanil; SR, sevoflurane-remifentanil; PCA, patient-controlled analgesia. Statistically significant at
Values are presented as number (%). PR, propofol-remifentanil; SR, sevoflurane-remifentanil; PONV, postoperative nausea and vomiting. Statistically significant at