1Department of Dentistry, Yeungnam University College of Medicine, Daegu, Korea
2Department of Dental Hygiene, College of Science and Technology, Kyungpook National University, Sangju, Korea
3Department of Pediatrics, Yeungnam University College of Medicine, Daegu, Korea
4Department of Dentistry, Yeungnam University Hospital, Daegu, Korea
Copyright © 2021 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Author contribution
Conceptualization, Data curation: all authors; Formal analysis, Methodology: EYP, KBK, EKK; Project administration: EYP, KBK; Investigation: all authors; Resources: EYP, KBK, MSK; Software: EYP, EKK; Supervision: EYP; Validation: EYP, KBK, EKK; Visualization, Writing–original draft, Writing–review & editing: EYP, KBK.
Measurement | Abbreviation | Cephalometric landmark |
---|---|---|
Linear | ||
Anterior cranial base lengtha) | ACB | N-S |
Posterior cranial base lengtha) | PCB | S-Ba |
Total cranial base length | TCB | N-Ba |
Upper anterior facial heighta) | UAFH | N-ANS |
Upper posterior facial height | UPFH | S-PNS |
Lower anterior facial heighta) | LAFH | ANS-Me |
Anterior total facial heighta) | ATFH | N-Me |
Posterior total facial height | PTFH | S-Go |
Maxillar lengtha) | MaxL | ANS-PNS |
Mandibular ramus lengtha) | MandRL | Art-Go |
Mandibular corpus lengtha) | MandCL | Go-Pog |
Overall mandibular length | OMandL | Art-Pog |
Angular | ||
Saddle anglea) | SA | N-S-Art |
Gonial angle | GA | Art-Go-Me |
Mandibular plane anglea) | MPA | S-N-Go-Gn |
Position of maxillaa) | SNA | S-N-A |
Position of mandiblea) | SNB | S-N-B |
Maxilla/mandiblea) | ANB | A-N-B |
Posterior position of mandible | PPMand | S-N-Art-Go |
a)For these variables, norms are given in Broadbent et al. [15],1975.
Values are presented as mean±standard error.
SS-HD, short-statured children with growth hormone deficiency; SS-I, idiopathic short-statured children; NC, normal children; ACB, anterior cranial base length; PCB, posterior cranial base length; TCB, total cranial base length; UAFH, upper anterior facial height; UPFH, upper posterior facial height; LAFH, lower anterior facial height; ATFH, anterior total facial height; PTFH, posterior total facial height; MaxL, maxillar lenghth; MandRL, mandibular ramus length; MandCL, mandibular corpus length; OMandL, overall mandibular length.
p-value of MANOVA, Bonferroni correction (a<b<c).
Values are presented as mean±standard error.
SS-HD, short-statured children with growth hormone deficiency; SS-I, idiopathic short-statured children; NC, normal children; SA, saddle angle; GA, gonial angle; MPA, mandibular plane angle; SNA, position of maxilla; SNB, position of mandible; ANB, maxilla versus mandible; PPMand, posterior position of mandible.
p-value of MANOVA, Bonferroni correction (a<b<c).
Name | Abbreviation | Description |
---|---|---|
Sella | S | The center of the sella turcica |
Nasion | N | The most anterior point of the frontonasal suture |
Subspinale | A | The most posterior point on the curvature from the anterior nasal spine to the crest of the maxillary alveolar process |
Supraentale | B | The most posterior point on the curvature of the mandible between pogonion and the crest of the mandibular alveolar process |
Pogonion | Pog | The most anterior point on the contour of chin |
Gnathion | Gn | A bony point by bisecting line of angle formed by facial plane and mandibular plane |
Menton | Me | The most inferior point on the symphyseal outline |
Gonion | Go | A bony point by bisecting line of angle formed by ramal plane and mandibular plane |
Articulare | Art | The point of intersection of the inferior cranial base surface basioccipital and the posterior surface of the mandibular condyle |
Basion | Ba | The most inferior posterior point on the anterior margin of the foramen magnum |
Posterior nasal spine | PNS | The most posteior point on the bony hard palate |
Anterior nasal spine | ANS | The most anterior point on the maxilla at the level of the palate |
Measurement | Abbreviation | Cephalometric landmark |
---|---|---|
Linear | ||
Anterior cranial base length |
ACB | N-S |
Posterior cranial base length |
PCB | S-Ba |
Total cranial base length | TCB | N-Ba |
Upper anterior facial height |
UAFH | N-ANS |
Upper posterior facial height | UPFH | S-PNS |
Lower anterior facial height |
LAFH | ANS-Me |
Anterior total facial height |
ATFH | N-Me |
Posterior total facial height | PTFH | S-Go |
Maxillar length |
MaxL | ANS-PNS |
Mandibular ramus length |
MandRL | Art-Go |
Mandibular corpus length |
MandCL | Go-Pog |
Overall mandibular length | OMandL | Art-Pog |
Angular | ||
Saddle angle |
SA | N-S-Art |
Gonial angle | GA | Art-Go-Me |
Mandibular plane angle |
MPA | S-N-Go-Gn |
Position of maxilla |
SNA | S-N-A |
Position of mandible |
SNB | S-N-B |
Maxilla/mandible |
ANB | A-N-B |
Posterior position of mandible | PPMand | S-N-Art-Go |
Variable | Group | Total (n=95) | ||
---|---|---|---|---|
SS-HD (n=31) | SS-I (n=32) | NC (n=32) | ||
Sex | ||||
Male | 16 (51.6) | 16 (50.0) | 17 (53.1) | 49 (51.6) |
Female | 15 (48.4) | 16 (50.0) | 15 (46.9) | 46 (48.4) |
Age (yr) | 10.35±1.84 | 10.31±1.82 | 10.31±1.82 | 10.33±1.81 |
Linear (mm) | Group | p-value | ||
---|---|---|---|---|
SS-HD (n=31) | SS-I (n=32) | NC (n=32) | ||
ACB | 64.41±0.43a | 65.09±0.40a | 67.64±0.37b | <0.001 |
PCB | 44.01±0.54a | 44.89±0.37a | 46.70±0.55b | <0.001 |
TCB | 99.40±0.84a | 100.77±0.62ab | 102.66±0.64b | 0.006 |
UAFH | 51.71±0.50 | 51.97±0.53 | 53.31±0.51 | 0.065 |
UPFH | 46.13±0.28a | 46.31±0.23a | 48.28±0.41b | <0.001 |
LAFH | 64.24±0.63 | 64.80±0.54 | 64.34±0.54 | 0.764 |
ATFH | 114.65±0.75 | 115.41±0.81 | 116.33±0.78 | 0.318 |
PTFH | 66.74±0.75a | 67.30±0.69a | 70.77±0.89b | <0.001 |
MaxL | 44.56±0.47 | 44.98±0.55 | 46.16±0.43 | 0.061 |
MandRL | 36.10±0.57a | 37.22±0.67b | 41.50±0.64c | <0.001 |
MandCL | 69.11±0.67 | 70.58±0.50 | 72.69±0.56 | 0.064 |
OMandL | 96.50±0.79a | 99.52±0.75b | 99.78±0.83b | 0.007 |
Angular (°) | Group |
p-value | ||
---|---|---|---|---|
SS-HD (n=31) | SS-I (n=32) | NC (n=32) | ||
SA | 126.92±0.61b | 126.03±0.43ab | 124.42±0.56a | 0.006 |
GA | 127.39±0.51b | 125.38±0.28a | 124.14±0.49a | <0.001 |
MPA | 36.65±0.40b | 35.83±0.30b | 33.55±0.51a | <0.001 |
SNA | 79.42±0.28a | 79.75±0.35ab | 80.58±0.26b | 0.022 |
SNB | 75.03±0.42a | 76.47±0.36b | 78.38±0.29c | <0.001 |
ANB | 4.39±0.17c | 3.28±0.13b | 2.22±0.13a | <0.001 |
PPMand | 87.19±0.51 | 86.16±0.34 | 86.45±0.38 | 0.201 |
For these variables, norms are given in Broadbent et al. [
Values are presented as number (%) or mean±standard deviation. SS-HD, short-statured children with growth hormone deficiency; SS-I, idiopathic short-statured children; NC, normal children.
Values are presented as mean±standard error. SS-HD, short-statured children with growth hormone deficiency; SS-I, idiopathic short-statured children; NC, normal children; ACB, anterior cranial base length; PCB, posterior cranial base length; TCB, total cranial base length; UAFH, upper anterior facial height; UPFH, upper posterior facial height; LAFH, lower anterior facial height; ATFH, anterior total facial height; PTFH, posterior total facial height; MaxL, maxillar lenghth; MandRL, mandibular ramus length; MandCL, mandibular corpus length; OMandL, overall mandibular length.
Values are presented as mean±standard error. SS-HD, short-statured children with growth hormone deficiency; SS-I, idiopathic short-statured children; NC, normal children; SA, saddle angle; GA, gonial angle; MPA, mandibular plane angle; SNA, position of maxilla; SNB, position of mandible; ANB, maxilla versus mandible; PPMand, posterior position of mandible.