1Department of Neurology, Catholic University of Daegu School of Medicine, Daegu, Korea
2Department of Preventive Medicine, Catholic University of Daegu School of Medicine, Daegu, Korea
Copyright © 2018 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Scoring system |
Head circumference quartile group |
p-valuea) | Post-hoc analysisa) | |||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||
Age (yr) | 73.43±5.47 | 71.74±4.67 | 70.96±5.00 | 71.46±5.84 | 0.04 | Q1>Q3 |
Year of education | 1.72±2.61 | 3.30±3.49 | 2.45±3.15 | 2.83±3.01 | 0.04 | Q1<Q2 |
Literate | 37 (66.07) | 42 (79.25) | 72 (80.00) | 64 (80.00) | 0.08 | |
Female | 44 (78.57) | 29 (54.72) | 60 (66.67) | 54 (67.50) | 0.48 | |
Current alcohol drinking | 21 (37.50) | 27 (50.94) | 44 (48.89) | 47 (58.75) | 0.05 | |
Current smoking | 10 (17.86) | 11 (20.75) | 19 (21.11) | 15 (18.75) | 0.92 | |
Family history of stroke | 11 (19.64) | 9 (16.81) | 17 (18.89) | 18 (22.50) | 0.60 | |
Hypertension | 17 (30.36) | 13 (24.53) | 26 (28.89) | 32 (40.00) | 0.16 | |
Diabetes mellitus | 6 (10.71) | 3 (5.66) | 17 (18.89) | 10 (12.50) | 0.33 |
Scoring system |
Head circumference quartile group |
p-valuea) | Post-hoc analysisa) | |||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||
K-MMSE | ||||||
Baseline [a] | 22.20±4.94 | 22.88±4.10 | 24.14±4.19 | 24.43±4.33 | 0.01 | Q1<Q4 |
3-year FU [b] | 21.67±5.02 | 22.33±4.28 | 23.30±4.63 | 24.05±4.51 | 0.01 | Q1<Q4 |
Difference [a]-[b] | 0.53±3.67 | 0.55±2.56 | 0.84±2.81 | 0.38±3.00 | 0.67 | |
K-IADL | ||||||
Baseline [a] | 0.05±0.10 | 0.08±0.14 | 0.06±0.12 | 0.07±0.18 | 0.59 | |
3-year FU [b] | 0.18±0.37 | 0.13±0.22 | 0.27±0.54 | 0.14±0.32 | 0.10 | |
Difference [a]-[b] | -0.13±0.36 | -0.05±0.22 | -0.21±0.52 | -0.07±0.33 | 0.05 | |
CDR-G | ||||||
Baseline [a] | 0.15±0.23 | 0.18±0.24 | 0.13±0.22 | 0.16±0.26 | 0.59 | |
3-year FU [b] | 0.29±0.29 | 0.23±0.25 | 0.26±0.35 | 0.22±0.26 | 0.47 | |
Difference [a]-[b] | -0.13±0.36 | -0.05±0.30 | -0.13±0.38 | -0.06±0.31 | 0.17 | |
CDR-SB | ||||||
Baseline [a] | 0.23±0.36 | 0.32±0.50 | 0.17±0.32 | 0.33±0.78 | 0.23 | |
3-year FU [b] | 0.60±0.86 | 0.41±0.54 | 0.64±0.95 | 0.50±0.89 | 0.45 | |
Difference [a]-[b] | -0.37±0.91 | -0.09±0.58 | -0.47±0.91 | -0.17±1.10 | 0.06 | |
GDS-S | ||||||
Baseline [a] | 6.80±4.70 | 5.65±4.23 | 5.23±4.07 | 4.40±3.49 | 0.007 | Q1>Q4 |
3-year FU [b] | 6.49±4.11 | 5.35±4.34 | 6.26±4.16 | 5.56±4.01 | 0.37 | |
Difference [a]-[b] | 0.31±4.03 | 0.30±3.88 | -1.03±3.66 | -1.16±3.73 | 0.05 |
K-MMSE, Korean version of mini-mental Sstatus examination; K-IADL, Korean version of instrumental activities of daily living; CDRG, clinical dementia rating-global; CDR-SB, clinical dementia rating-sum of Boxes; GDS, geriatric depression scale-short form.
a)Calculated by one-way ANOVA (Tukey’s studentized range tests were used for post hoc analysis).
Scoring system |
Head circumference quartile group |
p-valuea) | Post-hoc analysisa) | |||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||
K-MMSE | ||||||
Baseline [a] | 26.92±2.54 | 26.25±2.82 | 25.79±3.77 | 26.31±3.33 | 0.47 | |
3-year FU [b] | 25.75±3.55 | 25.33±4.19 | 25.52±4.00 | 25.31±4.07 | 0.99 | |
Difference [a]-[b] | 1.17±1.85 | 0.92±2.50 | 0.27±2.28 | 1.00±2.24 | 0.56 | |
K-IADL | ||||||
Baseline [a] | 0.01±0.03 | 0.05±0.12 | 0.05±0.13 | 0.07±0.22 | 0.75 | |
3-year FU [b] | 0.05±0.12 | 0.19±0.39 | 0.10±0.22 | 0.10±0.24 | 0.50 | |
Difference [a]-[b] | -0.04±0.09 | -0.14±0.39 | -0.05±0.25 | -0.03±0.33 | 0.67 | |
CDR-G | ||||||
Baseline [a] | 0.08±0.19 | 0.11±0.21 | 0.16±0.27 | 0.08±0.23 | 0.63 | |
3-year FU [b] | 0.17±0.25 | 0.17±0.28 | 0.24±0.25 | 0.17±0.28 | 0.70 | |
Difference [a]-[b] | -0.09±0.29 | -0.06±0.31 | -0.08±0.26 | -0.09±0.32 | 0.98 | |
CDR-SB | ||||||
Baseline [a] | 0.13±0.23 | 0.15±0.38 | 0.31±0.86 | 0.25±0.98 | 0.84 | |
3-year FU [b] | 0.29±0.40 | 0.52±1.12 | 0.48±0.90 | 0.42±0.89 | 0.91 | |
Difference [a]-[b] | -0.16±0.39 | -0.37±1.00 | -0.17±1.11 | -0.17±1.32 | 0.85 | |
GDS-S | ||||||
Baseline [a] | 2.50±3.71 | 3.61±3.87 | 3.96±2.83 | 4.04±3.40 | 0.59 | |
3-year FU [b] | 3.42±4.19 | 5.21±4.09 | 5.21±4.33 | 4.85±3.17 | 0.57 | |
Difference [a]-[b] | -0.92±2.84 | -1.60±4.04 | -1.25±3.32 | -0.81±3.43 | 0.95 |
K-MMSE, Korean version of mini-mental status examination; K-IADL, Korean version of instrumental activities of daily living; CDRG, clinical dementia rating-global; CDR-SB, clinical dementia rating-sum of boxes; GDS, geriatric depression scale-short form.
a)Calculated by one-way ANOVA (Tukey’s studentized range tests were used for post hoc analysis).
Scoring system |
Head circumference quartile group |
p-valuea) | Post-hoc analysisa) | |||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||
K-MMSE | ||||||
Baseline [a] | 21.45±4.79 | 21.86±4.37 | 23.18±4.09 | 22.42±4.37 | 0.23 | |
3-year FU [b] | 21.02±4.92 | 21.48±4.65 | 22.37±4.25 | 22.33±4.49 | 0.40 | |
Difference [a]-[b] | 0.43±3.90 | 0.38±2.23 | 0.81±3.11 | 0.09±3.48 | 0.72 | |
K-IADL | ||||||
Baseline [a] | 0.06±0.10 | 0.09±0.16 | 0.07±0.13 | 0.09±0.17 | 0.60 | |
3-year FU [b] | 0.21±0.40 | 0.09±0.13 | 0.26±0.42 | 0.21±0.54 | 0.36 | |
Difference [a]-[b] | -0.15±0.38 | 0.00±0.16 | -0.19±0.42 | -0.12±0.51 | 0.21 | |
CDR-G | ||||||
Baseline [a] | 0.16±0.24 | 0.19±0.25 | 0.18±0.24 | 0.19±0.25 | 0.91 | |
3-year FU [b] | 0.31±0.29 | 0.26±0.25 | 0.28±0.27 | 0.25±0.35 | 0.81 | |
Difference [a]-[b] | -0.15±0.37 | -0.07±0.35 | -0.10±0.30 | -0.06±0.42 | 0.66 | |
CDR-SB | ||||||
Baseline [a] | 0.25±0.38 | 0.31±0.47 | 0.26±0.43 | 0.34±0.52 | 0.74 | |
3-year FU [b] | 0.63±0.91 | 0.43±0.58 | 0.63±0.75 | 0.55±0.89 | 0.69 | |
Difference [a]-[b] | -0.38±0.97 | -0.12±0.70 | -0.37±0.78 | -0.21±0.95 | 0.47 | |
GDS-S | ||||||
Baseline [a] | 7.61±4.54 | 5.28±4.02 | 6.44±3.95 | 4.92±3.95 | 0.009 | Q1>Q4 |
3-year FU [b] | 7.00±4.02 | 5.28±4.29 | 6.36±4.05 | 6.45±4.35 | 0.40 | |
Difference [a]-[b] | 0.61±4.09 | 0.00±3.92 | 0.08±3.56 | -1.53±4.29 | 0.10 |
K-MMSE, Korean version of mini-mental status examination; K-IADL, Korean version of instrumental activities of daily living; CDRG, clinical dementia rating-global; CDR-SB, clinical dementia rating-sum of boxes; GDS, geriatric depression scale-short form.
a)Calculated by one-way ANOVA (Tukey’s studentized range tests were used for post hoc analysis).
Scoring system |
Crude model |
Adjusted modela) |
||
---|---|---|---|---|
β | p-value | β | p-value | |
K-MMSE | ||||
Baseline [a] | 0.38 | 0.002 | -0.06 | 0.61 |
3-year follow-up [b] | 0.37 | 0.005 | 0.04 | 0.67 |
Difference [a]-[b] | 0.01 | 0.87 | -0.10 | 0.30 |
K-IADL | ||||
Baseline [a] | 0.001 | 0.73 | 0.003 | 0.41 |
3-year follow-up [b] | -0.005 | 0.67 | 0.003 | 0.77 |
Difference [a]-[b] | 0.006 | 0.57 | 0.0006 | 0.96 |
CDR-G | ||||
Baseline [a] | -0.004 | 0.55 | -0.0008 | 0.90 |
3-year follow-up [b] | -0.006 | 0.49 | 0.001 | 0.88 |
Difference [a]-[b] | 0.001 | 0.88 | -0.002 | 0.85 |
CDR-SB | ||||
Baseline [a] | 0.004 | 0.81 | 0.01 | 0.56 |
3-year follow-up [b] | -0.008 | 0.74 | 0.02 | 0.52 |
Difference [a]-[b] | 0.01 | 0.65 | -0.007 | 0.84 |
GDS-S | ||||
Baseline [a] | -0.37 | 0.002 | -0.27 | 0.02 |
3-year follow-up [b] | -0.009 | 0.94 | 0.06 | 0.65 |
Difference [a]-[b] | -0.34 | 0.002 | -0.32 | 0.006 |
K-MMSE, Korean version of mini-mental status examination; K-IADL, Korean version of Instrumental activities of daily living; CDR-G, clinical dementia rating-global; CDR-SB, clinical dementia rating-sum of boxes; GDS, geriatric depression scale-short form.
a)Multiple regression models were used after adjusting for age and education.
Scoring system | Head circumference quartile group |
p-value |
Post-hoc analysis |
|||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||
Age (yr) | 73.43±5.47 | 71.74±4.67 | 70.96±5.00 | 71.46±5.84 | 0.04 | Q1>Q3 |
Year of education | 1.72±2.61 | 3.30±3.49 | 2.45±3.15 | 2.83±3.01 | 0.04 | Q1<Q2 |
Literate | 37 (66.07) | 42 (79.25) | 72 (80.00) | 64 (80.00) | 0.08 | |
Female | 44 (78.57) | 29 (54.72) | 60 (66.67) | 54 (67.50) | 0.48 | |
Current alcohol drinking | 21 (37.50) | 27 (50.94) | 44 (48.89) | 47 (58.75) | 0.05 | |
Current smoking | 10 (17.86) | 11 (20.75) | 19 (21.11) | 15 (18.75) | 0.92 | |
Family history of stroke | 11 (19.64) | 9 (16.81) | 17 (18.89) | 18 (22.50) | 0.60 | |
Hypertension | 17 (30.36) | 13 (24.53) | 26 (28.89) | 32 (40.00) | 0.16 | |
Diabetes mellitus | 6 (10.71) | 3 (5.66) | 17 (18.89) | 10 (12.50) | 0.33 |
Scoring system | Head circumference quartile group |
p-value |
Post-hoc analysis |
|||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||
K-MMSE | ||||||
Baseline [a] | 22.20±4.94 | 22.88±4.10 | 24.14±4.19 | 24.43±4.33 | 0.01 | Q1<Q4 |
3-year FU [b] | 21.67±5.02 | 22.33±4.28 | 23.30±4.63 | 24.05±4.51 | 0.01 | Q1<Q4 |
Difference [a]-[b] | 0.53±3.67 | 0.55±2.56 | 0.84±2.81 | 0.38±3.00 | 0.67 | |
K-IADL | ||||||
Baseline [a] | 0.05±0.10 | 0.08±0.14 | 0.06±0.12 | 0.07±0.18 | 0.59 | |
3-year FU [b] | 0.18±0.37 | 0.13±0.22 | 0.27±0.54 | 0.14±0.32 | 0.10 | |
Difference [a]-[b] | -0.13±0.36 | -0.05±0.22 | -0.21±0.52 | -0.07±0.33 | 0.05 | |
CDR-G | ||||||
Baseline [a] | 0.15±0.23 | 0.18±0.24 | 0.13±0.22 | 0.16±0.26 | 0.59 | |
3-year FU [b] | 0.29±0.29 | 0.23±0.25 | 0.26±0.35 | 0.22±0.26 | 0.47 | |
Difference [a]-[b] | -0.13±0.36 | -0.05±0.30 | -0.13±0.38 | -0.06±0.31 | 0.17 | |
CDR-SB | ||||||
Baseline [a] | 0.23±0.36 | 0.32±0.50 | 0.17±0.32 | 0.33±0.78 | 0.23 | |
3-year FU [b] | 0.60±0.86 | 0.41±0.54 | 0.64±0.95 | 0.50±0.89 | 0.45 | |
Difference [a]-[b] | -0.37±0.91 | -0.09±0.58 | -0.47±0.91 | -0.17±1.10 | 0.06 | |
GDS-S | ||||||
Baseline [a] | 6.80±4.70 | 5.65±4.23 | 5.23±4.07 | 4.40±3.49 | 0.007 | Q1>Q4 |
3-year FU [b] | 6.49±4.11 | 5.35±4.34 | 6.26±4.16 | 5.56±4.01 | 0.37 | |
Difference [a]-[b] | 0.31±4.03 | 0.30±3.88 | -1.03±3.66 | -1.16±3.73 | 0.05 |
Scoring system | Head circumference quartile group |
p-value |
Post-hoc analysis |
|||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||
K-MMSE | ||||||
Baseline [a] | 26.92±2.54 | 26.25±2.82 | 25.79±3.77 | 26.31±3.33 | 0.47 | |
3-year FU [b] | 25.75±3.55 | 25.33±4.19 | 25.52±4.00 | 25.31±4.07 | 0.99 | |
Difference [a]-[b] | 1.17±1.85 | 0.92±2.50 | 0.27±2.28 | 1.00±2.24 | 0.56 | |
K-IADL | ||||||
Baseline [a] | 0.01±0.03 | 0.05±0.12 | 0.05±0.13 | 0.07±0.22 | 0.75 | |
3-year FU [b] | 0.05±0.12 | 0.19±0.39 | 0.10±0.22 | 0.10±0.24 | 0.50 | |
Difference [a]-[b] | -0.04±0.09 | -0.14±0.39 | -0.05±0.25 | -0.03±0.33 | 0.67 | |
CDR-G | ||||||
Baseline [a] | 0.08±0.19 | 0.11±0.21 | 0.16±0.27 | 0.08±0.23 | 0.63 | |
3-year FU [b] | 0.17±0.25 | 0.17±0.28 | 0.24±0.25 | 0.17±0.28 | 0.70 | |
Difference [a]-[b] | -0.09±0.29 | -0.06±0.31 | -0.08±0.26 | -0.09±0.32 | 0.98 | |
CDR-SB | ||||||
Baseline [a] | 0.13±0.23 | 0.15±0.38 | 0.31±0.86 | 0.25±0.98 | 0.84 | |
3-year FU [b] | 0.29±0.40 | 0.52±1.12 | 0.48±0.90 | 0.42±0.89 | 0.91 | |
Difference [a]-[b] | -0.16±0.39 | -0.37±1.00 | -0.17±1.11 | -0.17±1.32 | 0.85 | |
GDS-S | ||||||
Baseline [a] | 2.50±3.71 | 3.61±3.87 | 3.96±2.83 | 4.04±3.40 | 0.59 | |
3-year FU [b] | 3.42±4.19 | 5.21±4.09 | 5.21±4.33 | 4.85±3.17 | 0.57 | |
Difference [a]-[b] | -0.92±2.84 | -1.60±4.04 | -1.25±3.32 | -0.81±3.43 | 0.95 |
Scoring system | Head circumference quartile group |
p-value |
Post-hoc analysis |
|||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |||
K-MMSE | ||||||
Baseline [a] | 21.45±4.79 | 21.86±4.37 | 23.18±4.09 | 22.42±4.37 | 0.23 | |
3-year FU [b] | 21.02±4.92 | 21.48±4.65 | 22.37±4.25 | 22.33±4.49 | 0.40 | |
Difference [a]-[b] | 0.43±3.90 | 0.38±2.23 | 0.81±3.11 | 0.09±3.48 | 0.72 | |
K-IADL | ||||||
Baseline [a] | 0.06±0.10 | 0.09±0.16 | 0.07±0.13 | 0.09±0.17 | 0.60 | |
3-year FU [b] | 0.21±0.40 | 0.09±0.13 | 0.26±0.42 | 0.21±0.54 | 0.36 | |
Difference [a]-[b] | -0.15±0.38 | 0.00±0.16 | -0.19±0.42 | -0.12±0.51 | 0.21 | |
CDR-G | ||||||
Baseline [a] | 0.16±0.24 | 0.19±0.25 | 0.18±0.24 | 0.19±0.25 | 0.91 | |
3-year FU [b] | 0.31±0.29 | 0.26±0.25 | 0.28±0.27 | 0.25±0.35 | 0.81 | |
Difference [a]-[b] | -0.15±0.37 | -0.07±0.35 | -0.10±0.30 | -0.06±0.42 | 0.66 | |
CDR-SB | ||||||
Baseline [a] | 0.25±0.38 | 0.31±0.47 | 0.26±0.43 | 0.34±0.52 | 0.74 | |
3-year FU [b] | 0.63±0.91 | 0.43±0.58 | 0.63±0.75 | 0.55±0.89 | 0.69 | |
Difference [a]-[b] | -0.38±0.97 | -0.12±0.70 | -0.37±0.78 | -0.21±0.95 | 0.47 | |
GDS-S | ||||||
Baseline [a] | 7.61±4.54 | 5.28±4.02 | 6.44±3.95 | 4.92±3.95 | 0.009 | Q1>Q4 |
3-year FU [b] | 7.00±4.02 | 5.28±4.29 | 6.36±4.05 | 6.45±4.35 | 0.40 | |
Difference [a]-[b] | 0.61±4.09 | 0.00±3.92 | 0.08±3.56 | -1.53±4.29 | 0.10 |
Scoring system | Crude model |
Adjusted model |
||
---|---|---|---|---|
β | p-value | β | p-value | |
K-MMSE | ||||
Baseline [a] | 0.38 | 0.002 | -0.06 | 0.61 |
3-year follow-up [b] | 0.37 | 0.005 | 0.04 | 0.67 |
Difference [a]-[b] | 0.01 | 0.87 | -0.10 | 0.30 |
K-IADL | ||||
Baseline [a] | 0.001 | 0.73 | 0.003 | 0.41 |
3-year follow-up [b] | -0.005 | 0.67 | 0.003 | 0.77 |
Difference [a]-[b] | 0.006 | 0.57 | 0.0006 | 0.96 |
CDR-G | ||||
Baseline [a] | -0.004 | 0.55 | -0.0008 | 0.90 |
3-year follow-up [b] | -0.006 | 0.49 | 0.001 | 0.88 |
Difference [a]-[b] | 0.001 | 0.88 | -0.002 | 0.85 |
CDR-SB | ||||
Baseline [a] | 0.004 | 0.81 | 0.01 | 0.56 |
3-year follow-up [b] | -0.008 | 0.74 | 0.02 | 0.52 |
Difference [a]-[b] | 0.01 | 0.65 | -0.007 | 0.84 |
GDS-S | ||||
Baseline [a] | -0.37 | 0.002 | -0.27 | 0.02 |
3-year follow-up [b] | -0.009 | 0.94 | 0.06 | 0.65 |
Difference [a]-[b] | -0.34 | 0.002 | -0.32 | 0.006 |
Data were expressed as mean±SD for continuous variables and number (%) for categorical variables. Calculated by one-way ANOVA (Tukey’s studentized range tests were used for post hoc analysis) for continuous variables and Mantel-Haenszel chi-square test for trend for categorical variables.
K-MMSE, Korean version of mini-mental Sstatus examination; K-IADL, Korean version of instrumental activities of daily living; CDRG, clinical dementia rating-global; CDR-SB, clinical dementia rating-sum of Boxes; GDS, geriatric depression scale-short form. Calculated by one-way ANOVA (Tukey’s studentized range tests were used for post hoc analysis).
K-MMSE, Korean version of mini-mental status examination; K-IADL, Korean version of instrumental activities of daily living; CDRG, clinical dementia rating-global; CDR-SB, clinical dementia rating-sum of boxes; GDS, geriatric depression scale-short form. Calculated by one-way ANOVA (Tukey’s studentized range tests were used for post hoc analysis).
K-MMSE, Korean version of mini-mental status examination; K-IADL, Korean version of instrumental activities of daily living; CDRG, clinical dementia rating-global; CDR-SB, clinical dementia rating-sum of boxes; GDS, geriatric depression scale-short form. Calculated by one-way ANOVA (Tukey’s studentized range tests were used for post hoc analysis).
K-MMSE, Korean version of mini-mental status examination; K-IADL, Korean version of Instrumental activities of daily living; CDR-G, clinical dementia rating-global; CDR-SB, clinical dementia rating-sum of boxes; GDS, geriatric depression scale-short form. Multiple regression models were used after adjusting for age and education.