Department of Thoracic and Cardiovascular Surgery, Yeungnam University College of Medicine, Daegu, Korea
© 2024 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization, Methodology: all authors; Data curation, Software: EYJ, SSL; Formal analysis: JEI, SSL, HKM; Project administration: HKM; Investigation: JEI, EYJ, SSL; Supervision: SSL, HKM; Writing-original draft: JEI; Writing-review & editing: JEI, EYJ, HKM.
Variable | RAT-AVR group | TAVI group | p-value |
---|---|---|---|
No. of patients | 10 | 20 | |
Age (yr) | 84.0 (81.8–87.0) | 83.0 (81.3–85.8) | 0.54 |
Female sex | 5 (50.0) | 10 (50.0) | >0.99 |
Body surface area (m2) | 1.59 (1.37–1.72) | 1.55 (1.35–1.67) | 0.57 |
Hypertension | 5 (50.0) | 14 (70.0) | 0.43 |
Diabetes mellitus | 0 (0) | 6 (30.0) | 0.07 |
COPD | 2 (20.0) | 0 (0) | 0.10 |
Chronic kidney disease | 0 (0) | 5 (25.0) | >0.99 |
Coronary artery disease | 4 (40.0) | 4 (20.0) | >0.99 |
Cardiac rhythm | |||
Sinus rhythm | 9 (90.0) | 17 (85 .0) | 0.53 |
Atrial fibrillation | 1 (10.0) | 3 (15.0) | 0.53 |
STS scorea) | 3.33 (2.44–5.97) | 3.94 (2.28–5.90) | 0.79 |
Low | 6 (60.0) | 11 (55.0) | |
Intermediate | 4 (40.0) | 6 (30.0) | |
High | 0 (0) | 3 (15.0) |
Values are presented as number only, median (interquartile range), or number (%).
RAT-AVR, right anterior mini-thoracotomy aortic valve replacement; TAVI, transcatheter aortic valve implantation; COPD, chronic obstruction pulmonary disease; STS, Society of Thoracic Surgeons.
a)Low risk, STS score <4%; intermediate risk, STS score 4%–8%; or high risk, STS score >8%.
Values are presented as number (%) or median (interquartile range).
RAT-AVR, right anterior mini-thoracotomy aortic valve replacement; TAVI, transcatheter aortic valve implantation; LVEF, left ventricular ejection fraction; PSPG, peak systolic pressure gradient; MSPG, mean systolic pressure gradient.
Variable | Data |
---|---|
RAT-AVR | 10 |
Concomitant cardiac surgery | |
Root enlargement | 1 |
Ascending aorta replacement | 1 |
Type of prosthesis | |
Bioprosthetic | 10 |
Sutureless | 8 |
Sutured | 2 |
Mechanical | 0 |
Valve size (mm) | |
19 | 2 |
21 | 2 |
23 | 6 |
25 | 0 |
CPB time (min) | 160.6±58.5 |
ACC time (min) | 120.5±56.3 |
TAVI | 20 |
Type of valve | |
Core valvea) | 8 |
Sapien 3 | 12 |
Valve size (mm) | |
20 | 1 |
23 | 7 |
26 | 8 |
29 | 4 |
Values are presented as number only or mean±standard deviation.
RAT-AVR, right anterior mini-thoracotomy aortic valve replacement; TAVI, transcatheter aortic valve implantation; CPB, cardiopulmonary bypass time; ACC, aortic cross clamp.
a)CoreValve, Medtronic Inc., MN, USA; Sapien 3, Edwards Lifesciences Inc., Irvine, CA, USA.
Variable | RAT-AVR group | TAVI group | p-value |
---|---|---|---|
No. of patients | 10 | 20 | |
Age (yr) | 84.0 (81.8–87.0) | 83.0 (81.3–85.8) | 0.54 |
Female sex | 5 (50.0) | 10 (50.0) | >0.99 |
Body surface area (m2) | 1.59 (1.37–1.72) | 1.55 (1.35–1.67) | 0.57 |
Hypertension | 5 (50.0) | 14 (70.0) | 0.43 |
Diabetes mellitus | 0 (0) | 6 (30.0) | 0.07 |
COPD | 2 (20.0) | 0 (0) | 0.10 |
Chronic kidney disease | 0 (0) | 5 (25.0) | >0.99 |
Coronary artery disease | 4 (40.0) | 4 (20.0) | >0.99 |
Cardiac rhythm | |||
Sinus rhythm | 9 (90.0) | 17 (85 .0) | 0.53 |
Atrial fibrillation | 1 (10.0) | 3 (15.0) | 0.53 |
STS score |
3.33 (2.44–5.97) | 3.94 (2.28–5.90) | 0.79 |
Low | 6 (60.0) | 11 (55.0) | |
Intermediate | 4 (40.0) | 6 (30.0) | |
High | 0 (0) | 3 (15.0) |
Variable | RAT-AVR group (n=10) | TAVI group (n=20) | p-value |
---|---|---|---|
Aortic valve lesion | |||
Stenosis | 8 (80.0) | 20 (100) | |
Regurgitation | 0 (0) | 0 (0) | |
Mixed | 2 (20.0) | 0 (0) | |
Valve etiology | |||
Degenerative | 10 (100) | 20 (100) | 0.10 |
Bicuspid | 2 (20.0) | 0 (0) | 0.33 |
LVEF (%) | 56 (41.50–63.30) | 62.50 (58.00–70.00) | 0.04 |
Aortic valve area (m2) | 0.86 (0.82–0.93) | 0.78 (0.63–0.92) | 0.39 |
PSPG (mmHg) | 63.40 (58.85–97.83) | 76.65 (70.43–98.63) | 0.22 |
MSPG (mmHg) | 37.80 (33.50–67.30) | 45.20 (43.00–62.05) | 0.07 |
Variable | Data |
---|---|
RAT-AVR | 10 |
Concomitant cardiac surgery | |
Root enlargement | 1 |
Ascending aorta replacement | 1 |
Type of prosthesis | |
Bioprosthetic | 10 |
Sutureless | 8 |
Sutured | 2 |
Mechanical | 0 |
Valve size (mm) | |
19 | 2 |
21 | 2 |
23 | 6 |
25 | 0 |
CPB time (min) | 160.6±58.5 |
ACC time (min) | 120.5±56.3 |
TAVI | 20 |
Type of valve | |
Core valve |
8 |
Sapien 3 | 12 |
Valve size (mm) | |
20 | 1 |
23 | 7 |
26 | 8 |
29 | 4 |
Variable | RAT-AVR group (n=10) | TAVI group (n=20) | p-value |
---|---|---|---|
Permanent pacemaker | 0 (0) | 2 (10.0) | 0.54 |
Low | 0 (0) | 1 (50.0) | |
Intermediate | 0 (0) | 1 (50.0) | |
High | 0 (0) | 0 (0) | |
Paravalvular leak | 0 (0) | 15 (75.0) | <0.001 |
Low | 0 (0) | 7 (46.7) | |
Intermediate | 0 (0) | 6 (40.0) | |
High | 0 (0) | 2 (13.3) | |
PSPG (mmHg) | 16.8 (13.4–19.8) | 22.6 (17.7–27.1) | 0.01 |
MSPG (mmHg) | 9.67 (6.97–11.38) | 11.25 (9.36–14.3) | 0.08 |
Variable | RAT-AVR group (n=10) | TAVI group (n=20) | p-value |
---|---|---|---|
Reoperationa) | 2 (20.0) | 2 (10.0) | 0.58 |
Newly required dialysis | 0 (0) | 0 (0) | >0.99 |
Early stroke | 0 (0) | 0 (0) | >0.99 |
In-hospital mortality (%) | 0 (0) | 1 (5) | >0.99 |
Length of stay in ICU (day) | 2 (1–2) | 1.5 (1–2) | 0.65 |
Length of hospital stay (day) | 9.5 (4–17) | 5 (5–10) | 0.29 |
Values are presented as number only, median (interquartile range), or number (%). RAT-AVR, right anterior mini-thoracotomy aortic valve replacement; TAVI, transcatheter aortic valve implantation; COPD, chronic obstruction pulmonary disease; STS, Society of Thoracic Surgeons. Low risk, STS score <4%; intermediate risk, STS score 4%–8%; or high risk, STS score >8%.
Values are presented as number (%) or median (interquartile range). RAT-AVR, right anterior mini-thoracotomy aortic valve replacement; TAVI, transcatheter aortic valve implantation; LVEF, left ventricular ejection fraction; PSPG, peak systolic pressure gradient; MSPG, mean systolic pressure gradient.
Values are presented as number only or mean±standard deviation. RAT-AVR, right anterior mini-thoracotomy aortic valve replacement; TAVI, transcatheter aortic valve implantation; CPB, cardiopulmonary bypass time; ACC, aortic cross clamp. CoreValve, Medtronic Inc., MN, USA; Sapien 3, Edwards Lifesciences Inc., Irvine, CA, USA.
Values are presented as number (%) or median (interquartile range). RAT-AVR, right anterior mini-thoracotomy aortic valve replacement; TAVI, transcatheter aortic valve implantation; PSPG, peak systolic pressure gradient; MSPG, mean systolic pressure gradient.
Values are presented as number (%) or median (interquartile range). RAT-AVR, right anterior mini-thoracotomy aortic valve replacement; TAVI, transcatheter aortic valve implantation; ICU, intensive care unit. a)The reason for the reoperation was bleeding.