1Department of Pediatrics, Good Moonhwa Hospital, Busan, Korea
2Department of Pediatrics, Haeundae Bumin Hospital, Busan, Korea
3Department of Pediatrics, Pusan National University Hospital, Busan, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: all authors; Data curation, Investigation, Formal analysis, Methodology, Project administration, Visualization: HJJ; Writing-original draft: HJJ; Writing-review & editing: HJJ.
Characteristic | Untreated group | Treated group | p-value |
---|---|---|---|
No. of patients | 36 | 206 | |
Pubertal onset (yr) | 7.92±0.63 | 7.88±0.32 | 0.674 |
CA (yr) | 8.34±0.74 | 8.60±0.30 | 0.044* |
BA (yr) | 9.98±0.89 | 10.44±0.75 | 0.005* |
BA-CA (yr) | 1.64±0.91 | 1.84±0.67 | 0.116 |
Tanner stage | 2.08±0.28 | 2.31±0.49 | <0.001* |
Height (cm) | 133.19±5.95 | 133.90±5.15 | 0.507 |
Height SDS | 0.81±1.18 | 0.63±0.85 | 0.381 |
Height SDS for BA | –0.98±0.94 | –1.32±0.79 | 0.043* |
Weight (kg) | 30.21±5.56 | 32.68±5.91 | 0.019* |
Weight SDS | 0.38±0.95 | 0.60±0.93 | 0.199 |
BMI (kg/m2) | 16.92±1.98 | 18.14±2.52 | 0.002* |
BMI SDS | –0.03±0.90 | 0.43±1.05 | 0.009* |
LH (IU/L) | 10.31±5.74 | 13.36±10.14 | 0.012* |
MPH (cm) | 161.69±4.47 | 160.26±3.62 | 0.074 |
PAH for BA (cm) | 156.42±4.43 | 154.77±3.72 | 0.041* |
PAH by BP method (cm) | 157.25±6.25 | 155.03±5.71 | 0.052 |
Values are presented as number only or mean±standard deviation.
CA, chronological age; BA, bone age; SDS, standard deviation score; BMI, body mass index; LH, luteinizing hormone; MPH, midparental height; PAH, predicted adult height; BP, Bayley-Pinneau.
*p<0.05 indicates a statistically significant difference between the two groups.
Characteristic | Untreated group (n=36) | Treated group (n=206) | p-value |
---|---|---|---|
CA (yr) | 15.21±1.89 | 12.17±0.75 (n=101) | <0.001* |
Height (cm) | 160.71±4.56 | 159.31±4.26 (n=101) | 0.114 |
Onset of menstruation (yr) | 11.37±0.89 | 12.36±0.60 (n=63) | <0.001* |
ΔFAH-MPH (cm) | –0.99±4.50 | –1.03±4.60 | 0.957 |
ΔFAH-PAH for BA (cm) | 4.29±3.33 | 4.51±2.85 | 0.721 |
ΔFAH-PAH by BP method (cm) | 3.46±3.93 | 4.17±3.89 | 0.355 |
Characteristic | Untreated group | Treated group | p-value |
---|---|---|---|
No. of patients | 36 | 206 | |
Pubertal onset (yr) | 7.92±0.63 | 7.88±0.32 | 0.674 |
CA (yr) | 8.34±0.74 | 8.60±0.30 | 0.044 |
BA (yr) | 9.98±0.89 | 10.44±0.75 | 0.005 |
BA-CA (yr) | 1.64±0.91 | 1.84±0.67 | 0.116 |
Tanner stage | 2.08±0.28 | 2.31±0.49 | <0.001 |
Height (cm) | 133.19±5.95 | 133.90±5.15 | 0.507 |
Height SDS | 0.81±1.18 | 0.63±0.85 | 0.381 |
Height SDS for BA | –0.98±0.94 | –1.32±0.79 | 0.043 |
Weight (kg) | 30.21±5.56 | 32.68±5.91 | 0.019 |
Weight SDS | 0.38±0.95 | 0.60±0.93 | 0.199 |
BMI (kg/m2) | 16.92±1.98 | 18.14±2.52 | 0.002 |
BMI SDS | –0.03±0.90 | 0.43±1.05 | 0.009* |
LH (IU/L) | 10.31±5.74 | 13.36±10.14 | 0.012 |
MPH (cm) | 161.69±4.47 | 160.26±3.62 | 0.074 |
PAH for BA (cm) | 156.42±4.43 | 154.77±3.72 | 0.041 |
PAH by BP method (cm) | 157.25±6.25 | 155.03±5.71 | 0.052 |
Characteristic | Untreated group (n=36) | Treated group (n=206) | p-value |
---|---|---|---|
CA (yr) | 15.21±1.89 | 12.17±0.75 (n=101) | <0.001 |
Height (cm) | 160.71±4.56 | 159.31±4.26 (n=101) | 0.114 |
Onset of menstruation (yr) | 11.37±0.89 | 12.36±0.60 (n=63) | <0.001 |
ΔFAH-MPH (cm) | –0.99±4.50 | –1.03±4.60 | 0.957 |
ΔFAH-PAH for BA (cm) | 4.29±3.33 | 4.51±2.85 | 0.721 |
ΔFAH-PAH by BP method (cm) | 3.46±3.93 | 4.17±3.89 | 0.355 |
Values are presented as number only or mean±standard deviation. CA, chronological age; BA, bone age; SDS, standard deviation score; BMI, body mass index; LH, luteinizing hormone; MPH, midparental height; PAH, predicted adult height; BP, Bayley-Pinneau.
Values are presented as mean±standard deviation. CA, chronological age; FAH, final adult height; MPH, midparental height; PAH, predicted adult height; BA, bone age; BP, Bayley-Pinneau.