1Division of Rheumatology, Department of Internal Medicine, CHA University, CHA Gumi Medical Center, Gumi, Korea
2Division of Rheumatology, Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2022 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
This study was performed in accordance with the 1964 Declaration of Helsinki. The study protocol for performing an analysis of the KNHANES data (IV-2, 3 and V-1, 2; January 2008–December 2011) was approved by the Institutional Review Board (IRB) of the Korea Centers for Disease Control and Prevention (IRB No: 2011-02CON-06-C). Informed consent was obtained from all participants when the KNHANES was conducted.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization, Investigation, Data curation, Formal analysis, Funding acquisition, Visualization, Validation: HK, YHH; Methodology, Project administration, Supervision: YHH; Writing-original draft: HK, YHH; Writing-review & editing: HK, YHH.
Variable | BMIb) (kg/m2) | SMIb) (%) |
---|---|---|
Malea) (n=2,572) | 23.94±3.45 | 33.17±2.97 |
Low SMI loss class I | ≥27.23, <30.20 | |
Low SMI loss class II | <27.23 | |
Femalea) (n=3,357) | 21.94±3.46 | 26.23±2.48 |
Low SMI loss class I | ≥21.27, <23.75 | |
Low SMI loss class II | <21.27 |
Variable | No. of subjects | ASM (kg) | SMI (%) | BMI (kg/m2) | Age (yr) |
---|---|---|---|---|---|
Age (yr) | |||||
10–19 | 1,174 | 16.67±5.06 | 30.37±4.50 | 20.71±3.69 | NA |
20–29 | 2,146 | 18.81±5.46 | 29.59±4.51 | 22.43±3.73 | NA |
30–39 | 3,495 | 18.58±5.14 | 28.94±4.20 | 23.14±3.46 | NA |
40–49 | 3,297 | 18.35±4.79 | 28.47±4.17 | 23.87±3.20 | NA |
50–59 | 2,708 | 17.54±4.34 | 27.88±4.28 | 24.08±2.89 | NA |
60–69 | 2,071 | 17.03±3.94 | 27.87±4.29 | 24.06±3.04 | NA |
70–79 | 1,398 | 15.72±3.69 | 27.70±4.36 | 23.29±3.29 | NA |
80–92 | 312 | 14.31±3.26 | 27.42±3.75 | 22.43±2.89 | NA |
Total | 16,601 | 17.75±4.82 | 28.59±4.36 | 23.29±3.42 | NA |
r-value | –0.137** | –0.172** | 0.182** | NA | |
Kellgren-Lawrence grade | |||||
0 | 1,349 | 17.00±4.17 | 28.17±4.38 | 23.26±2.85 | 58.66±7.62 |
1 | 1,075 | 17.55±4.20 | 28.55±4.10 | 23.65±2.96 | 62.89±8.77 |
2 | 576 | 17.29±4.11 | 28.14±4.20 | 23.98±2.82 | 64.9±8.80 |
3 | 625 | 15.81±3.74 | 26.26±4.03 | 24.70±3.20 | 67.18±8.87 |
4 | 351 | 14.60±3.22 | 25.23±3.78 | 24.93±3.66 | 70.92±8.19 |
Total | 3,976 | ||||
r-value | –0.162** | –0.211** | 0.19** | 0.418** | |
JSN grade | |||||
No JSN | 576 | 17.29±4.11 | 28.14±4.20 | 23.98±2.82 | 64.90±8.80 |
Mild-to-moderate | 625 | 15.81±3.74 | 26.26±4.03 | 24.70±3.20 | 67.18±8.87 |
Severe | 351 | 14.60±3.22 | 25.23±3.78 | 24.93±3.66 | 70.92±8.19 |
Total | 1,552 | 16.09±3.91 | 26.72±4.20 | 24.48±3.20 | 67.18±8.98 |
r-value | –0.264** | –0.271** | 0.118** | 0.248** |
JSN grade | No. of subjects (M/F) | β | OR (95% CI) | |
---|---|---|---|---|
No JSN | 576 (272/304) | |||
Mild-to-moderate JSN | 625 (162/463) | SMI | –0.105 | 0.900 (0.873–0.929)** |
Age | 0.040 | 1.041 (1.026–1.055)** | ||
BMI | 0.046 | 1.047 (1.003–1.093)* | ||
Severe JSN | 351 (53/298) | SMI | –0.179 | 0.836 (0.802–0.872)** |
Age | 0.094 | 1.099 (1.080–1.118)** | ||
BMI | 0.065 | 1.067 (1.013–1.124)* |
JSN grade |
BMI |
|||
---|---|---|---|---|
Normal | Underweight* | Overweight* | Obesity* | |
No JSN | ||||
No. of subjects | 201 | 10 | 303 | 62 |
BMIa) (kg/m2) | 21.27±1.23 | 17.49±0.78 | 24.98±1.21 | 28.97±1.24 |
Mild-to-moderate | ||||
No. of subjects | 170 | 15 | 326 | 114 |
BMIa) (kg/m2) | 21.39±1.18 | 18.03±0.40 | 25.04±1.23 | 29.53±1.95 |
β | 0.573 | 0.241 | 0.777** | |
OR (95% CI) | 1.774 (0.777–4.05) | 1.272 (0.984–1.645) | 2.174 (1.501–3.149) | |
Severe | ||||
No. of subjects | 104 | 7 | 166 | 74 |
BMIa) | 21.28±1.17 | 17.15±0.87 | 25.29±1.21 | 29.99±2.82 |
β | 0.302 | 0.057 | 0.836** | |
OR (95% CI) | 1.353 (0.5–3.657) | 1.059 (0.782–1.434) | 2.307 (1.527–3.484) |
JSN grade |
SMI |
||
---|---|---|---|
Normal** | Low SMI class I** | Low SMI class II** | |
No JSN | |||
No. of subjects | 397 | 146 | 33 |
SMIa) (%) | 29.69±3.66 | 25.02±3.09 | 23.36±3.04 |
Mild-to-moderate | |||
No. of subjects | 383 | 188 | 54 |
SMIa) (%) | 27.99±3.65 | 24.19±2.74 | 21.08±2.14 |
β | 0.289* | 0.528* | |
OR (95% CI) | 1.335 (1.031–1.727) | 1.696 (1.076–2.674) | |
Severe | |||
No. of subjects | 198 | 105 | 48 |
SMIa) (%) | 27.33±3.15 | 23.39±2.39 | 20.55±1.90 |
β | 0.366* | 1.07** | |
OR (95% CI) | 1.442 (1.065–1.953) | 2.916 (1.814–4.689) |
JSN grade |
BMI |
|||||
---|---|---|---|---|---|---|
Non-obese |
Obese |
|||||
Normal SMI** | Low SMI class I* | Low SMI class II* | Normal SMI** | Low SMI class I* | Low SMI class II* | |
No JSN | ||||||
No. of subjects | 377 | 116 | 21 | 20 | 30 | 12 |
SMIa) (%) | 29.71±3.67 | 25.10±3.14 | 23.22±2.96 | 29.26±3.60 | 24.69±2.93 | 23.59±3.29 |
Mild-to-moderate | ||||||
No. of subjects | 346 | 137 | 28 | 37 | 51 | 26 |
SMIa) (%) | 28.11±3.67 | 24.53±2.81 | 21.45±2.33 | 26.95±3.37 | 23.27±2.32 | 20.67±1.88 |
β | 0.252 | 0.373 | 0.701* | 0.616* | 0.859* | |
OR (95% CI) | 1.287 (0.966–1.715) | 1.453 (0.81–2.606) | 2.016 (1.148–3.54) | 1.852 (1.153–2.976) | 2.361 (1.173–4.751) | |
Severe | ||||||
No. of subjects | 184 | 65 | 28 | 14 | 40 | 20 |
SMIa) (%) | 27.44±3.16 | 23.80±2.60 | 20.87±1.88 | 25.90±2.71 | 22.73±1.71 | 20.10±1.87 |
β | 0.138 | 1.005** | 0.361 | 1.005** | 1.228** | |
OR (95% CI) | 1.148 (0.808–1.631) | 2.732 (1.51–4.941) | 1.434 (0.708–2.904) | 2.732 (1.648–4.527) | 3.415 (1.634–7.136) |
Variable | BMI |
SMI |
---|---|---|
Male |
23.94±3.45 | 33.17±2.97 |
Low SMI loss class I | ≥27.23, <30.20 | |
Low SMI loss class II | <27.23 | |
Female |
21.94±3.46 | 26.23±2.48 |
Low SMI loss class I | ≥21.27, <23.75 | |
Low SMI loss class II | <21.27 |
Variable | No. of subjects | ASM (kg) | SMI (%) | BMI (kg/m2) | Age (yr) |
---|---|---|---|---|---|
Age (yr) | |||||
10–19 | 1,174 | 16.67±5.06 | 30.37±4.50 | 20.71±3.69 | NA |
20–29 | 2,146 | 18.81±5.46 | 29.59±4.51 | 22.43±3.73 | NA |
30–39 | 3,495 | 18.58±5.14 | 28.94±4.20 | 23.14±3.46 | NA |
40–49 | 3,297 | 18.35±4.79 | 28.47±4.17 | 23.87±3.20 | NA |
50–59 | 2,708 | 17.54±4.34 | 27.88±4.28 | 24.08±2.89 | NA |
60–69 | 2,071 | 17.03±3.94 | 27.87±4.29 | 24.06±3.04 | NA |
70–79 | 1,398 | 15.72±3.69 | 27.70±4.36 | 23.29±3.29 | NA |
80–92 | 312 | 14.31±3.26 | 27.42±3.75 | 22.43±2.89 | NA |
Total | 16,601 | 17.75±4.82 | 28.59±4.36 | 23.29±3.42 | NA |
r-value | –0.137 |
–0.172 |
0.182 |
NA | |
Kellgren-Lawrence grade | |||||
0 | 1,349 | 17.00±4.17 | 28.17±4.38 | 23.26±2.85 | 58.66±7.62 |
1 | 1,075 | 17.55±4.20 | 28.55±4.10 | 23.65±2.96 | 62.89±8.77 |
2 | 576 | 17.29±4.11 | 28.14±4.20 | 23.98±2.82 | 64.9±8.80 |
3 | 625 | 15.81±3.74 | 26.26±4.03 | 24.70±3.20 | 67.18±8.87 |
4 | 351 | 14.60±3.22 | 25.23±3.78 | 24.93±3.66 | 70.92±8.19 |
Total | 3,976 | ||||
r-value | –0.162 |
–0.211 |
0.19 |
0.418 |
|
JSN grade | |||||
No JSN | 576 | 17.29±4.11 | 28.14±4.20 | 23.98±2.82 | 64.90±8.80 |
Mild-to-moderate | 625 | 15.81±3.74 | 26.26±4.03 | 24.70±3.20 | 67.18±8.87 |
Severe | 351 | 14.60±3.22 | 25.23±3.78 | 24.93±3.66 | 70.92±8.19 |
Total | 1,552 | 16.09±3.91 | 26.72±4.20 | 24.48±3.20 | 67.18±8.98 |
r-value | –0.264 |
–0.271 |
0.118 |
0.248 |
JSN grade | No. of subjects (M/F) | β | OR (95% CI) | |
---|---|---|---|---|
No JSN | 576 (272/304) | |||
Mild-to-moderate JSN | 625 (162/463) | SMI | –0.105 | 0.900 (0.873–0.929) |
Age | 0.040 | 1.041 (1.026–1.055) |
||
BMI | 0.046 | 1.047 (1.003–1.093) |
||
Severe JSN | 351 (53/298) | SMI | –0.179 | 0.836 (0.802–0.872) |
Age | 0.094 | 1.099 (1.080–1.118) |
||
BMI | 0.065 | 1.067 (1.013–1.124) |
JSN grade | BMI |
|||
---|---|---|---|---|
Normal | Underweight |
Overweight |
Obesity |
|
No JSN | ||||
No. of subjects | 201 | 10 | 303 | 62 |
BMI |
21.27±1.23 | 17.49±0.78 | 24.98±1.21 | 28.97±1.24 |
Mild-to-moderate | ||||
No. of subjects | 170 | 15 | 326 | 114 |
BMI |
21.39±1.18 | 18.03±0.40 | 25.04±1.23 | 29.53±1.95 |
β | 0.573 | 0.241 | 0.777 |
|
OR (95% CI) | 1.774 (0.777–4.05) | 1.272 (0.984–1.645) | 2.174 (1.501–3.149) | |
Severe | ||||
No. of subjects | 104 | 7 | 166 | 74 |
BMI |
21.28±1.17 | 17.15±0.87 | 25.29±1.21 | 29.99±2.82 |
β | 0.302 | 0.057 | 0.836 |
|
OR (95% CI) | 1.353 (0.5–3.657) | 1.059 (0.782–1.434) | 2.307 (1.527–3.484) |
JSN grade | SMI |
||
---|---|---|---|
Normal |
Low SMI class I |
Low SMI class II |
|
No JSN | |||
No. of subjects | 397 | 146 | 33 |
SMI |
29.69±3.66 | 25.02±3.09 | 23.36±3.04 |
Mild-to-moderate | |||
No. of subjects | 383 | 188 | 54 |
SMI |
27.99±3.65 | 24.19±2.74 | 21.08±2.14 |
β | 0.289 |
0.528 |
|
OR (95% CI) | 1.335 (1.031–1.727) | 1.696 (1.076–2.674) | |
Severe | |||
No. of subjects | 198 | 105 | 48 |
SMI |
27.33±3.15 | 23.39±2.39 | 20.55±1.90 |
β | 0.366 |
1.07 |
|
OR (95% CI) | 1.442 (1.065–1.953) | 2.916 (1.814–4.689) |
JSN grade | BMI |
|||||
---|---|---|---|---|---|---|
Non-obese |
Obese |
|||||
Normal SMI |
Low SMI class I |
Low SMI class II |
Normal SMI |
Low SMI class I |
Low SMI class II |
|
No JSN | ||||||
No. of subjects | 377 | 116 | 21 | 20 | 30 | 12 |
SMI |
29.71±3.67 | 25.10±3.14 | 23.22±2.96 | 29.26±3.60 | 24.69±2.93 | 23.59±3.29 |
Mild-to-moderate | ||||||
No. of subjects | 346 | 137 | 28 | 37 | 51 | 26 |
SMI |
28.11±3.67 | 24.53±2.81 | 21.45±2.33 | 26.95±3.37 | 23.27±2.32 | 20.67±1.88 |
β | 0.252 | 0.373 | 0.701 |
0.616 |
0.859 |
|
OR (95% CI) | 1.287 (0.966–1.715) | 1.453 (0.81–2.606) | 2.016 (1.148–3.54) | 1.852 (1.153–2.976) | 2.361 (1.173–4.751) | |
Severe | ||||||
No. of subjects | 184 | 65 | 28 | 14 | 40 | 20 |
SMI |
27.44±3.16 | 23.80±2.60 | 20.87±1.88 | 25.90±2.71 | 22.73±1.71 | 20.10±1.87 |
β | 0.138 | 1.005 |
0.361 | 1.005 |
1.228 |
|
OR (95% CI) | 1.148 (0.808–1.631) | 2.732 (1.51–4.941) | 1.434 (0.708–2.904) | 2.732 (1.648–4.527) | 3.415 (1.634–7.136) |
Values are presented as mean±standard deviation. SMI, skeletal muscle mass index; BMI, body mass index. Aged between ≥18 and ≤39 years. Measured using dual-energy X-ray absorptiometry.
Values are presented as mean±standard deviation. ASM, appendicular skeletal muscle mass; SMI, skeletal muscle mass index; BMI, body mass index; NA, not applicable; JSN, joint space narrowing.
SMI, skeletal muscle mass index; JSN, joint space narrowing; M, male; F, female; OR, odds ratio; CI, confidence interval; BMI, body mass index. ORs and 95% CIs were determined by multivariate analysis with adjustments for SMI, age, and BMI.
JSN, joint space narrowing; BMI, body mass index; OR, odds ratio; CI, confidence interval. Values are presented as mean±standard deviation. Within the class, analysis of variance was performed; *p<0.05, **p<0.01.
SMI, skeletal muscle mass index; JSN, joint space narrowing; OR, odds ratio; CI, confidence interval. Values are presented as mean±standard deviation. Within class, analysis of variance was performed; *
SMI, skeletal muscle mass index; JSN, joint space narrowing; BMI, body mass index; OR, odds ratio; CI, confidence interval. Values are presented as mean±standard deviation. Within class, analysis of variance was performed; *