Department of Family Medicine, Daegu Catholic University School of Medicine, Daegu, Korea
Copyright © 2022 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
The Institutional Review Board of Daegu Catholic University Hospital (IRB No: CR-20-109) reviewed and approved this study. Informed consent was obtained from all respondents.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization, Formal analysis: HJK, GHL; Data curation, Methodology, Visualization, Investigation, Resources, Software: HJK; Funding acquisition, Supervision, Validation: GHL; Writing-original draft: HJK; Writing-review & editing: HJK.
Characteristic | Total | Related group | Unrelated group | p-value |
---|---|---|---|---|
Patient | 111 (100) | 25 (22.5) | 86 (77.5) | |
Sex | 0.615 | |||
Male | 6 (5.4) | 2 (8.0) | 4 (4.7) | |
Female | 105 (94.6) | 23 (92.0) | 82 (95.3) | |
Age (yr) | 0.073 | |||
20s | 60 (54.1) | 18 (72.0) | 42 (48.8) | |
30s | 32 (28.8) | 2 (8.0) | 30 (34.9) | |
40s | 12 (10.8) | 3 (12.) | 9 (10.5) | |
50s | 7 (6.3) | 2 (8.0) | 5 (5.8) | |
Educational training for infectious diseases | 0.057 | |||
Yes | 32 (28.8) | 11 (44.0) | 21 (24.4) | |
No | 79 (71.2) | 14 (56.0) | 65 (75.6) | |
Quarantine experience | 0.044 | |||
Yes | 10 (9.0) | 5 (20.0) | 5 (5.8) | |
No | 101 (91.0) | 20 (80.0) | 81 (94.2) | |
Family member with confirmed COVID-19 | >0.999 | |||
Yes | 4 (3.6) | 1 (4.0) | 3 (3.5) | |
No | 107 (96.4) | 24 (96.0) | 83 (96.5) | |
Comorbidity | 0.681 | |||
None | 102 (91.9) | 24 (96.0) | 78 (90.7) | |
Chronic diseasea) | 9 (8.1) | 1 (4.0) | 8 (9.3) |
Itemb) | Total (n=111) | Related group (n=25) | Unrelated group (n=86) | p-value |
---|---|---|---|---|
1. My job puts me at a great risk | 78 (70.3) | 17 (68.0) | 61 (70.9) | 0.778 |
2. I feel more stress at work | 78 (70.3) | 21 (84.0) | 57 (66.3) | 0.135 |
3. I accept the risk of caring for COVID–19 patients | 72 (64.9) | 20 (80.0) | 52 (60.5) | 0.096 |
4. I am afraid of falling ill with COVID–19 | 67 (60.4) | 15 (60.0) | 52 (60.5) | 0.967 |
5. I have little control over whether I get infected or not | 26 (23.4) | 5 (20.0) | 21 (24.4) | 0.791 |
6. I have little chance of survival if I were to get COVID–19 | 0 (0) | 0 (0) | 0 (0) | |
7. I think of resigning because of COVID–19 | 3 (2.7) | 2 (8.0) | 1 (1.2) | 0.127 |
8. I am afraid I will pass COVID–19 to others | 68 (61.3) | 16 (64.0) | 52 (60.5) | 0.749 |
9. My family and friends are worried they might get infected through me | 55 (49.5) | 13 (52.0) | 42 (48.8) | 0.781 |
10. People avoid my family because of my work | 15 (13.5) | 3 (12.0) | 12 (14.0) | >0.999 |
Values are presented as number (%).
a)Sum of “agree” and “strongly agree.”
b)Modified from Chong et al. [10].
Scale/severity | Total (n=111) | Related group (n=25) | Unrelated group (n=86) | p-value |
---|---|---|---|---|
PHQ–9 | 0.037* | |||
No depression | 44 (39.6) | 8 (32.0) | 36 (41.9) | |
Mild (5–9) | 32 (28.8) | 4 (16.0) | 28 (32.6) | |
Moderate to severe (≥10) | 35 (31.5) | 13 (52.0) | 22 (25.6) | |
GAD–7 | 0.418 | |||
Mild (5–9) | 102 (91.9) | 22 (88.0) | 80 (93.0) | |
Moderate to severe (≥10) | 9 (8.1) | 3 (12.0) | 6 (7.0) | |
IES–R | 0.470 | |||
No | 72 (64.9) | 15 (60.0) | 57 (66.3) | |
PTSD-like (≥18 – <25) | 13 (11.7) | 2 (8.0) | 11 (12.8) | |
PTSD (≥25) | 26 (23.4) | 8 (32.0) | 18 (20.9) | |
MBI–GS | ||||
EE (>13) | 41 (36.9) | 11 (44.0) | 30 (34.9) | 0.436 |
DP (>9) | 33 (29.7) | 9 (36.0) | 24 (27.9) | 0.920 |
PA (<18) | 40 (36.0) | 9 (36.0) | 31 (36.0) | 0.997 |
Burnout | 49 (44.1) | 14(56.0) | 35 (31.5) | 0.175 |
Values are presented as number (%).
PHQ–9, Patient Health Questionnaire–9; GAD–7, Generalized Anxiety Disorder–7, IES–R, Impact of Event Scale–Revised; PTSD, posttraumatic stress disorder; MBI–GS, Maslach Burnout Inventory–General Survey; EE, emotional exhaustion; DP, depersonalization; PA, personal accomplishment.
*p<0.05.
Characteristic | Total | Related group | Unrelated group | p-value |
---|---|---|---|---|
Patient | 111 (100) | 25 (22.5) | 86 (77.5) | |
Sex | 0.615 | |||
Male | 6 (5.4) | 2 (8.0) | 4 (4.7) | |
Female | 105 (94.6) | 23 (92.0) | 82 (95.3) | |
Age (yr) | 0.073 | |||
20s | 60 (54.1) | 18 (72.0) | 42 (48.8) | |
30s | 32 (28.8) | 2 (8.0) | 30 (34.9) | |
40s | 12 (10.8) | 3 (12.) | 9 (10.5) | |
50s | 7 (6.3) | 2 (8.0) | 5 (5.8) | |
Educational training for infectious diseases | 0.057 | |||
Yes | 32 (28.8) | 11 (44.0) | 21 (24.4) | |
No | 79 (71.2) | 14 (56.0) | 65 (75.6) | |
Quarantine experience | 0.044 | |||
Yes | 10 (9.0) | 5 (20.0) | 5 (5.8) | |
No | 101 (91.0) | 20 (80.0) | 81 (94.2) | |
Family member with confirmed COVID-19 | >0.999 | |||
Yes | 4 (3.6) | 1 (4.0) | 3 (3.5) | |
No | 107 (96.4) | 24 (96.0) | 83 (96.5) | |
Comorbidity | 0.681 | |||
None | 102 (91.9) | 24 (96.0) | 78 (90.7) | |
Chronic disease |
9 (8.1) | 1 (4.0) | 8 (9.3) |
Item |
Total (n=111) | Related group (n=25) | Unrelated group (n=86) | p-value |
---|---|---|---|---|
1. My job puts me at a great risk | 78 (70.3) | 17 (68.0) | 61 (70.9) | 0.778 |
2. I feel more stress at work | 78 (70.3) | 21 (84.0) | 57 (66.3) | 0.135 |
3. I accept the risk of caring for COVID–19 patients | 72 (64.9) | 20 (80.0) | 52 (60.5) | 0.096 |
4. I am afraid of falling ill with COVID–19 | 67 (60.4) | 15 (60.0) | 52 (60.5) | 0.967 |
5. I have little control over whether I get infected or not | 26 (23.4) | 5 (20.0) | 21 (24.4) | 0.791 |
6. I have little chance of survival if I were to get COVID–19 | 0 (0) | 0 (0) | 0 (0) | |
7. I think of resigning because of COVID–19 | 3 (2.7) | 2 (8.0) | 1 (1.2) | 0.127 |
8. I am afraid I will pass COVID–19 to others | 68 (61.3) | 16 (64.0) | 52 (60.5) | 0.749 |
9. My family and friends are worried they might get infected through me | 55 (49.5) | 13 (52.0) | 42 (48.8) | 0.781 |
10. People avoid my family because of my work | 15 (13.5) | 3 (12.0) | 12 (14.0) | >0.999 |
Scale/severity | Total (n=111) | Related group (n=25) | Unrelated group (n=86) | p-value |
---|---|---|---|---|
PHQ–9 | 0.037 |
|||
No depression | 44 (39.6) | 8 (32.0) | 36 (41.9) | |
Mild (5–9) | 32 (28.8) | 4 (16.0) | 28 (32.6) | |
Moderate to severe (≥10) | 35 (31.5) | 13 (52.0) | 22 (25.6) | |
GAD–7 | 0.418 | |||
Mild (5–9) | 102 (91.9) | 22 (88.0) | 80 (93.0) | |
Moderate to severe (≥10) | 9 (8.1) | 3 (12.0) | 6 (7.0) | |
IES–R | 0.470 | |||
No | 72 (64.9) | 15 (60.0) | 57 (66.3) | |
PTSD-like (≥18 – <25) | 13 (11.7) | 2 (8.0) | 11 (12.8) | |
PTSD (≥25) | 26 (23.4) | 8 (32.0) | 18 (20.9) | |
MBI–GS | ||||
EE (>13) | 41 (36.9) | 11 (44.0) | 30 (34.9) | 0.436 |
DP (>9) | 33 (29.7) | 9 (36.0) | 24 (27.9) | 0.920 |
PA (<18) | 40 (36.0) | 9 (36.0) | 31 (36.0) | 0.997 |
Burnout | 49 (44.1) | 14(56.0) | 35 (31.5) | 0.175 |
Values are presented as number (%). COVID–19, coronavirus disease 2019. Chronic diseases include hypertension, diabetes, cancer, psychiatric disease, and other conditions.
Values are presented as number (%). Sum of “agree” and “strongly agree.” Modified from Chong et al. [
Values are presented as number (%). PHQ–9, Patient Health Questionnaire–9; GAD–7, Generalized Anxiety Disorder–7, IES–R, Impact of Event Scale–Revised; PTSD, posttraumatic stress disorder; MBI–GS, Maslach Burnout Inventory–General Survey; EE, emotional exhaustion; DP, depersonalization; PA, personal accomplishment.