1Department of Surgery, Yeungnam University Hospital, Daegu, Korea
2Department of Surgery, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2021 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Author contributions
Conceptualization: Sungjin K, SIK, Sohyun K, JHK; Data curation: SIK, Sohyun K; Formal analysis: Sungjin K, SIK, JHK; Methodology: Sungjin K; Project administration, Software, Supervision: SIK; Visualization: Sohyun K; Investigation: Sungjin K, SIK, Sohyun K, JHK; Resources: Sungjin K; Validation: Sohyun K, JHK; Writing - original draft: Sungjin K; Writing - review & editing: Sungjin K, SIK, Sohyun K, JHK.
Study | Year | Country | Type of study | Mean age (yr) | Sex (male:female) | Disease (n) | Omental transposition (n) | Control (n) | Major measured outcome |
---|---|---|---|---|---|---|---|---|---|
John and Buchmann [8] | 1991 | Switzerland | Retrospective | 63 | 44:30 | Malignancy (71), benign (3) | 38 | 36 | Delayed wound healing, influence on perineal wound healing by grafted omentum |
Wang et al. [16] | 1994 | Taiwan | Retrospective | 56.7 | 49:33 | Malignancy (83), benign (0) | 21 | 82a) | Healing of the wound, postoperative complication |
Hay et al. [17] | 1997 | France | Prospective | 64 | 101:64 | Malignancy (165), benign (0) | 64 | 101 | The number of healed perineums at 1 month, time to complete primary healing |
Blok et al. [18] | 2018 | Netherlands | Retrospective | 67 | 332:145 | Malignancy (477), benign (0) | 172 | 305 | Non-healing rate of the perineal wound, 30-day mortality/complication/readmission |
Study |
One month after operation |
Three months after operation |
||||
---|---|---|---|---|---|---|
Omental transposition | Control | p-value | Omental transposition | Control | p-value | |
John and Buchmann [8] | 19/38 (50.0) | 15/36 (41.7) | 0.298 | 33/38 (86.8) | 25/36 (69.4) | 0.069 |
Wang et al. [16] | 19/21 (90.5) | 59/82 (72.0) | 0.077 | 21/21 (100) | 75/82 (91.5) | 0.340 |
Hay et al. [17] | 42/62 (67.7) | 67/99 (67.7) | 0.993 | 53/61 (86.9) | 77/94 (81.9) | 0.588 |
Blok et al. [18] | 80/152 (52.6) | 140/272 (51.5) | 0.819 | 110/152 (72.4) | 204/272 (75.0) | 0.553 |
Total | 160/273 (58.6) | 281/489 (57.5) | 0.759 | 217/272 (79.8) | 381/484 (78.7) | 0.731 |
Study |
Mean wound healing period (day) |
Perineal wound infection |
Mean hospital stay (day) |
||||
---|---|---|---|---|---|---|---|
Omental transposition | Control | Omental transposition | Control | p-value | Omental transposition | Control | |
John and Buchmann [8] | 33 | 85 | 13/64 (20.3) | 22/101 (21.8) | 21 | 22 | |
Wang et al. [16] | NR | NR | 6/172 (3.5) | 11/305 (3.6) | NR | NR | |
Hay et al. [17] | 20 | 20 | 4/21 (19.0) | 25/82 (30.5) | 22 | 25 | |
Blok et al. [18] | NR | NR | NR | NR | 31 | 28 | |
Total | 23/257 (8.9) | 58/488 (11.9) | 0.221 |
Study | Year | Country | Type of study | Mean age (yr) | Sex (male:female) | Disease (n) | Omental transposition (n) | Control (n) | Major measured outcome |
---|---|---|---|---|---|---|---|---|---|
John and Buchmann [8] | 1991 | Switzerland | Retrospective | 63 | 44:30 | Malignancy (71), benign (3) | 38 | 36 | Delayed wound healing, influence on perineal wound healing by grafted omentum |
Wang et al. [16] | 1994 | Taiwan | Retrospective | 56.7 | 49:33 | Malignancy (83), benign (0) | 21 | 82 |
Healing of the wound, postoperative complication |
Hay et al. [17] | 1997 | France | Prospective | 64 | 101:64 | Malignancy (165), benign (0) | 64 | 101 | The number of healed perineums at 1 month, time to complete primary healing |
Blok et al. [18] | 2018 | Netherlands | Retrospective | 67 | 332:145 | Malignancy (477), benign (0) | 172 | 305 | Non-healing rate of the perineal wound, 30-day mortality/complication/readmission |
Study | One month after operation |
Three months after operation |
||||
---|---|---|---|---|---|---|
Omental transposition | Control | p-value | Omental transposition | Control | p-value | |
John and Buchmann [8] | 19/38 (50.0) | 15/36 (41.7) | 0.298 | 33/38 (86.8) | 25/36 (69.4) | 0.069 |
Wang et al. [16] | 19/21 (90.5) | 59/82 (72.0) | 0.077 | 21/21 (100) | 75/82 (91.5) | 0.340 |
Hay et al. [17] | 42/62 (67.7) | 67/99 (67.7) | 0.993 | 53/61 (86.9) | 77/94 (81.9) | 0.588 |
Blok et al. [18] | 80/152 (52.6) | 140/272 (51.5) | 0.819 | 110/152 (72.4) | 204/272 (75.0) | 0.553 |
Total | 160/273 (58.6) | 281/489 (57.5) | 0.759 | 217/272 (79.8) | 381/484 (78.7) | 0.731 |
Study | Mean wound healing period (day) |
Perineal wound infection |
Mean hospital stay (day) |
||||
---|---|---|---|---|---|---|---|
Omental transposition | Control | Omental transposition | Control | p-value | Omental transposition | Control | |
John and Buchmann [8] | 33 | 85 | 13/64 (20.3) | 22/101 (21.8) | 21 | 22 | |
Wang et al. [16] | NR | NR | 6/172 (3.5) | 11/305 (3.6) | NR | NR | |
Hay et al. [17] | 20 | 20 | 4/21 (19.0) | 25/82 (30.5) | 22 | 25 | |
Blok et al. [18] | NR | NR | NR | NR | 31 | 28 | |
Total | 23/257 (8.9) | 58/488 (11.9) | 0.221 |
Sum of the three control groups: suture of the pelvic perineum with open drainage (n=20), suture of the pelvic perineum and perineum with simple drainage (n=30), and suture of the pelvic peritoneum and perineum with suction drainage (n=32).
Values are presented as number (%).
Values are presented as number only or number (%). NR, not reported.