1Department of Pathology, School of Medicine, Kyungpook National University, Daegu, Korea
2Department of Pathology, Kyungpook National University Chilgok Hospital, Daegu, Korea
Copyright © 2019 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | n | % |
---|---|---|
Age at diagnosis (yr) | ||
Median | 60 | |
Range | 29-85 | |
Sex | ||
Male | 102 | 69.9 |
Female | 44 | 30.1 |
Tumor distance from anal verge (cm) | ||
<5 | 112 | 76.7 |
≥5 | 34 | 23.3 |
Residual tumor size (cm) | ||
Median | 6.0 | |
Range | 2.3-10.0 | |
Clinical T category | ||
cT2 | 8 | 5.5 |
cT3 | 121 | 82.9 |
cT4 | 17 | 11.6 |
Clinical N category | ||
cN0 | 17 | 11.6 |
cN1-3 | 129 | 88.4 |
Preoperative CEA (ng/mL)a) | ||
≤5 | 91 | 66.9 |
>5 | 45 | 33.1 |
Tumor regression grade | ||
0 | 4 | 2.7 |
1 | 21 | 14.4 |
2 | 55 | 37.7 |
3 | 66 | 45.2 |
Pathologic TNM stage | ||
I | 31 | 21.2 |
II | 68 | 46.6 |
III | 47 | 32.2 |
Down-staged after CRT | ||
No | 54 | 37 |
Yes | 92 | 63 |
KRAS mutationa) | ||
Negative | 76 | 72.4 |
Positive | 29 | 27.6 |
BRAF mutationa) | ||
Negative | 101 | 96.2 |
Positive | 4 | 3.8 |
Clinicopathological characteristic | n (%) | Recurrence free survival | Cancer-specific survival | ||||
---|---|---|---|---|---|---|---|
p-valuea) | HR | 95% CI | p-valuea) | HR | 95% CI | ||
Age (yr) | |||||||
<60 | 70 (47.9) | 0.676 | 0.897 | 0.538-1.495 | 0.426 | 0.779 | 0.420-1.443 |
≥60 | 76 (52.1) | ||||||
Sex | |||||||
Male | 102 (69.9) | 0.853 | 1.053 | 0.609-1.820 | 0.864 | 1.059 | 0.548-2.045 |
Female | 44 (30.1) | ||||||
Pretreatment CEAb) (ng/mL) | |||||||
<5 | 91 (66.9) | 0.580 | 1.168 | 0.674-2.023 | 0.217 | 1.502 | 0.784-2.879 |
≥5 | 45 (33.1) | ||||||
Tumor distance from anal verge (cm) | |||||||
<5 | 112 (76.7) | 0.609 | 1.170 | 0.642-2.132 | 0.384 | 1.358 | 0.680-2.711 |
≥5 | 34 (23.3) | ||||||
Residual tumor size (cm) | |||||||
<6.0 | 72 (49.3) | 0.022 | 1.830 | 1.083-3.091 | 0.009 | 2.344 | 1.214-4.528 |
≥6.0 | 74 (50.7) | ||||||
ypT category | |||||||
T1 | 4 (2.7) | ||||||
T2 | 33 (22.6) | <0.001 | 0.705 | 0.085-5.856 | <0.001 | 0.357 | 0.037-3.431 |
T3 | 100 (68.5) | 2.045 | 0.281-14.870 | 1.334 | 0.182-9.802 | ||
T4 | 9 (6.2) | 14.972 | 1.843-121.603 | 10.437 | 1.272-85.655 | ||
ypN category | |||||||
N0 | 99 (67.8) | <0.001 | <0.001 | ||||
N1 | 27 (18.5) | 1.298 | 0.656-2.569 | 0.291 | 1.049-5.005 | ||
N2 | 20 (13.7) | 3.543 | 1.918-6.546 | 6.262 | 3.076-12.746 | ||
Pathologic TNM stage | |||||||
I | 31 (21.2) | 0.005 | <0.001 | ||||
II | 68 (46.6) | 2.327 | 0.959-5.644 | 1.577 | 0.514-4.841 | ||
III | 47 (32.2) | 3.833 | 1.575-9.326 | 5.04 | 1.747-14.541 | ||
Downstage | |||||||
Yes | 92 (63.0) | 0.024 | 0.558 | 0.334-0.931 | <0.001 | 0.331 | 0.178-0.616 |
No | 54 (37.0) | ||||||
Tumor regression grade | |||||||
0 | 4 (2.7) | 0.014 | 0.001 | ||||
1 | 21 (14.4) | 0.308 | 0.084-1.124 | 0.304 | 0.082-1.130 | ||
2 | 55 (37.7) | 0.232 | 0.069-0.774 | 0.179 | 0.052-0.619 | ||
3 | 66 (45.2) | 0.173 | 0.052-0.582 | 0.122 | 0.035-0.434 | ||
Lymphatic invasion | |||||||
No | 112 (76.7) | 0.004 | 2.161 | 1.259-3.710 | <0.001 | 2.903 | 1.558-5.409 |
Yes | 34 (23.3) | ||||||
Perineural invasion | |||||||
No | 112 (76.6) | <0.001 | 2.811 | 1.656-.4.770 | <0.001 | 4.866 | 2.633-8.993 |
Yes | 34 (23.3) | ||||||
Venous invasion | |||||||
No | 141 (96.6) | <0.001 | 40.488 | 11.990-136.718 | <0.001 | 13.699 | 5.196-36.120 |
Yes | 5 (3.4) | ||||||
Circumferential resection margin (mm) | |||||||
Positive (≤1) | 30 (20.5) | <0.001 | 3.563 | 2.088-6.080 | <0.001 | 3.803 | 2.034-7.110 |
Negative (>1) | 116 (79.5) | ||||||
KRAS mutationb) | |||||||
Negative | 76 (72.4) | 0.107 | 1.662 | 0.890-3.104 | 0.122 | 1.776 | 0.849-3.718 |
Positive | 29 (27.6) | ||||||
BRAF mutationb) | |||||||
Negative | 101 (96.2) | 0.435 | 1.747 | 0.422-7.223 | 0.186 | 2.543 | 0.605-10.684 |
Positive | 4 (3.8) |
Clinicopathological characteristic |
Non-downstage group |
Downstage group |
non LNM group |
LNM group |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
n (%) |
p-valuea) |
n (%) |
p-valuea) |
n (%) |
p-valuea) |
n (%) |
p-valuea) |
|||||
RFS | CSS | RFS | CSS | RFS | CSS | RFS | CSS | |||||
Pretreatment CEA (ng/mL)b) | ||||||||||||
<5 | 30 (58.8) | 0.659 | 0.646 | 61 (71.3) | 0.282 | 0.095 | 67 (72.8) | 0.346 | 0.092 | 24 (54.5) | 0.541 | 0.454 |
≥5 | 21 (41.2) | 24 (28.2) | 25 (27.2) | 20 (45.5) | ||||||||
Tumor distance from anal verge (cm) | ||||||||||||
<5 | 40 (74.1) | 0.414 | 0.222 | 72 (78.3) | 0.736 | 0.9 | 78 (78.8) | 0.835 | 0.909 | 34 (72.3) | 0.347 | 0.185 |
≥5 | 14 (25.9) | 20 (21.7) | 21 (21.2) | 13 (27.7) | ||||||||
Residual tumor size (cm) | ||||||||||||
<6.0 | 23 (42.6) | 0.451 | 0.354 | 49 (53.3) | 0.024 | 0.008 | 52 (52.5) | 0.018 | 0.009 | 20 (42.6) | 0.566 | 0.331 |
≥6.0 | 31 (57.4) | 43 (46.7) | 47 (47.5) | 27 (57.4) | ||||||||
ypT category | ||||||||||||
T1 | 0 (0) | <0.001 | <0.001 | 4 (4.3) | 0.003 | 0.406 | 4 (4.0) | 0.004 | 0.414 | 0 (0) | <0.001 | <0.001 |
T2 | 6 (11.1) | 27 (29.3) | 27 (27.3) | 6 (12.8) | ||||||||
T3 | 41 (75.9) | 59 (64.1) | 66 (66.7) | 34 (72.3) | ||||||||
T4 | 7 (10.0) | 2 (2.2) | 2 (2.0) | 7 (14.9) | ||||||||
Tumor regression grade | ||||||||||||
0 | 2 (3.7) | <0.001 | <0.001 | 2 (2.2) | 0.845 | 0.397 | 2 (2.0) | 0.846 | 0.348 | 2 (4.3) | <0.001 | <0.001 |
1 | 8 (14.8) | 13 (14.1) | 13 (13.1) | 8 (17.0) | ||||||||
2 | 22 (40.7) | 33 (35.9) | 26 (36.4) | 19 (40.4) | ||||||||
3 | 22 (40.7) | 44 (47.8) | 48 (48.5) | 18 (38.3) | ||||||||
Lymphatic invasion | ||||||||||||
No | 25 (46.3) | 0.041 | 0.035 | 87 (94.6) | 0.924 | 0.287 | 94 (94.9) | 0.964 | 0.301 | 18 (38.3) | 0.12 | 0.144 |
YES | 29 (53.7) | 5 (5.4) | 5 (5.1) | 29 (61.7) | ||||||||
Perineural invasion | ||||||||||||
No | 32 (59.3) | <0.001 | <0.001 | 80 (87.0) | 0.286 | 0.105 | 86 (86.9) | 0.409 | 0.136 | 26 (55.3) | <0.001 | <0.001 |
YES | 22 (40.7) | 12 (13.0) | 13 (13.1) | 21 (44.7) | ||||||||
Venous invasion | ||||||||||||
No | 49 (90.7) | <0.001 | <0.001 | 92 (100) | NE | NE | 99 (100) | NE | NE | 42 (89.4) | <0.001 | <0.001 |
YES | 5 (9.3) | 0 (0) | 0 (0) | 5 (10.6) | ||||||||
Circumferential resection margin (mm) | ||||||||||||
≤1 | 44 (81.5) | <0.001 | <0.001 | 72 (78.3) | 0.002 | 0.002 | 78 (78.8) | <0.001 | 0.001 | 38 (80.9) | <0.001 | <0.001 |
>1 | 10 (18.5) | 20 (21.7) | 21 (21.2) | 9 (19.1) | ||||||||
KRAS mutationb) | ||||||||||||
Negative | 29 (69.0) | 0.382 | 0.631 | 47 (74.6) | 0.1 | 0.085 | 48 (71.6) | 0.117 | 0.141 | 28 (73.7) | 0.204 | 0.191 |
Positive | 13 (31.0) | 16 (25.4) | 19 (28.4) | 10 (26.3) | ||||||||
BRAF mutationb) | ||||||||||||
Negative | 39 (92.9) | 0.223 | 0.204 | 62 (67.4) | 0.483 | 0.672 | 66 (98.5) | 0.491 | 0.681 | 35 (92.1) | 0.277 | 0.278 |
Positive | 3 (7.1) | 1 (1.1) | 1 (1.5) | 3 (7.9) |
Characteristic | n | % |
---|---|---|
Age at diagnosis (yr) | ||
Median | 60 | |
Range | 29-85 | |
Sex | ||
Male | 102 | 69.9 |
Female | 44 | 30.1 |
Tumor distance from anal verge (cm) | ||
<5 | 112 | 76.7 |
≥5 | 34 | 23.3 |
Residual tumor size (cm) | ||
Median | 6.0 | |
Range | 2.3-10.0 | |
Clinical T category | ||
cT2 | 8 | 5.5 |
cT3 | 121 | 82.9 |
cT4 | 17 | 11.6 |
Clinical N category | ||
cN0 | 17 | 11.6 |
cN1-3 | 129 | 88.4 |
Preoperative CEA (ng/mL) |
||
≤5 | 91 | 66.9 |
>5 | 45 | 33.1 |
Tumor regression grade | ||
0 | 4 | 2.7 |
1 | 21 | 14.4 |
2 | 55 | 37.7 |
3 | 66 | 45.2 |
Pathologic TNM stage | ||
I | 31 | 21.2 |
II | 68 | 46.6 |
III | 47 | 32.2 |
Down-staged after CRT | ||
No | 54 | 37 |
Yes | 92 | 63 |
KRAS mutation |
||
Negative | 76 | 72.4 |
Positive | 29 | 27.6 |
BRAF mutation |
||
Negative | 101 | 96.2 |
Positive | 4 | 3.8 |
Clinicopathological characteristic | n (%) | Recurrence free survival | Cancer-specific survival | ||||
---|---|---|---|---|---|---|---|
p-value |
HR | 95% CI | p-value |
HR | 95% CI | ||
Age (yr) | |||||||
<60 | 70 (47.9) | 0.676 | 0.897 | 0.538-1.495 | 0.426 | 0.779 | 0.420-1.443 |
≥60 | 76 (52.1) | ||||||
Sex | |||||||
Male | 102 (69.9) | 0.853 | 1.053 | 0.609-1.820 | 0.864 | 1.059 | 0.548-2.045 |
Female | 44 (30.1) | ||||||
Pretreatment CEA |
|||||||
<5 | 91 (66.9) | 0.580 | 1.168 | 0.674-2.023 | 0.217 | 1.502 | 0.784-2.879 |
≥5 | 45 (33.1) | ||||||
Tumor distance from anal verge (cm) | |||||||
<5 | 112 (76.7) | 0.609 | 1.170 | 0.642-2.132 | 0.384 | 1.358 | 0.680-2.711 |
≥5 | 34 (23.3) | ||||||
Residual tumor size (cm) | |||||||
<6.0 | 72 (49.3) | 0.022 | 1.830 | 1.083-3.091 | 0.009 | 2.344 | 1.214-4.528 |
≥6.0 | 74 (50.7) | ||||||
ypT category | |||||||
T1 | 4 (2.7) | ||||||
T2 | 33 (22.6) | <0.001 | 0.705 | 0.085-5.856 | <0.001 | 0.357 | 0.037-3.431 |
T3 | 100 (68.5) | 2.045 | 0.281-14.870 | 1.334 | 0.182-9.802 | ||
T4 | 9 (6.2) | 14.972 | 1.843-121.603 | 10.437 | 1.272-85.655 | ||
ypN category | |||||||
N0 | 99 (67.8) | <0.001 | <0.001 | ||||
N1 | 27 (18.5) | 1.298 | 0.656-2.569 | 0.291 | 1.049-5.005 | ||
N2 | 20 (13.7) | 3.543 | 1.918-6.546 | 6.262 | 3.076-12.746 | ||
Pathologic TNM stage | |||||||
I | 31 (21.2) | 0.005 | <0.001 | ||||
II | 68 (46.6) | 2.327 | 0.959-5.644 | 1.577 | 0.514-4.841 | ||
III | 47 (32.2) | 3.833 | 1.575-9.326 | 5.04 | 1.747-14.541 | ||
Downstage | |||||||
Yes | 92 (63.0) | 0.024 | 0.558 | 0.334-0.931 | <0.001 | 0.331 | 0.178-0.616 |
No | 54 (37.0) | ||||||
Tumor regression grade | |||||||
0 | 4 (2.7) | 0.014 | 0.001 | ||||
1 | 21 (14.4) | 0.308 | 0.084-1.124 | 0.304 | 0.082-1.130 | ||
2 | 55 (37.7) | 0.232 | 0.069-0.774 | 0.179 | 0.052-0.619 | ||
3 | 66 (45.2) | 0.173 | 0.052-0.582 | 0.122 | 0.035-0.434 | ||
Lymphatic invasion | |||||||
No | 112 (76.7) | 0.004 | 2.161 | 1.259-3.710 | <0.001 | 2.903 | 1.558-5.409 |
Yes | 34 (23.3) | ||||||
Perineural invasion | |||||||
No | 112 (76.6) | <0.001 | 2.811 | 1.656-.4.770 | <0.001 | 4.866 | 2.633-8.993 |
Yes | 34 (23.3) | ||||||
Venous invasion | |||||||
No | 141 (96.6) | <0.001 | 40.488 | 11.990-136.718 | <0.001 | 13.699 | 5.196-36.120 |
Yes | 5 (3.4) | ||||||
Circumferential resection margin (mm) | |||||||
Positive (≤1) | 30 (20.5) | <0.001 | 3.563 | 2.088-6.080 | <0.001 | 3.803 | 2.034-7.110 |
Negative (>1) | 116 (79.5) | ||||||
KRAS mutation |
|||||||
Negative | 76 (72.4) | 0.107 | 1.662 | 0.890-3.104 | 0.122 | 1.776 | 0.849-3.718 |
Positive | 29 (27.6) | ||||||
BRAF mutation |
|||||||
Negative | 101 (96.2) | 0.435 | 1.747 | 0.422-7.223 | 0.186 | 2.543 | 0.605-10.684 |
Positive | 4 (3.8) |
Clinicopathological characteristic | Non-downstage group |
Downstage group |
non LNM group |
LNM group |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
n (%) | p-value |
n (%) | p-value |
n (%) | p-value |
n (%) | p-value |
|||||
RFS | CSS | RFS | CSS | RFS | CSS | RFS | CSS | |||||
Pretreatment CEA (ng/mL) |
||||||||||||
<5 | 30 (58.8) | 0.659 | 0.646 | 61 (71.3) | 0.282 | 0.095 | 67 (72.8) | 0.346 | 0.092 | 24 (54.5) | 0.541 | 0.454 |
≥5 | 21 (41.2) | 24 (28.2) | 25 (27.2) | 20 (45.5) | ||||||||
Tumor distance from anal verge (cm) | ||||||||||||
<5 | 40 (74.1) | 0.414 | 0.222 | 72 (78.3) | 0.736 | 0.9 | 78 (78.8) | 0.835 | 0.909 | 34 (72.3) | 0.347 | 0.185 |
≥5 | 14 (25.9) | 20 (21.7) | 21 (21.2) | 13 (27.7) | ||||||||
Residual tumor size (cm) | ||||||||||||
<6.0 | 23 (42.6) | 0.451 | 0.354 | 49 (53.3) | 0.024 | 0.008 | 52 (52.5) | 0.018 | 0.009 | 20 (42.6) | 0.566 | 0.331 |
≥6.0 | 31 (57.4) | 43 (46.7) | 47 (47.5) | 27 (57.4) | ||||||||
ypT category | ||||||||||||
T1 | 0 (0) | <0.001 | <0.001 | 4 (4.3) | 0.003 | 0.406 | 4 (4.0) | 0.004 | 0.414 | 0 (0) | <0.001 | <0.001 |
T2 | 6 (11.1) | 27 (29.3) | 27 (27.3) | 6 (12.8) | ||||||||
T3 | 41 (75.9) | 59 (64.1) | 66 (66.7) | 34 (72.3) | ||||||||
T4 | 7 (10.0) | 2 (2.2) | 2 (2.0) | 7 (14.9) | ||||||||
Tumor regression grade | ||||||||||||
0 | 2 (3.7) | <0.001 | <0.001 | 2 (2.2) | 0.845 | 0.397 | 2 (2.0) | 0.846 | 0.348 | 2 (4.3) | <0.001 | <0.001 |
1 | 8 (14.8) | 13 (14.1) | 13 (13.1) | 8 (17.0) | ||||||||
2 | 22 (40.7) | 33 (35.9) | 26 (36.4) | 19 (40.4) | ||||||||
3 | 22 (40.7) | 44 (47.8) | 48 (48.5) | 18 (38.3) | ||||||||
Lymphatic invasion | ||||||||||||
No | 25 (46.3) | 0.041 | 0.035 | 87 (94.6) | 0.924 | 0.287 | 94 (94.9) | 0.964 | 0.301 | 18 (38.3) | 0.12 | 0.144 |
YES | 29 (53.7) | 5 (5.4) | 5 (5.1) | 29 (61.7) | ||||||||
Perineural invasion | ||||||||||||
No | 32 (59.3) | <0.001 | <0.001 | 80 (87.0) | 0.286 | 0.105 | 86 (86.9) | 0.409 | 0.136 | 26 (55.3) | <0.001 | <0.001 |
YES | 22 (40.7) | 12 (13.0) | 13 (13.1) | 21 (44.7) | ||||||||
Venous invasion | ||||||||||||
No | 49 (90.7) | <0.001 | <0.001 | 92 (100) | NE | NE | 99 (100) | NE | NE | 42 (89.4) | <0.001 | <0.001 |
YES | 5 (9.3) | 0 (0) | 0 (0) | 5 (10.6) | ||||||||
Circumferential resection margin (mm) | ||||||||||||
≤1 | 44 (81.5) | <0.001 | <0.001 | 72 (78.3) | 0.002 | 0.002 | 78 (78.8) | <0.001 | 0.001 | 38 (80.9) | <0.001 | <0.001 |
>1 | 10 (18.5) | 20 (21.7) | 21 (21.2) | 9 (19.1) | ||||||||
KRAS mutation |
||||||||||||
Negative | 29 (69.0) | 0.382 | 0.631 | 47 (74.6) | 0.1 | 0.085 | 48 (71.6) | 0.117 | 0.141 | 28 (73.7) | 0.204 | 0.191 |
Positive | 13 (31.0) | 16 (25.4) | 19 (28.4) | 10 (26.3) | ||||||||
BRAF mutation |
||||||||||||
Negative | 39 (92.9) | 0.223 | 0.204 | 62 (67.4) | 0.483 | 0.672 | 66 (98.5) | 0.491 | 0.681 | 35 (92.1) | 0.277 | 0.278 |
Positive | 3 (7.1) | 1 (1.1) | 1 (1.5) | 3 (7.9) |
Variable | Category | Recurrence free survival (multivariate analysis) |
Cancer-specific survival (multivariate analysis) |
||||
---|---|---|---|---|---|---|---|
p-value | HR | 95% CI | p-value | HR | 95% CI | ||
Pathologic TNM stage | III vs. I&II | 0.105 | 1.744 | 0.890-3.418 | 0.004 | 3.413 | 1.484-7.851 |
Residual tumor size (cm) | ≥6 vs. <6 | 0.049 | 1.753 | 1.003-3.064 | 0.020 | 2.371 | 1.143-4.919 |
Venous invasion | Present vs. absent | <0.001 | 20.425 | 5.140-81.172 | 0.086 | 2.767 | 0.865-8.854 |
Lymphatic invasion | Present vs. absent | 0.889 | 1.050 | 0.528-2.089 | 0.875 | 0.939 | 0.427-2.063 |
Perineural invasion | Present vs. absent | 0.117 | 1.667 | 0.880-3.157 | 0.009 | 2.634 | 1.271-5.458 |
CRM | Positive vs. negative | <0.001 | 3.613 | 2.034-6.418 | <0.001 | 4.133 | 2.027-8.426 |
Tumor regression grade | 0&1 vs. 2&3 | 0.425 | 1.311 | 0.673-2.555 | 0.368 | 1.404 | 0.670-2.941 |
CRT, chemoradiotherapy; CEA, carcinoembryonic antigen; TNM, tumor, node, metastasis. Missing value is included.
CEA, carcinoembryonic antigen; CRT, chemoradiotherapy; HR, hazard ratio; CI, confidence interval; TNM, tumor, node, metastasis. Missing value is included.
LNM, lymph node metastasis; CEA, carcinoembryonic antigen; CRT, chemoradiotherapy; RFS, recurrence free survival; CSS, cancer-specific survival, NE, not evaluated. Missing value is included.
CRT, chemoradiotherapy; HR, hazard ratio; CI, confidence interval; TNM, tumor, node, metastasis. vs., versus; CRM, circumferential resection margin.