
1동국대학교 의과대학 경주병원 내과
2동국대학교 의과대학 경주병원 심장내과
3동국대학교 의과대학 예방의학교실
1Department of Internal Medicine, Gyeongju Hospital, Dongguk University College of Medicine;
2Division of Cardiology, Department of Internal Medicine, Gyeongju Hospital, Dongguk University College of Medicine;
3Department of Preventive Medicine, Dongguk University College of Medicine, Gyeongju, Korea
Copyright © 2016 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Without stroke(n=317) | With stroke(n=131) | p-value |
|---|---|---|---|
| Age(mean/SD) | 77.0/11.1 | 77.1/11.2 | 0.872 |
| 74≥ Age ≥65 | 73(23.0) | 26(19.8) | 0.460 |
| Age ≥75 | 195(61.5) | 96(73.3) | 0.018 |
| Male | 192(60.6) | 81(61.8) | 0.803 |
| CAD | 55(17.4) | 19(14.5) | 0.461 |
| Thyrotoxicosis | 4(1.3) | 2(1.5) | 0.824 |
| CHF | 73(23.0) | 18(13.7) | 0.026 |
| Hypertension | 182(57.4) | 98(74.8) | 0.001 |
| DM | 89(28.1) | 35(26.7) | 0.770 |
| Prior stroke or TIA | 0(0) | 20(15.3) | 0.000 |
| Vascular diseasea) | 44(13.9) | 18(13.7) | 0.969 |
| ICH | 24(7.6) | 3(2.3) | 0.033 |
| 30≤ eGFR <60mL/min/1.73m2 | 79(24.9) | 61(46.6) | 0.000 |
| eGFR <30mL/min/1.73m2 | 27(8.5) | 25(19.1) | 0.001 |
| Antiplatelets | 203(64.0) | 93(71.0) | 0.157 |
| Anticoagulants | 85(26.8) | 67(51.1) | 0.000 |
Values are presented as number(%).
CAD, coronary artery disease; CHF, congestive heart failure; DM, diabetes mellitus; TIA, transient ischemic attack; ICH, intracranial hemorrhage; eGFR, estimated glomerular filtration rate.
a)Vascular disease: ischemic heart disease, peripheral artery occlusive disease.
Characteristics of the subjects
| Characteristic | Without stroke(n=317) | With stroke(n=131) | p-value |
|---|---|---|---|
| Age(mean/SD) | 77.0/11.1 | 77.1/11.2 | 0.872 |
| 74≥ Age ≥65 | 73(23.0) | 26(19.8) | 0.460 |
| Age ≥75 | 195(61.5) | 96(73.3) | 0.018 |
| Male | 192(60.6) | 81(61.8) | 0.803 |
| CAD | 55(17.4) | 19(14.5) | 0.461 |
| Thyrotoxicosis | 4(1.3) | 2(1.5) | 0.824 |
| CHF | 73(23.0) | 18(13.7) | 0.026 |
| Hypertension | 182(57.4) | 98(74.8) | 0.001 |
| DM | 89(28.1) | 35(26.7) | 0.770 |
| Prior stroke or TIA | 0(0) | 20(15.3) | 0.000 |
| Vascular disease |
44(13.9) | 18(13.7) | 0.969 |
| ICH | 24(7.6) | 3(2.3) | 0.033 |
| 30≤ eGFR <60mL/min/1.73m2 | 79(24.9) | 61(46.6) | 0.000 |
| eGFR <30mL/min/1.73m2 | 27(8.5) | 25(19.1) | 0.001 |
| Antiplatelets | 203(64.0) | 93(71.0) | 0.157 |
| Anticoagulants | 85(26.8) | 67(51.1) | 0.000 |
Values are presented as number(%). CAD, coronary artery disease; CHF, congestive heart failure; DM, diabetes mellitus; TIA, transient ischemic attack; ICH, intracranial hemorrhage; eGFR, estimated glomerular filtration rate. Vascular disease: ischemic heart disease, peripheral artery occlusive disease.