
Department of Health and Medical Counselling and Welfare, Kyungwoon University, Gumi, Korea
© 2025 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
| Subtest/cognitive index | r | |
|---|---|---|
| MMSE | CDR | |
| Subtest | ||
| Word List Learning | 0.515*** | −0.353*** |
| Story Memory | 0.223** | −0.129 |
| Figure Copy | 0.351*** | −0.254** |
| Spatial Orientation | 0.397*** | −0.414*** |
| Naming | 0.244** | −0.170* |
| Semantic Fluency | 0.389*** | −0.250** |
| Digit Span | 0.351*** | −0.118 |
| Coding | 0.402*** | −0.303*** |
| Word List Recall | 0.542*** | −0.393*** |
| Word List Recognition | 0.414*** | −0.278** |
| Story Recall | 0.577*** | −0.351*** |
| Figure Recall | 0.404*** | −0.218** |
| Cognitive index score | ||
| Immediate memory | 0.528*** | −0.280** |
| Visuospatial/construction | 0.371*** | −0.236** |
| Language ability | 0.327*** | −0.202* |
| Attention | 0.390*** | −0.193* |
| Delayed memory | 0.506*** | −0.310*** |
| Sum of subtests 9+11+12 | 0.590*** | −0.364*** |
| Sum of all index scores | 0.556*** | −0.321*** |
| Total scale score | 0.540*** | −0.311*** |
| Model | CMIN (χ2) | CMIN/df | sRMR | RMSEA | GFI | CFI | TLI | ||
|---|---|---|---|---|---|---|---|---|---|
| χ2 | df | p-value | |||||||
| Criteria | >0.05 | ≤3 | ≤0.08 | ≤0.10 | ≥0.90 | ≥0.90 | ≥0.90 | ||
| Model | 104.44 | 49 | 0.000 | 2.131 | 0.057 | 0.089 | 0.901 | 0.910 | 0.879 |
K-eRBANS, Korean electronic version of the Repeatable Battery for the Assessment of Neuropsychological Status; χ2, chi-square statistic; df, degree of freedom; CMIN/df, chi-square to degrees of freedom ratio; sRMR, standardized root mean square residual; RMSEA, root mean square error of approximation; GFI, goodness-of-fit index; CFI, comparative fit index; TLI, Tucker-Lewis index.
| Characteristic | Data |
|---|---|
| Sex | |
| Male | 37 (24.7) |
| Female | 113 (75.3) |
| Illiteracy | |
| No | 150 (100) |
| Yes | 0 (0) |
| Past drug treatment | |
| Yes | 30 (20) |
| No | 120 (80) |
| Drinking within the past 24 hours | |
| Yes | 8 (5.3) |
| No | 142 (94.7) |
| Smoking within the past 24 hours | |
| Yes | 20 (13.3) |
| No | 130 (86.7) |
| Past medication history | |
| Yes | 16 (10.6) |
| No | 134 (89.3) |
| Past medical history | |
| Yes | 17 (11.3) |
| No | 133 (88.7) |
| Mean age (yr) | 55.0±6.5 |
| Age distribution (yr) | |
| ≤45 | 34 (22.7) |
| 46–50 | 47 (31.3) |
| 51–55 | 34 (22.7) |
| 56–60 | 25 (16.7) |
| ≥61 | 10 (6.7) |
| Average years of education | 14.3±3.2 |
| Distribution of educational period (yr) | |
| ≤6 | 6 (4.0) |
| 7–9 | 6 (4.0) |
| 10–12 | 35 (23.3) |
| 13–16 | 73 (48.7) |
| ≥17 | 30 (20.0) |
| Height (cm) | 162.8±7.6 |
| Weight (kg) | 63.3±11.0 |
| BMI (kg/m2) | 23.8±3.2 |
| Mean score of K-MMSE-2 | 28.5±1.9 |
| Distribution of CDR score | |
| 0 | 110 (73.3) |
| 0.5 | 37 (24.7) |
| 1 | 3 (2.0) |
| Subtest | Raw score | Cognitive index | Index score |
|---|---|---|---|
| Word List Learning | 27.24± 6.39 | Immediate memory | 96.36± 21.22 |
| Story Memory | 17.65± 15.53 | Visuospatial/construction | 83.66±21.95 |
| Figure Copy | 17.49±3.76 | Language ability | 97.03±17.80 |
| Spatial Orientation | 15.01±3.97 | Attention | 87.41±15.61 |
| Naming | 8.96±1.01 | Delayed memory | 98.37±19.93 |
| Semantic Fluency | 20.06±5.95 | Sum of subtests 9+11+12 | 30.08±8.29 |
| Digit Span | 10.92±3.08 | Sum of all index scores | 462.81±74.30 |
| Coding | 39.15±11.74 | Total scale score | 90.32±22.11 |
| Word List Recall | 6.39±2.64 | ||
| Word List Recognition | 19.14±1.36 | ||
| Story Recall | 8.38±2.54 | ||
| Figure Recall | 15.24±4.80 |
| Subtest/cognitive index | r | |
|---|---|---|
| MMSE | CDR | |
| Subtest | ||
| Word List Learning | 0.515 |
−0.353 |
| Story Memory | 0.223 |
−0.129 |
| Figure Copy | 0.351 |
−0.254 |
| Spatial Orientation | 0.397 |
−0.414 |
| Naming | 0.244 |
−0.170 |
| Semantic Fluency | 0.389 |
−0.250 |
| Digit Span | 0.351 |
−0.118 |
| Coding | 0.402 |
−0.303 |
| Word List Recall | 0.542 |
−0.393 |
| Word List Recognition | 0.414 |
−0.278 |
| Story Recall | 0.577 |
−0.351 |
| Figure Recall | 0.404 |
−0.218 |
| Cognitive index score | ||
| Immediate memory | 0.528 |
−0.280 |
| Visuospatial/construction | 0.371 |
−0.236 |
| Language ability | 0.327 |
−0.202 |
| Attention | 0.390 |
−0.193 |
| Delayed memory | 0.506 |
−0.310 |
| Sum of subtests 9+11+12 | 0.590 |
−0.364 |
| Sum of all index scores | 0.556 |
−0.321 |
| Total scale score | 0.540 |
−0.311 |
| Model | CMIN (χ2) | CMIN/df | sRMR | RMSEA | GFI | CFI | TLI | ||
|---|---|---|---|---|---|---|---|---|---|
| χ2 | df | p-value | |||||||
| Criteria | >0.05 | ≤3 | ≤0.08 | ≤0.10 | ≥0.90 | ≥0.90 | ≥0.90 | ||
| Model | 104.44 | 49 | 0.000 | 2.131 | 0.057 | 0.089 | 0.901 | 0.910 | 0.879 |
Values are presented as number (%) or mean±standard deviation. Percentages are based on valid responses for each variable. BMI, body mass index; K-MMSE-2, Korean version of the Mini-Mental State Examination–Second Edition; CDR, Clinical Dementia Rating.
Values are presented as mean±standard deviation. Cognitive index scores are standardized domain measures derived from corresponding subtests. Sum of subtests 9+11+12 represents the combined raw score of Word List Recall, Story Recall, and Figure Recall.
MMSE, Mini-Mental State Examination; CDR, Clinical Dementia Rating.
K-eRBANS, Korean electronic version of the Repeatable Battery for the Assessment of Neuropsychological Status;