
, Sang-Jin Park
Department of Anesthesiology and Pain Medicine, Yeungnam University College of Medicine, Daegu, Korea
© 2025 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization, Data curation, Visualization: SMJ; Formal analysis, Methodology, Project administration: SMJ, SP; Writing-original draft: SMJ; Writing-review & editing: SMJ, SP.
| Class of drug | Generic name |
|---|---|
| Antidepressants | |
| MAOIs | Isocarboxazid, moclobemide, phenelzine, rasagiline, selegiline, safinamide, tranylcypromine |
| TCAs | Amitriptyline, amoxapine, clomipramine, desipramine, doxepin, imipramine, melitracen, nortriptyline, opipramol, trimipramine |
| SSRIs | Citalopram, escitalopram, fluoxetine, fluvoxamine, paroxetine, sertraline |
| SNRIs | Desvenlafaxine, duloxetine, venlafaxine |
| Others | Agomelatine, bupropion, mianserine, mirtazapine, nefazodone, oxitriptan, reboxetine, trazodone, triptan, vortioxetine |
| Lithium | |
| Anticonvulsant | Valproic acid |
| Opioids | Tramadol, meperidine, codeine, fentanyl, oxycodone, morphine, dextromethorphan, methadone, hydromorphone, tapentadol, buprenorphine, oxymorphone, pentazocine |
| Stimulants | Amphetamine, methamphetamine, methylphenidate |
| Antiemetics | Ondansetron, granisetron, palonosetron, dolasetron |
| Antibiotics | Linezolid |
| Triptans | Sumatriptan, rizatriptan, eletriptan, zolmitriptan, almotriptan, naratriptan |
| Methylene blue | |
| Metoclopramide | |
| Anxiolytics | Buspirone |
| Sibutramine | |
| Phentermine |
| Class of drug | Recommendation for preoperative use |
|---|---|
| Antidepressants | Continuation |
| Consider discontinuation with consulting psychiatrist | |
| SSRIs and SNRIs 2 weeks before surgery with the high risk of bleeding | |
| Irreversible MAOIs 2 weeks before surgery or switching to reversible MAOIs until 24 hours before surgery | |
| Lithium | Continuation for minor surgery under local anesthesia |
| Discontinuation 72 hours before major surgery | |
| Anxiolytics | Continuation |
| Antipsychotics | Continuation |
| Class of drug | Generic name |
|---|---|
| Antidepressants | |
| TCAs | Amitriptyline, clomipramine, desipramine, doxepin, imipramine, maprotiline, nortriptyline, tianeptine, trimipramine |
| SSRIs | Citalopram, escitalopram, fluoxetine, fluvoxamine, paroxetine, sertraline |
| SNRIs | Venlafaxine |
| Others | Mirtazapine, trazodone |
| Lithium | |
| Antipsychotics | |
| FGA | Chlorpromazine, haloperidol, prochlorperazine, thioridazine, zuclopenthixol |
| SGA | Amisulpride, cariprazine, clozapine, sertindole, olanzapine, quetiapine, risperidone, ziprasidone |
| Stimulants | Amphetamine, methamphetamine, methylphenidate |
| Category | Serotonin syndrome | Neuroleptic malignant syndrome | Malignant hyperthermia |
|---|---|---|---|
| Associated drugs | Serotonergic drugs (antidepressants, opioids, etc.) | Dopamine antagonists (antipsychotics) | Volatile anesthetics, succinylcholine |
| Onset | <12 hours | 1–14 days | Minutes to hours |
| Mental-status change | Delirium, agitation, confusion | Delirium, agitation, confusion, catatonia | Not applicable under general anesthesia |
| Autonomic instability | Hypertension, tachycardia, diaphoresis | Hypertension, tachycardia, diaphoresis, arrhythmia | Tachycardia, arrhythmia, hypercarbia, tachypnea |
| Mydriasis | |||
| Hyperactive bowel sounds, diarrhea | |||
| Neuromuscular abnormalities | Hyperreflexia | Hyporeflexia and bradykinesia | Hyporeflexia |
| Rigidity (greater in lower extremities) | Lead-pipe rigidity | Masseter spasm | |
| Clonus (greater in lower extremities) | |||
| Hyperthermia | Yes | Yes | Yes (can be as high as 46℃) |
| Management | Discontinuation of offending agents | Discontinuation of offending agents | Discontinuation of offending agents |
| Supportive care | Supportive care | Dantrolene | |
| Cyproheptadine (5-HT2A antagonist) | Bromocriptine (dopamine agonist) | Supportive care | |
| Dantrolene |
MAOIs, monoamine oxidase inhibitors; TCAs, tricyclic antidepressants; SSRIs, serotonin reuptake inhibitors; SNRIs, serotonin-norepinephrine reuptake inhibitors.
SSRIs, serotonin reuptake inhibitors; SNRIs, serotonin-norepinephrine reuptake inhibitors; MAOIs, monoamine oxidase inhibitors.
TCAs, tricyclic antidepressants; SSRIs, serotonin reuptake inhibitors; SNRIs, serotonin-norepinephrine reuptake inhibitors; FGA, first-generation antipsychotics; SGA, second-generation antipsychotics.