
Department of Pharmacology, Inje University College of Medicine, Busan, Korea
© 2025 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
| Characteristic | Data |
|---|---|
| Sex | |
| Male | 25,255 (42.1) |
| Female | 34,801 (57.9) |
| Age (yr) | 73.59±6.16 |
| 73 (69–78) | |
| 65–74 | 35,679 (60.1) |
| 75–84 | 20,314 (34.2) |
| ≥85 | 3,371 (5.7) |
| Number of drugs | |
| 1 | 49,195 (81.3) |
| 2–4 | 10,186 (16.8) |
| ≥5 | 1,098 (1.9) |
| Top 10 SOCs (by ADR count) | |
| Gastrointestinal system disorders | 42,548 (36.1) |
| Skin and appendage disorders | 18,306 (15.5) |
| Central and peripheral nervous system disorders | 15,086 (12.8) |
| Body as a whole–general disorders | 9,149 (7.8) |
| Psychiatric disorders | 8,539 (7.2) |
| Metabolic and nutritional disorders | 3,516 (3.0) |
| Urinary system disorders | 3,284 (2.8) |
| Respiratory system disorders | 2,910 (2.5) |
| Liver and biliary system disorders | 2,429 (2.1) |
| Platelet, bleeding, and clotting disorders | 2,343 (2.0) |
| Top 10 ATC classes (level 2) | |
| N02 (Analgesics) | 24,332 (20.7) |
| J01 (Antibacterials for systemic use) | 8,866 (7.5) |
| J04 (Antimycobacterials) | 8,425 (7.1) |
| M01 (Antiinflammatory and antirheumatic products) | 6,635 (5.6) |
| L01 (Antineoplastic agents) | 5,925 (5.0) |
| A02 (Drugs for acid-related disorders) | 5,802 (4.9) |
| B01 (Antithrombotic agents) | 5,292 (4.5) |
| N05 (Psycholeptics) | 3,734 (3.2) |
| N06 (Psychoanaleptics) | 3,620 (3.1) |
| Causality assessment | |
| Certain | 2,949 (2.5) |
| Possible | 85,084 (72.1) |
| Probable | 29,990 (25.4) |
| Seriousness | |
| Nonserious ADR | 110,824 (93.9) |
| Serious ADR | 7,199 (6.1) |
| Types of serious ADR | |
| Death | 325 (0.3) |
| Congenital anomaly | 0 (0) |
| Life-threatening | 352 (0.3) |
| Disability/functional impairment | 158 (0.1) |
| Hospitalization/prolongation | 4,119 (3.5) |
| Other medically important conditions | 3,017 (2.6) |
| Reporting source | |
| Regional pharmacovigilance center | 100,304 (85.0) |
| Manufacturer/importer | 14,212 (12.0) |
| Healthcare institution | 2,826 (2.4) |
| Pharmacy | 630 (0.5) |
| Public health center | 41 (0.0) |
| Consumer | 2 (0.0) |
| Others | 5 (0.0) |
| Classe | Nonserious ADR | Serious ADR | Total | p-value |
|---|---|---|---|---|
| Top 10 SOCs (by ADR count) | <0.0001 | |||
| Gastrointestinal system disorders | 41,616 (97.8) | 932 (2.2) | 42,548 | |
| Skin and appendage disorders | 17,117 (93.5) | 1,189 (6.5) | 18,306 | |
| Central and peripheral nervous system disorders | 14,483 (96.0) | 603 (4.0) | 15,086 | |
| Body as a whole–general disorders | 8,228 (89.9) | 921 (10.1) | 9,149 | |
| Psychiatric disorders | 8,246 (96.6) | 293 (3.4) | 8,539 | |
| Metabolic and nutritional disorders | 3,261 (92.8) | 255 (7.3) | 3,516 | |
| Urinary system disorders | 2,994 (91.2) | 290 (8.8) | 3,284 | |
| Respiratory system disorders | 2,423 (83.3) | 487 (16.7) | 2,910 | |
| Liver and biliary system disorders | 1,969 (81.1) | 460 (18.9) | 2,429 | |
| Platelet, bleeding, and clotting disorders | 2,062 (88.0) | 281 (12.0) | 2,343 | |
| Top 10 ATC classes (level 2) | <0.0001 | |||
| N02 (Analgesics) | 23,673 (97.3) | 659 (2.7) | 24,332 | |
| J01 (Antibacterials for systemic use) | 8,372 (94.4) | 494 (5.6) | 8,866 | |
| J04 (Antimycobacterials) | 7,789 (92.5) | 636 (7.6) | 8,425 | |
| M01 (Antiinflammatory and antirheumatic products) | 6,160 (92.8) | 475 (7.2) | 6,635 | |
| L01 (Antineoplastic agents) | 4,696 (79.3) | 1,229 (20.7) | 5,925 | |
| A02 (Drugs for acid-related disorders) | 5,595 (96.4) | 207 (3.6) | 5,802 | |
| B01 (Antithrombotic agents) | 4,523 (85.5) | 769 (14.5) | 5,292 | |
| N05 (Psycholeptics) | 3,536 (94.7) | 198 (5.3) | 3,734 | |
| N06 (Psychoanaleptics) | 3,522 (97.3) | 98 (2.7) | 3,620 |
| Factor | Univariable analysis | Multivariable analysis | ||
|---|---|---|---|---|
| OR (95% CI) | p-value | aOR (95% CI) | p-value | |
| Sex | ||||
| Female | Reference | <0.0001 | 0.0093 | |
| Male | 1.34 (1.25–1.44) | 1.11 (1.03–1.19) | ||
| Age (yr) | Reference | |||
| 65–74 | ||||
| 75–84 | 1.07 (0.99–1.16) | 0.0771 | ||
| ≥85 | 1.00 (0.86–1.18) | 0.9716 | ||
| Reporting source | 0.15 (0.14–0.17) | <0.0001 | ||
| Regional pharmacovigilance center | ||||
| Manufacturer/importer | 9.06 (8.36–9.81) | <0.0001 | 8.58 (7.91–9.31) | <0.0001 |
| Healthcare institution | 0.65 (0.48–0.88) | 0.0051 | ||
| Pharmacy | 0.74 (0.44–1.27) | 0.2767 | ||
| Public health center | NE | 0.9397 | ||
| Others | NE | 0.9455 | ||
| Number of drugs | 0.83 (0.79–0.87) | <0.0001 | 0.86 (0.82–0.90) | <0.0001 |
| Causality assessment | Nonserious ADR | Serious ADR | Total | p-value |
|---|---|---|---|---|
| Certain | 2,739 (92.88) | 210 (7.12) | 2,949 | <0.0001 |
| Possible | 80,285 (94.36) | 4,799 (5.64) | 85,084 | |
| Probable | 27,800 (92.70) | 2,190 (7.30) | 29,990 | |
| Total | 110,824 (93.90) | 7,199 (6.10) | 118,023 |
Values are presented as numbers, number (%), mean±standard deviation, or median (range), with all analyses performed excluding missing data. ADR, adverse drug reaction; SOC, system organ class; ATC, anatomical therapeutic chemical.
Values are presented as number (%) or number only. SOC, system organ class; ADR, adverse drug reaction; ATC, anatomical therapeutic chemical.
OR, odds ratio; CI, confidence interval, aOR, adjusted odds ratio; NE, not estimable. Each reporting source category was analyzed as an independent binary variable (1=present, 0=absent). The consumer category (n=2) was merged into “Others.”
Values are presented as number (%) or number only. ADR, adverse drug reaction.