
, Jung Ho Kim
Department of Emergency Medicine, Yeungnam University College of Medicine, Daegu, Korea
© 2025 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Acknowledgments
We would like to thank Yeungnam University Medical Research Center for their assistance with the statistical analysis.
Funding
This work was supported by a grant from the Chunma Medical Research Foundation in Korea in 2023.
Author contributions
Conceptualization, Formal analysis, Methodology, and Visualization: SB, JHK. Data curation, Funding acquisition, and Supervision: JHK. Writing-original draft: SB. Writing-review & editing: JHK.
| Variable | Total | Pre-phase | Post-phase | p-value |
|---|---|---|---|---|
| No. of patients | 29,325 | 16,124 | 13,201 | |
| Sex | 0.644 | |||
| Male | 27,005 | 14,859 | 12,146 | |
| (92.1) | (92.2) | (92.0) | ||
| Female | 2,320 | 1,265 | 1,055 | |
| (7.9) | (7.8) | (8.0) | ||
| Emergency center location | <0.001 | |||
| Seoul | 14,897 | 8,477 | 6,420 | |
| (50.8) | (52.6) | (48.6) | ||
| Busan | 2,816 | 1,373 | 1,443 | |
| (9.6) | (8.5) | (10.9) | ||
| Daegu | 2,011 | 1,124 | 887 | |
| (6.9) | (7.0) | (6.7) | ||
| Incheon | 4,108 | 2,024 | 2,084 | |
| (14.0) | (12.6) | (15.8) | ||
| Gwangju | 1,836 | 966 | 870 | |
| (6.3) | (6.0) | (6.6) | ||
| Daejeon | 2,436 | 1,421 | 1,015 | |
| (8.3) | (8.8) | (7.7) | ||
| Ulsan | 1,221 | 739 | 482 | |
| (4.2) | (4.6) | (3.7) | ||
| TA occurrence timea) | <0.001 | |||
| Dawn | 3,690 | 2,137 | 1,553 | |
| (12.6) | (13.3) | (11.8) | ||
| Morning | 4,971 | 2,901 | 2,070 | |
| (17.0) | (18.0) | (15.7) | ||
| Afternoon | 9,259 | 5,098 | 4,161 | |
| (31.6) | (31.7) | (31.6) | ||
| Night | 11,374 | 5,970 | 5,404 | |
| (38.8) | (37.1) | (41.0) | ||
| Health insurance typeb) | <0.001 | |||
| NHIS | 7,096 | 3,600 | 3,496 | |
| (24.2) | (22.3) | (26.5) | ||
| Car insurance | 20,150 | 11,382 | 8,768 | |
| (68.7) | (70.6) | (66.5) | ||
| IACI | 138 | 68 | 70 | |
| (0.5) | (0.4) | (0.5) | ||
| Medicaid | 644 | 333 | 311 | |
| (2.2) | (2.1) | (2.4) | ||
| Others | 1,286 | 740 | 546 | |
| (4.4) | (4.6) | (4.1) | ||
| Emergency center level | <0.001 | |||
| Regional center | 8,084 | 4,790 | 3,294 | |
| (27.6) | (29.7) | (25.0) | ||
| Local center | 21,241 | 11,334 | 9,907 | |
| (72.4) | (70.3) | (75.0) | ||
| Arrival modec) | <0.001 | |||
| Primary visit to ED | 26,764 | 14,613 | 12,151 | |
| (91.3) | (90.6) | (92.1) | ||
| Inter-hospital transfer | 2,510 | 1,494 | 1,016 | |
| (8.6) | (9.3) | (7.7) | ||
| Visiting ED via OPD | 49 | 16 | 33 | |
| (0.2) | (0.1) | (0.3) |
Values are presented as number only or number (%).
TA, traffic accident; NHIS, National Health Insurance Service; IACI, Industrial Accident Compensation Insurance; ED, emergency department; OPD, outpatient department.
a)31 unknown data points,
b)one unknown data points, and
c)two unknown data points.
| Variable | Total | Pre-phase | Post-phase | p-value |
|---|---|---|---|---|
| (n=29,325) | (n=16,124) | (n=13,201) | ||
| KTAS levela) | <0.001 | |||
| 1 | 466 | 230 | 236 | |
| (1.6) | (1.4) | (1.8) | ||
| 2 | 2,058 | 1,124 | 934 | |
| (7.0) | (7.0) | (7.1) | ||
| 3 | 8,713 | 4,424 | 4,289 | |
| (29.7) | (27.4) | (32.5) | ||
| 4 | 15,162 | 8,577 | 6,585 | |
| (51.7) | (53.2) | (49.9) | ||
| 5 | 2,925 | 1,768 | 1,157 | |
| (10.0) | (11.0) | (8.8) | ||
| Heart rate (beats/min)b) | 0.773 | |||
| 60–100 | 25,194 | 13,924 | 11,270 | |
| (86.8) | (86.9) | (86.7) | ||
| <60 | 348 | 196 | 152 | |
| (1.2) | (1.2) | (1.2) | ||
| >100 | 3,469 | 1,899 | 1,570 | |
| (12.0) | (11.9) | (12.1) | ||
| SBP (mmHg)c) | 0.201 | |||
| ≥90 | 28,644 | 15,806 | 12,838 | |
| (98.9) | (98.8) | (99.0) | ||
| <90 | 327 | 192 | 135 | |
| (1.1) | (1.2) | (1.0) | ||
| RR (breaths/min)d) | <0.001 | |||
| 12–20 | 27,175 | 14,894 | 12,281 | |
| (93.8) | (93.1) | (94.6) | ||
| <12 | 30 | 16 | 14 | |
| (0.1) | (0.1) | (0.1) | ||
| >20 | 1,780 | 1,087 | 693 | |
| (6.1) | (6.8) | (5.3) | ||
| BT (℃)e) | <0.001 | |||
| 35.5–37.5 | 27,545 | 15,481 | 12,064 | |
| (94.6) | (96.6) | (92.2) | ||
| <35.5 | 186 | 81 | 105 | |
| (0.6) | (0.5) | (0.8) | ||
| >37.5 | 1,390 | 470 | 920 | |
| (4.8) | (2.9) | (7.0) | ||
| Mental status upon arrival | 0.334 | |||
| Alert | 28,055 | 15,442 | 12,613 | |
| (95.7) | (95.8) | (95.5) | ||
| Verbal | 508 | 265 | 243 | |
| (1.7) | (1.6) | (1.8) | ||
| Pain | 448 | 254 | 194 | |
| (1.5) | (1.6) | (1.5) | ||
| Unresponsive | 314 | 163 | 151 | |
| (1.1) | (1.0) | (1.1) | ||
| Emergency operations | 0.486 | |||
| No | 25,518 | 15,690 | 12,828 | |
| (97.2) | (97.3) | (97.2) | ||
| Yes | 807 | 434 | 373 | |
| (2.8) | (2.7) | (2.8) | ||
| ICU admissions | 0.934 | |||
| No | 27,513 | 15,126 | 12,387 | |
| (93.8) | (93.8) | (93.8) | ||
| Yes | 1,812 | 998 | 814 | |
| (6.2) | (6.2) | (6.2) | ||
| Unfavorable outcomes | 0.014 | |||
| No | 28,928 | 15,930 | 12,998 | |
| (98.6) | (98.8) | (98.5) | ||
| Yes | 397 | 194 | 203 | |
| (1.4) | (1.2) | (1.5) |
Data are presented as number (%).
KTAS, Korean Triage and Acuity Scale; SBP, systolic blood pressure; RR, respiratory rate; BT, body temperature; ICU, intensive care unit.
a)One unknown data points,
b)314 unknown data points,
c)354 unknown data points,
d)340 unknown data points, and
e)204 unknown data points.
| Variable | Univariable | Multivariablea) |
|---|---|---|
| Crude OR (95% CI) | aOR (95% CI) | |
| Emergency operation | 1.051 (0.914–1.210) | 1.093 (0.935–1.277) |
| ICU admission | 0.996 (0.905–1.096) | 1.147 (1.015–1.296) |
| Unfavorable outcome | 1.282 (1.052–1.563) | 1.502 (1.052–2.145) |
OR, odds ratio; CI, confidence interval; aOR, adjusted OR; ICU, intensive care unit.
a)Adjusted for sex, age, health insurance type, emergency center location, emergency center level, traffic accident occurrence time, arrival mode, heart rate, systolic blood pressure, respiratory rate, body temperature, and mental status on arrival.
| Variable | Total | Pre-phase | Post-phase | p-value |
|---|---|---|---|---|
| No. of patients | 29,325 | 16,124 | 13,201 | |
| Sex | 0.644 | |||
| Male | 27,005 | 14,859 | 12,146 | |
| (92.1) | (92.2) | (92.0) | ||
| Female | 2,320 | 1,265 | 1,055 | |
| (7.9) | (7.8) | (8.0) | ||
| Emergency center location | <0.001 | |||
| Seoul | 14,897 | 8,477 | 6,420 | |
| (50.8) | (52.6) | (48.6) | ||
| Busan | 2,816 | 1,373 | 1,443 | |
| (9.6) | (8.5) | (10.9) | ||
| Daegu | 2,011 | 1,124 | 887 | |
| (6.9) | (7.0) | (6.7) | ||
| Incheon | 4,108 | 2,024 | 2,084 | |
| (14.0) | (12.6) | (15.8) | ||
| Gwangju | 1,836 | 966 | 870 | |
| (6.3) | (6.0) | (6.6) | ||
| Daejeon | 2,436 | 1,421 | 1,015 | |
| (8.3) | (8.8) | (7.7) | ||
| Ulsan | 1,221 | 739 | 482 | |
| (4.2) | (4.6) | (3.7) | ||
| TA occurrence time |
<0.001 | |||
| Dawn | 3,690 | 2,137 | 1,553 | |
| (12.6) | (13.3) | (11.8) | ||
| Morning | 4,971 | 2,901 | 2,070 | |
| (17.0) | (18.0) | (15.7) | ||
| Afternoon | 9,259 | 5,098 | 4,161 | |
| (31.6) | (31.7) | (31.6) | ||
| Night | 11,374 | 5,970 | 5,404 | |
| (38.8) | (37.1) | (41.0) | ||
| Health insurance type |
<0.001 | |||
| NHIS | 7,096 | 3,600 | 3,496 | |
| (24.2) | (22.3) | (26.5) | ||
| Car insurance | 20,150 | 11,382 | 8,768 | |
| (68.7) | (70.6) | (66.5) | ||
| IACI | 138 | 68 | 70 | |
| (0.5) | (0.4) | (0.5) | ||
| Medicaid | 644 | 333 | 311 | |
| (2.2) | (2.1) | (2.4) | ||
| Others | 1,286 | 740 | 546 | |
| (4.4) | (4.6) | (4.1) | ||
| Emergency center level | <0.001 | |||
| Regional center | 8,084 | 4,790 | 3,294 | |
| (27.6) | (29.7) | (25.0) | ||
| Local center | 21,241 | 11,334 | 9,907 | |
| (72.4) | (70.3) | (75.0) | ||
| Arrival mode |
<0.001 | |||
| Primary visit to ED | 26,764 | 14,613 | 12,151 | |
| (91.3) | (90.6) | (92.1) | ||
| Inter-hospital transfer | 2,510 | 1,494 | 1,016 | |
| (8.6) | (9.3) | (7.7) | ||
| Visiting ED via OPD | 49 | 16 | 33 | |
| (0.2) | (0.1) | (0.3) |
| Variable | Total | Pre-phase | Post-phase | p-value |
|---|---|---|---|---|
| (n=29,325) | (n=16,124) | (n=13,201) | ||
| KTAS level |
<0.001 | |||
| 1 | 466 | 230 | 236 | |
| (1.6) | (1.4) | (1.8) | ||
| 2 | 2,058 | 1,124 | 934 | |
| (7.0) | (7.0) | (7.1) | ||
| 3 | 8,713 | 4,424 | 4,289 | |
| (29.7) | (27.4) | (32.5) | ||
| 4 | 15,162 | 8,577 | 6,585 | |
| (51.7) | (53.2) | (49.9) | ||
| 5 | 2,925 | 1,768 | 1,157 | |
| (10.0) | (11.0) | (8.8) | ||
| Heart rate (beats/min) |
0.773 | |||
| 60–100 | 25,194 | 13,924 | 11,270 | |
| (86.8) | (86.9) | (86.7) | ||
| <60 | 348 | 196 | 152 | |
| (1.2) | (1.2) | (1.2) | ||
| >100 | 3,469 | 1,899 | 1,570 | |
| (12.0) | (11.9) | (12.1) | ||
| SBP (mmHg) |
0.201 | |||
| ≥90 | 28,644 | 15,806 | 12,838 | |
| (98.9) | (98.8) | (99.0) | ||
| <90 | 327 | 192 | 135 | |
| (1.1) | (1.2) | (1.0) | ||
| RR (breaths/min) |
<0.001 | |||
| 12–20 | 27,175 | 14,894 | 12,281 | |
| (93.8) | (93.1) | (94.6) | ||
| <12 | 30 | 16 | 14 | |
| (0.1) | (0.1) | (0.1) | ||
| >20 | 1,780 | 1,087 | 693 | |
| (6.1) | (6.8) | (5.3) | ||
| BT (℃) |
<0.001 | |||
| 35.5–37.5 | 27,545 | 15,481 | 12,064 | |
| (94.6) | (96.6) | (92.2) | ||
| <35.5 | 186 | 81 | 105 | |
| (0.6) | (0.5) | (0.8) | ||
| >37.5 | 1,390 | 470 | 920 | |
| (4.8) | (2.9) | (7.0) | ||
| Mental status upon arrival | 0.334 | |||
| Alert | 28,055 | 15,442 | 12,613 | |
| (95.7) | (95.8) | (95.5) | ||
| Verbal | 508 | 265 | 243 | |
| (1.7) | (1.6) | (1.8) | ||
| Pain | 448 | 254 | 194 | |
| (1.5) | (1.6) | (1.5) | ||
| Unresponsive | 314 | 163 | 151 | |
| (1.1) | (1.0) | (1.1) | ||
| Emergency operations | 0.486 | |||
| No | 25,518 | 15,690 | 12,828 | |
| (97.2) | (97.3) | (97.2) | ||
| Yes | 807 | 434 | 373 | |
| (2.8) | (2.7) | (2.8) | ||
| ICU admissions | 0.934 | |||
| No | 27,513 | 15,126 | 12,387 | |
| (93.8) | (93.8) | (93.8) | ||
| Yes | 1,812 | 998 | 814 | |
| (6.2) | (6.2) | (6.2) | ||
| Unfavorable outcomes | 0.014 | |||
| No | 28,928 | 15,930 | 12,998 | |
| (98.6) | (98.8) | (98.5) | ||
| Yes | 397 | 194 | 203 | |
| (1.4) | (1.2) | (1.5) |
| Variable | Univariable | Multivariable |
|---|---|---|
| Crude OR (95% CI) | aOR (95% CI) | |
| Emergency operation | 1.051 (0.914–1.210) | 1.093 (0.935–1.277) |
| ICU admission | 0.996 (0.905–1.096) | 1.147 (1.015–1.296) |
| Unfavorable outcome | 1.282 (1.052–1.563) | 1.502 (1.052–2.145) |
Values are presented as number only or number (%). TA, traffic accident; NHIS, National Health Insurance Service; IACI, Industrial Accident Compensation Insurance; ED, emergency department; OPD, outpatient department. 31 unknown data points, one unknown data points, and two unknown data points.
Data are presented as number (%). KTAS, Korean Triage and Acuity Scale; SBP, systolic blood pressure; RR, respiratory rate; BT, body temperature; ICU, intensive care unit. One unknown data points, 314 unknown data points, 354 unknown data points, 340 unknown data points, and 204 unknown data points.
OR, odds ratio; CI, confidence interval; aOR, adjusted OR; ICU, intensive care unit. Adjusted for sex, age, health insurance type, emergency center location, emergency center level, traffic accident occurrence time, arrival mode, heart rate, systolic blood pressure, respiratory rate, body temperature, and mental status on arrival.