
, Sanghamitra Dey2
, Rifat Jahan1
, Shahnewaz Fuad1
1Department of Community Medicine and Public Health, Parkview Medical College, Sylhet, Bangladesh
2Upazila Health Office, Moulvibazar, Bangladesh
© 2025 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Acknowledgments
The authors thank all the medical students who participated in the study and the principals of all participating medical colleges for their administrative assistance. The authors especially thank Prof. Dr. Dilip Kumar Bhowmik for scholarly advice and guidance throughout this study.
Funding
None.
Author contributions
Conceptualization, Formal analysis: TKK; Data curation: TKK, RJ, SF; Methodology: TKK, SD; Writing-original draft: TKK; Writing-review & editing: SD, RJ, SF.
| Characteristic | Data |
|---|---|
| No. of students | 280 |
| Age (yr) | |
| ≤21 | 107 (38.2) |
| 22–23 | 113 (40.4) |
| ≥24 | 60 (21.4) |
| Sex | |
| Male | 120 (42.9) |
| Female | 160 (57.1) |
| Accommodation | |
| Home | 54 (19.3) |
| Hostel | 226 (80.7) |
| Screen time (min) | |
| ≤30 | 126 (45.0) |
| >30 | 154 (55.0) |
| Dinner time | |
| 9 p.m. or earlier | 118 (42.1) |
| After 9 p.m. | 162 (57.9) |
| Daytime nap | |
| Yes | 142 (50.7) |
| No | 138 (49.3) |
| Coffee consumption | |
| Daily | 82 (29.3) |
| Sometimes | 111 (39.6) |
| Rarely | 87 (31.1) |
| Exercise or sports involvement | |
| Involved | 78 (27.9) |
| Not involved | 202 (72.1) |
| Late-night snacks | |
| Yes | 99 (35.4) |
| No | 181 (64.6) |
| Parental expectation | |
| High | 149 (53.2) |
| Low | 131 (46.8) |
| Doctor in the family | |
| Yes | 97 (34.6) |
| No | 183 (65.4) |
| Academic concern | |
| Concerned | 187 (66.8) |
| Not concerned | 93 (33.2) |
| Decision to study at a medical college | |
| Parents' | 102 (36.4) |
| Students' | 178 (63.6) |
| Variable | Data | K10 score |
|---|---|---|
| Stress | 23.51±6.74 | |
| Present | 184 (65.7) | |
| Absent | 96 (34.3) | |
| Stress category | ||
| Mild | 77 (27.5) | |
| Moderate | 62 (22.1) | |
| Severe | 45 (16.1) | |
| Sleep quality | 7.96±4.12 | |
| Poor sleeper | 202 (72.1) | |
| Good sleeper | 78 (27.9) | |
| Poor sleep quality category | ||
| Moderately poor sleeper | 135 (48.2) | |
| Very poor sleeper | 67 (23.9) | |
| Sleep duration (hr) | 5.7±1.3 | |
| <6 | 121 (43.2) | |
| 6 | 83 (29.6) | |
| >6 | 76 (27.1) | |
| Sleep medication | ||
| Taken | 54 (19.3) | |
| Not taken | 226 (80.7) |
| Factor | Stress |
p-value | |
|---|---|---|---|
| Present (n=184) | Absent (n=96) | ||
| Sex | 0.012 | ||
| Male | 69 (57.5) | 51 (42.5) | |
| Female | 115 (71.9) | 45 (28.1) | |
| Year of study | 0.041 | ||
| First | 29 (51.8) | 27 (48.2) | |
| Second | 33 (58.9) | 23 (41.1) | |
| Third | 39 (69.6) | 17 (30.4) | |
| Fourth | 41 (73.2) | 15 (26.8) | |
| Fifth | 42 (75) | 14 (25) | |
| Exercise or sports involvement | 0.042 | ||
| Involved | 44 (56.4) | 34 (43.6) | |
| Not involved | 140 (69.3) | 62 (30.7) | |
| Parental expectation | <0.001 | ||
| High | 113 (75.8) | 36 (24.2) | |
| Low | 71 (54.2) | 60 (45.8) | |
| Doctor in the family | 0.021 | ||
| Yes | 55 (56.7) | 42 (43.3) | |
| No | 129 (70.5) | 54 (29.5) | |
| Academic concern | <0.001 | ||
| Concerned | 137 (73.3) | 50 (26.7) | |
| Not concerned | 47 (50.5) | 46 (49.5) | |
| Decision to study at a medical college | 0.002 | ||
| Parents' | 79 (77.5) | 23 (22.5) | |
| Students' | 105 (59) | 73 (41) | |
| Factor | Sleep quality |
p-value | |
|---|---|---|---|
| Poor (n=202) | Good (n=78) | ||
| Sex | 0.041 | ||
| Male | 79 (65.8) | 41 (34.2) | |
| Female | 123 (76.9) | 37 (23.1) | |
| Accommodation | 0.019 | ||
| Home | 32 (59.3) | 22 (40.7) | |
| Hostel | 170 (75.2) | 56 (24.8) | |
| Screen time (min) | 0.008 | ||
| ≤30 | 81 (64.3) | 45 (35.7) | |
| >30 | 121 (78.6) | 33 (21.4) | |
| Dinner time | <0.001 | ||
| 9 p.m. or earlier | 72 (61) | 46 (39) | |
| After 9 p.m. | 130 (80.2) | 32 (19.8) | |
| Daytime nap | <0.001 | ||
| Yes | 123 (86.6) | 19 (13.4) | |
| No | 79 (57.2) | 59 (42.8) | |
| Coffee consumption | 0.025 | ||
| Daily | 66 (80.5) | 16 (19.5) | |
| Sometimes | 82 (73.9) | 29 (26.1) | |
| Rarely | 54 (62.1) | 33 (37.9) | |
| Late-night snacks | 0.008 | ||
| Yes | 81 (81.8) | 18 (18.2) | |
| No | 121 (66.9) | 60 (33.1) | |
| Stress | <0.001 | ||
| Present | 151 (82.1) | 33 (17.9) | |
| Absent | 51 (53.1) | 45 (46.9) | |
Values are presented as number only or number (%).
Values are presented as number (%) or mean±standard deviation. K10, Kessler Psychological Distress Scale.
Values are presented as number (%).
Values are presented as number (%).