Department of Internal Medicine, Dongguk University Ilsan Hospital, Dongguk University College of Medicine, Ilsan, Korea
© 2024 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
Jong Ryeol Eun has been an editorial board member of the Journal of Yeungnam Medical Science since 2015. He was not involved in the review process of this manuscript. There are no other conflicts of interest to declare.
Acknowledgment
The author thanks the Yeungnam University College of Medicine research support team (design director: Hyun Yoon Choi) for providing the illustrations used in this study.
Funding
None.
Clinical significance in HCC | Mechanism | Reference | |
---|---|---|---|
miR-26b-5p | Inhibit growth and angiogenesis | Downregulate VE-cadherin, Snail and MMP2 | [71] |
miR-33a | Downregulation is associated with tumorigenesis and decreased progression-free survival | Regulate CDK5, cyclin D1 and Pim1 | [72] |
miR-33b | Suppress proliferation | Regulate Notch signaling | [73] |
miR-34a-5p | Decrease tumor and invasion | Inhibit VEGF factor A | [74] |
miR-122 | 70% of liver’s total miRNAs inhibit invasion and metastasis | Inhibit EMT | [75] |
Suppress Wnt/β-catenin pathway | [76] | ||
Reduce migration and invasion | Downregulate MDM2 protein, thereby upregulating p53 | [77] | |
Reduce cell proliferation and angiogenesis | Downregulate cyclin D1, TGF-β, and β-catenin genes | [78] | |
miR-137 | Inhibit growth | Suppress PTEN/Akt signaling | [79] |
miR-142-3p | Inhibit metastasis | Inhibit oncogene (HMGB1) | [80] |
miR-145 | Inhibit migration, invasion, and metastasis | Inhibit ARF6 | [81] |
miR-148a | Inhibit growth | Downregulate EMT and PI3K/Akt signaling | [82] |
miR-148b | Inhibit proliferation, migration, and invasion | Decrease ROCK1 | [83] |
miR-150 | Suppress cell proliferation and metastasis | Inhibit GAB1-ERK axis | [84] |
miR-152 | Inhibit tumor growth | Inhibit cancer promotor (Rhotekin) | [85] |
Regulate DNMT1 | [86] | ||
miR-195 | Inhibit cell proliferation, migration, and invasion | [87] | |
miR-199a-3p | Inhibit proliferation | Suppress Jagged1-Notch signaling | [55] |
miR-200a | Suppress EMT phenotype of LCSCs and decrease invasion of LCSCs | Downregulate N-cadherin, ZEB2, and vimentin, but upregulate E-cadherin | [88] |
miR-200b-3p | Inhibit migration, angiogenesis and proliferation | Suppress ERG | [89] |
miR-205 | Inhibit metastasis, invasion, and tumor growth | Suppress EMT | [90] |
Inhibit VEGF A | [91] | ||
miR-214 | Suppress cell proliferation and migration | Inhibit PDK2 and PHF6 | [92] |
miR-335-5p | Inhibit cell proliferation | Inhibit Oct4/Akt pathway | [93] |
miR-491 | Decrease recurrence and metastasis | Inhibit GIT-1/NF-κB-mediated EMT | [94] |
Inhibit MMT and EMT | [95] | ||
miR-497 | Lower level is shorter survival | Inhibit Rictor/Akt pathway | [96] |
Inhibit proliferation, invasion, metastasis, and chemoresistance | |||
miR-515-5p | Suppress migration and invasion | Suppress IL-6/JAK/STAT3 pathway | [97] |
miR-612 | Suppress HCC stemness | Inhibit Sp1/Nanog pathway | [98] |
Inhibit Wnt/β-catenin signaling | [99] | ||
miR-638 | Inhibit angiogenesis and tumor growth | Inhibit VEGF | [100] |
let-7 | Tumor suppression by targeting LCSCs | Inhibit EMT, inhibit Wnt signaling | [101] |
miRNA, microRNA; HCC, hepatocellular carcinoma; VE-cadherin, vascular endothelial cadherin; MMP2, matrix metalloproteinase-2; CDK5, cyclin-dependent kinase 5; VEGF, vascular endothelial growth factor; EMT, epithelial-mesenchymal transition; MDM2, mouse double minute 2; TGF, transforming growth factor; PTEN, phosphatase and tensin homolog; HMGB1, high mobility group box 1; ARF6, ADP-ribosylation factor 6; PI3K, phosphatidylinositol 3-kinase; ROCK, Rho-associated protein kinase; GAB1, GRB2 associated binding protein 1; ERK, extracellular signal-regulated kinase; DNMT1, DNA methyltransferase 1; LCSC, liver cancer stem cell; ZEB2, zinc finger E-box binding homeobox 2; ERG, erythroblast transformation-specific-related gene; PDK2, pyruvate dehydrogenase kinase isoform 2; PHF6, PHD finger protein 6; Oct4, octamer-binding transcription factor 4; NF-κB, nuclear factor-kappa B; MMT, mesothelial-mesenchymal transition; Rictor, rapamycin-insensitive companion of mTOR; IL-6, interleukin-6; JAK, Janus kinase; STAT3, signal transducer and activator of transcription 3; Sp1, specificity protein 1.
Clinical significance in HCC | Mechanism | Reference | |
---|---|---|---|
miR-18a-5p | Facilitate progression | Suppress CPEB3 | [102] |
miR-21 | Tumorigenesis, invasion, and | Express metastasis-related proteins | [103] |
migration of liver CSCs | Express Oct4, CD13, EpCAM, CD90 | ||
miR-25 | Proliferation, invasion, and migration | Inhibit RhoGDI1 | [104] |
miR-92a-3p | Promote growth and stemness | Activate Wnt/β-catenin pathway | [105] |
miR-103 | Promote proliferation and migration | Activate PI3K/Akt pathway by suppressing PTEN | [106] |
miR-130b | Correlated with tumor size | Inhibit Notch-Dll1 | [107] |
Promote invasion and metastasis | |||
miR-155 | Promote progression and metastasis | Promote EMT; activate PI3K/Akt and PI3K/SGK3/β-catenin | [108] |
miR-181 | Upregulated in EpCAM(+) liver CSCs inhibition of miR-181 reduces EpCAM(+) HCC | Activate transcription factors (CDX2, GATA6) | [109] |
Activate Wnt/β-catenin via NLK | |||
miR-210 | HCC progression | Promote PI3K/AKT/mTOR signaling | [110] |
in M2 macrophages | |||
miR-217 | Promote CSC-like phenotype | Activate Wnt signaling | [40] |
miR-221 | Associated with large tumor size and poor prognosis | [111,112] | |
miR-222 | Promotes proliferation, poor outcome | Downregulate p27, activate Akt signaling | [113,114] |
miR-224 | Poor survival | [115,116] | |
miR-452 | Promote stem-like cells of HCC | Inhibit Sox7 involving Wnt/β-catenin pathway | [39] |
miR-500a-3p | Promote cancer stemness | Activate JAK/STAT3 pathway | [117] |
miR-665 | Metastasis | Activate ERK/MMP-9 pathway | [118] |
miR-1246 | Promote migration and invasion, promote liver CSC stemness | Activate Wnt/β-catenin signaling | [36,37] |
miR-1307-5p | Promote EMT and metastasis | [119] | |
miR-5188 | Promote HCC stemness | Activate Wnt/β-catenin signaling | [38] |
miRNA, microRNA; HCC, hepatocellular carcinoma; CPEB3, cytoplasmic polyadenylation element binding protein 3; CSC, cancer stem cell; Oct4, octamer-binding transcription factor 4; CD, cluster of differentiation; EpCAM, epithelial cell adhesion molecule; RhoGDI1, Rho GDP-dissociation inhibitor 1; PI3K, phosphatidylinositol 3-kinase; SGK3, serum/glucocorticoid regulated kinase 3; PTEN, phosphatase and tensin homolog; Dll1, delta-like 1; EMT, epithelial-mesenchymal transition; CDX2, caudal type homeobox 2; GATA6, GATA binding protein 6; NLK, Nemo-like kinase; Sox7, SRY-related high mobility group box 7; JAK, Janus kinase; STAT3, signal transducer and activator of transcription 3; ERK, extracellular signal-regulated kinase; MMP-9, matrix metalloproteinase-9.
Clinical significance in HCC | Mechanism | Reference | |
---|---|---|---|
miR-26a | (Oncogenic) promote invasion and metastasis | PTEN inhibition | [120] |
(Suppressive) lower expression is associated with higher recurrence and mortality | [121] | ||
miR-101 | (Oncogenic) high expression is associated with low recurrence-free survival | [122] | |
(Suppressive) inhibit proliferation, migration and invasion | Downregulate girdin | [123] | |
miR-125b | (Oncogenic) promote HCC growth, metastasis, and therapeutic resistance via EMT process | [124] | |
(Suppressive) inhibit cell proliferation, migration, invasion, and angiogenesis | |||
miR-429 | (Oncogenic) increase metastasis | Activate PI3K/AKT and Wnt/β-catenin pathway | [125] |
(Suppressive) inhibit EMT and metastasis | β-Catenin relocation | [126] | |
miR-589-5p | (Oncogenic) poor survival and chemoresistance | Activate STAT3 signaling | [127] |
(Suppressive) downregulate stemness of CD90+ CSCs | Silencing MAP3K8 | [128] | |
miR-1247-3p | Promote lung metastasis | Activate cancer-associated fibroblast by activating β1-integrin-NF-κB signaling | [129] |
Inhibit proliferation and invasion | Downregulate Wnt3 | [130] |
miRNA, microRNA; HCC, hepatocellular carcinoma; PTEN, phosphatase and tensin homolog; EMT, epithelial-mesenchymal transition; PI3K, phosphatidylinositol 3-kinase; STAT3, signal transducer and activator of transcription 3; CD, cluster of differentiation; CSC, cancer stem cell; MAP3K8, mitogen-activated protein kinase kinase kinase 8; NF-κB, nuclear factor-kappa B.
Clinical significance in HCC | Mechanism | Reference | |
---|---|---|---|
miR-26b-5p | Inhibit growth and angiogenesis | Downregulate VE-cadherin, Snail and MMP2 | [71] |
miR-33a | Downregulation is associated with tumorigenesis and decreased progression-free survival | Regulate CDK5, cyclin D1 and Pim1 | [72] |
miR-33b | Suppress proliferation | Regulate Notch signaling | [73] |
miR-34a-5p | Decrease tumor and invasion | Inhibit VEGF factor A | [74] |
miR-122 | 70% of liver’s total miRNAs inhibit invasion and metastasis | Inhibit EMT | [75] |
Suppress Wnt/β-catenin pathway | [76] | ||
Reduce migration and invasion | Downregulate MDM2 protein, thereby upregulating p53 | [77] | |
Reduce cell proliferation and angiogenesis | Downregulate cyclin D1, TGF-β, and β-catenin genes | [78] | |
miR-137 | Inhibit growth | Suppress PTEN/Akt signaling | [79] |
miR-142-3p | Inhibit metastasis | Inhibit oncogene (HMGB1) | [80] |
miR-145 | Inhibit migration, invasion, and metastasis | Inhibit ARF6 | [81] |
miR-148a | Inhibit growth | Downregulate EMT and PI3K/Akt signaling | [82] |
miR-148b | Inhibit proliferation, migration, and invasion | Decrease ROCK1 | [83] |
miR-150 | Suppress cell proliferation and metastasis | Inhibit GAB1-ERK axis | [84] |
miR-152 | Inhibit tumor growth | Inhibit cancer promotor (Rhotekin) | [85] |
Regulate DNMT1 | [86] | ||
miR-195 | Inhibit cell proliferation, migration, and invasion | [87] | |
miR-199a-3p | Inhibit proliferation | Suppress Jagged1-Notch signaling | [55] |
miR-200a | Suppress EMT phenotype of LCSCs and decrease invasion of LCSCs | Downregulate N-cadherin, ZEB2, and vimentin, but upregulate E-cadherin | [88] |
miR-200b-3p | Inhibit migration, angiogenesis and proliferation | Suppress ERG | [89] |
miR-205 | Inhibit metastasis, invasion, and tumor growth | Suppress EMT | [90] |
Inhibit VEGF A | [91] | ||
miR-214 | Suppress cell proliferation and migration | Inhibit PDK2 and PHF6 | [92] |
miR-335-5p | Inhibit cell proliferation | Inhibit Oct4/Akt pathway | [93] |
miR-491 | Decrease recurrence and metastasis | Inhibit GIT-1/NF-κB-mediated EMT | [94] |
Inhibit MMT and EMT | [95] | ||
miR-497 | Lower level is shorter survival | Inhibit Rictor/Akt pathway | [96] |
Inhibit proliferation, invasion, metastasis, and chemoresistance | |||
miR-515-5p | Suppress migration and invasion | Suppress IL-6/JAK/STAT3 pathway | [97] |
miR-612 | Suppress HCC stemness | Inhibit Sp1/Nanog pathway | [98] |
Inhibit Wnt/β-catenin signaling | [99] | ||
miR-638 | Inhibit angiogenesis and tumor growth | Inhibit VEGF | [100] |
let-7 | Tumor suppression by targeting LCSCs | Inhibit EMT, inhibit Wnt signaling | [101] |
Clinical significance in HCC | Mechanism | Reference | |
---|---|---|---|
miR-18a-5p | Facilitate progression | Suppress CPEB3 | [102] |
miR-21 | Tumorigenesis, invasion, and | Express metastasis-related proteins | [103] |
migration of liver CSCs | Express Oct4, CD13, EpCAM, CD90 | ||
miR-25 | Proliferation, invasion, and migration | Inhibit RhoGDI1 | [104] |
miR-92a-3p | Promote growth and stemness | Activate Wnt/β-catenin pathway | [105] |
miR-103 | Promote proliferation and migration | Activate PI3K/Akt pathway by suppressing PTEN | [106] |
miR-130b | Correlated with tumor size | Inhibit Notch-Dll1 | [107] |
Promote invasion and metastasis | |||
miR-155 | Promote progression and metastasis | Promote EMT; activate PI3K/Akt and PI3K/SGK3/β-catenin | [108] |
miR-181 | Upregulated in EpCAM(+) liver CSCs inhibition of miR-181 reduces EpCAM(+) HCC | Activate transcription factors (CDX2, GATA6) | [109] |
Activate Wnt/β-catenin via NLK | |||
miR-210 | HCC progression | Promote PI3K/AKT/mTOR signaling | [110] |
in M2 macrophages | |||
miR-217 | Promote CSC-like phenotype | Activate Wnt signaling | [40] |
miR-221 | Associated with large tumor size and poor prognosis | [111,112] | |
miR-222 | Promotes proliferation, poor outcome | Downregulate p27, activate Akt signaling | [113,114] |
miR-224 | Poor survival | [115,116] | |
miR-452 | Promote stem-like cells of HCC | Inhibit Sox7 involving Wnt/β-catenin pathway | [39] |
miR-500a-3p | Promote cancer stemness | Activate JAK/STAT3 pathway | [117] |
miR-665 | Metastasis | Activate ERK/MMP-9 pathway | [118] |
miR-1246 | Promote migration and invasion, promote liver CSC stemness | Activate Wnt/β-catenin signaling | [36,37] |
miR-1307-5p | Promote EMT and metastasis | [119] | |
miR-5188 | Promote HCC stemness | Activate Wnt/β-catenin signaling | [38] |
Clinical significance in HCC | Mechanism | Reference | |
---|---|---|---|
miR-26a | (Oncogenic) promote invasion and metastasis | PTEN inhibition | [120] |
(Suppressive) lower expression is associated with higher recurrence and mortality | [121] | ||
miR-101 | (Oncogenic) high expression is associated with low recurrence-free survival | [122] | |
(Suppressive) inhibit proliferation, migration and invasion | Downregulate girdin | [123] | |
miR-125b | (Oncogenic) promote HCC growth, metastasis, and therapeutic resistance via EMT process | [124] | |
(Suppressive) inhibit cell proliferation, migration, invasion, and angiogenesis | |||
miR-429 | (Oncogenic) increase metastasis | Activate PI3K/AKT and Wnt/β-catenin pathway | [125] |
(Suppressive) inhibit EMT and metastasis | β-Catenin relocation | [126] | |
miR-589-5p | (Oncogenic) poor survival and chemoresistance | Activate STAT3 signaling | [127] |
(Suppressive) downregulate stemness of CD90+ CSCs | Silencing MAP3K8 | [128] | |
miR-1247-3p | Promote lung metastasis | Activate cancer-associated fibroblast by activating β1-integrin-NF-κB signaling | [129] |
Inhibit proliferation and invasion | Downregulate Wnt3 | [130] |
miRNA, microRNA; HCC, hepatocellular carcinoma; VE-cadherin, vascular endothelial cadherin; MMP2, matrix metalloproteinase-2; CDK5, cyclin-dependent kinase 5; VEGF, vascular endothelial growth factor; EMT, epithelial-mesenchymal transition; MDM2, mouse double minute 2; TGF, transforming growth factor; PTEN, phosphatase and tensin homolog; HMGB1, high mobility group box 1; ARF6, ADP-ribosylation factor 6; PI3K, phosphatidylinositol 3-kinase; ROCK, Rho-associated protein kinase; GAB1, GRB2 associated binding protein 1; ERK, extracellular signal-regulated kinase; DNMT1, DNA methyltransferase 1; LCSC, liver cancer stem cell; ZEB2, zinc finger E-box binding homeobox 2; ERG, erythroblast transformation-specific-related gene; PDK2, pyruvate dehydrogenase kinase isoform 2; PHF6, PHD finger protein 6; Oct4, octamer-binding transcription factor 4; NF-κB, nuclear factor-kappa B; MMT, mesothelial-mesenchymal transition; Rictor, rapamycin-insensitive companion of mTOR; IL-6, interleukin-6; JAK, Janus kinase; STAT3, signal transducer and activator of transcription 3; Sp1, specificity protein 1.
miRNA, microRNA; HCC, hepatocellular carcinoma; CPEB3, cytoplasmic polyadenylation element binding protein 3; CSC, cancer stem cell; Oct4, octamer-binding transcription factor 4; CD, cluster of differentiation; EpCAM, epithelial cell adhesion molecule; RhoGDI1, Rho GDP-dissociation inhibitor 1; PI3K, phosphatidylinositol 3-kinase; SGK3, serum/glucocorticoid regulated kinase 3; PTEN, phosphatase and tensin homolog; Dll1, delta-like 1; EMT, epithelial-mesenchymal transition; CDX2, caudal type homeobox 2; GATA6, GATA binding protein 6; NLK, Nemo-like kinase; Sox7, SRY-related high mobility group box 7; JAK, Janus kinase; STAT3, signal transducer and activator of transcription 3; ERK, extracellular signal-regulated kinase; MMP-9, matrix metalloproteinase-9.
miRNA, microRNA; HCC, hepatocellular carcinoma; PTEN, phosphatase and tensin homolog; EMT, epithelial-mesenchymal transition; PI3K, phosphatidylinositol 3-kinase; STAT3, signal transducer and activator of transcription 3; CD, cluster of differentiation; CSC, cancer stem cell; MAP3K8, mitogen-activated protein kinase kinase kinase 8; NF-κB, nuclear factor-kappa B.