1Department of Physical Medicine and Rehabilitation, Health Sciences University, Şişli Hamidiye Etfal Training and Research Hospital, Istanbul, Turkiye
2Department of Physical Medicine and Rehabilitation, Ministry of Health, Harakani State Hospital, Kars, Turkiye
© 2024 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: all authors; Data curation: SÇİ, AA, BK; Formal analysis: SÇİ, AA, FY; Methodology, Supervision: SÇİ, FY; Project administration, Visualization: FY; Investigation: AA; Resources, Software, Validation: BK; Writing-original draft: SÇİ; Writing-review & editing: SÇİ, BK.
Variable |
Prediagnosis and EDX |
p-value | |
---|---|---|---|
Concordant (n=1,328) | Discordant (n=825) | ||
Age (yr) | 50.4±14.4 | 46.7±12.8 | <0.001a) |
Sex | |||
Female | 920 (69.3) | 613 (74.3) | 0.012 |
Male | 408 (30.7) | 212 (25.7) | |
Body mass index (kg/m2) | 28.5±5.4 | 27.3±4.9 | <0.001a) |
Referring clinic | |||
PM&R | 1,203 (90.6) | 734 (89.0) | 0.177 |
Orthopedics | 23 (1.7) | 18 (2.2) | 0.461 |
Neurosurgery | 32 (2.4) | 11 (1.3) | 0.082 |
Neurology | 18 (1.4) | 10 (1.2) | 0.772 |
Other clinics | 52 (3.9) | 52 (6.3) | 0.006 |
Hospital admission | <0.001 | ||
Outpatient | 1,184 (89.2) | 782 (94.8) | |
Inpatient | 144 (10.8) | 43 (5.2) | |
Complaint | |||
Numbness | 929 (70.0) | 656 (79.5) | <0.001 |
Burning | 26 (2.0) | 29 (3.5) | 0.026 |
Hypoesthesia | 9 (0.7) | 5 (0.6) | 0.841 |
Tingling | 12 (0.9) | 19 (2.3) | 0.008 |
Electric-shock sensations | 5 (0.4) | 5 (0.6) | 0.383 |
Weakness | 250 (18.8) | 50 (6.1) | <0.001 |
Pain | 188 (14.2) | 141 (17.1) | 0.066 |
Variable | Prediagnosis and EDX | p-valuea) | |
---|---|---|---|
Concordant (n=1,328) | Discordant (n=825) | ||
Prediagnosis | |||
Entrapment neuropathy | 702 (52.9) | 488 (59.2) | 0.004 |
Polyneuropathy | 208 (15.7) | 131 (15.9) | 0.894 |
Radiculopathy | 204 (15.4) | 143 (17.3) | 0.226 |
Plexopathy | 33 (2.5) | 26 (3.2) | 0.357 |
Myopathy | 0 (0) | 5 (0.6) | 0.008 |
Motor neuron disease | 1 (0.1) | 2 (0.2) | 0.562 |
Peripheral nerve injury | 180 (13.6) | 30 (3.6) | <0.001 |
Prediagnosed entrapment neuropathy subtypes | |||
CTS | 569 (81.1) | 363 (74.4) | 0.006 |
CuTS | 109 (15.5) | 81 (16.5) | 0.654 |
Peroneal nerve entrapment | 6 (0.9) | 12 (2.5) | 0.025 |
TTS | 11 (1.5) | 12 (2.5) | 0.189 |
Meralgia paresthetica | 5 (0.7) | 20 (4.0) | <0.001 |
Others | 2 (0.3) | 0 (0) | 0.516 |
Prediagnosed plexopathy subtypes | >0.999 | ||
Brachial | 32 (96.9) | 25 (96.2) | |
Lumbar | 1 (3.1) | 1 (3.8) | |
Prediagnosed peripheral nerve injury subtypes | |||
Median | 35 (19.4) | 4 (13.3) | 0.426 |
Ulnar | 41 (22.8) | 3 (10.0) | 0.111 |
Radial | 22 (12.2) | 2 (6.7) | 0.376 |
Axillary | 9 (5.0) | 2 (6.7) | 0.660 |
Long thoracic | 3 (1.7) | 2 (6.7) | 0.150 |
Sciatic | 23 (12.8) | 5 (16.7) | 0.562 |
Peroneal | 32 (17.8) | 3 (10.0) | 0.290 |
Tibial | 3 (1.7) | 0 (0) | >0.999 |
Femoral | 7 (3.9) | 6 (20.0) | 0.004 |
Others | 5 (2.8) | 3 (10.0) | 0.090 |
Trauma | <0.001 | ||
No | 1,235 (93.1) | 818 (99.0) | |
Yes | 92 (6.9) | 8 (1.0) | |
EDX results | |||
Normal | 0 (0) | 664 (80.5) | |
Pathology | 1,328 (100) | 161 (19.5) | |
Resulting pathology subtypes | |||
Entrapment neuropathy | 704 (53.3) | 63 (39.1) | <0.001 |
Polyneuropathy | 203 (15.4) | 53 (32.9) | <0.001 |
Radiculopathy | 201 (15.2) | 23 (14.3) | 0.759 |
Plexopathy | 29 (2.2) | 3 (1.9) | 0.785 |
Motor neuron disease | 1 (0.1) | 2 (1.2) | 0.033 |
Peripheral nerve injury | 184 (13.9) | 17 (10.6) | 0.240 |
Resulting entrapment neuropathy subtypes | |||
CTS | 572 (81.2) | 42 (66.1) | 0.004 |
CuTS | 107 (15.2) | 13 (21.0) | 0.230 |
Peroneal nerve entrapment | 9 (1.3) | 7 (11.3) | <0.001 |
TTS | 9 (1.3) | 1 (1.6) | 0.575 |
Others | 7 (1.0) | 0 (0) | >0.999 |
Resulting plexopathy subtypes | |||
Brachial | 28 (96.6) | 3 (100) | >0.999 |
Lumbar | 1 (3.4) | 0 (0) | |
Resulting peripheral nerve injury subtypes | |||
Median | 32 (17.3) | 6 (35.3) | 0.070 |
Ulnar | 42 (22.9) | 4 (23.5) | 0.953 |
Radial | 24 (12.8) | 2 (11.8) | 0.898 |
Axillary | 10 (5.6) | 0 (0) | >0.999 |
Long thoracic | 3 (1.7) | 0 (0) | >0.999 |
Sciatic | 24 (12.8) | 0 (0) | 0.229 |
Peroneal | 32 (17.3) | 5 (29.4) | 0.218 |
Tibial | 3 (1.7) | 0 (0) | >0.999 |
Femoral | 9 (5.0) | 0 (0) | >0.999 |
Others | 5 (2.8) | 0 (0) | >0.999 |
Additional findings detected in EDX | |||
No | 1,184 (89.2) | 816 (98.9) | <0.001 |
Yes | 144 (10.8) | 9 (1.1) |
Variable | Data |
---|---|
No. of patients | 2,153 |
Age (yr) | 49.0±13.9 (8.0–87.0) |
Sex | |
Female | 1,533 (71.2) |
Male | 620 (28.8) |
Body mass index (kg/m2) | 28.0±5.2 (13.7–49.9) |
Referring clinic | |
PM&R | 1,937 (90.0) |
Orthopedics | 41 (1.9) |
Neurosurgery | 43 (2.0) |
Neurology | 28 (1.3) |
Other clinics | 104 (4.8) |
Hospital admission | |
Outpatient | 1,966 (91.3) |
Inpatient | 187 (8.7) |
Complaint | |
Numbness | 1,585 (73.6) |
Burning | 55 (2.6) |
Hypoesthesia | 14 (0.7) |
Tingling | 31 (1.4) |
Electric-shock sensations | 10 (0.5) |
Weakness | 300 (13.9) |
Pain | 329 (15.3) |
Prediagnosis | |
Entrapment neuropathy | 1,190 (55.3) |
Polyneuropathy | 339 (15.7) |
Radiculopathy | 347 (16.1) |
Plexopathy | 59 (2.7) |
Myopathy | 5 (0.2) |
Motor neuron disease | 3 (0.1) |
Peripheral nerve injury | 210 (9.8) |
Prediagnosed subtypes (n=1,459) | |
Entrapment neuropathy (n=1,190) | |
Carpal tunnel syndrome | 932 (78.3) |
Cubital tunnel syndrome | 190 (15.9) |
Peroneal nerve entrapment | 18 (1.6) |
Tarsal tunnel syndrome | 23 (1.9) |
Meralgia paresthetica | 25 (2.1) |
Others | 2 (0.2) |
Plexopathy (n=59) | |
Brachial | 57 (96.6) |
Lumbar | 2 (3.4) |
Peripheral nerve injury (n=210) | |
Median | 39 (18.6) |
Ulnar | 44 (21.0) |
Radial | 24 (11.4) |
Axillary | 11 (5.2) |
Long thoracic | 5 (2.4) |
Sciatic | 28 (13.3) |
Peroneal | 35 (16.7) |
Tibial | 3 (1.4) |
Femoral | 13 (6.2) |
Others | 8 (3.8) |
Variable | Data |
---|---|
Trauma | 2,153 |
No | 2,053 (95.4) |
Yes | 100 (4.6) |
EDX results | 2,153 |
Normal | 670 (31.1) |
Pathology | 1,483 (68.9) |
Resulting pathology subtypes | 1,483 |
Entrapment neuropathy | 767 (51.7) |
Polyneuropathy | 256 (17.3) |
Radiculopathy | 224 (15.1) |
Plexopathy | 32 (2.2) |
Motor neuron disease | 3 (0.2) |
Peripheral nerve injury | 201 (13.6) |
Resulting entrapment neuropathy subtypes | 767 |
Carpal tunnel syndrome | 608 (79.3) |
Cubital tunnel syndrome | 119 (15.5) |
Peroneal nerve entrapment | 16 (2.1) |
Tarsal tunnel syndrome | 10 (1.3) |
Others | 14 (1.8) |
Resulting plexopathy subtypes | 32 |
Brachial plexopathy | 31 (96.9) |
Lumbar plexopathy | 1 (3.1) |
Resulting peripheral nerve injury subtypes | 94 |
Median | 37 (18.4) |
Ulnar | 45 (22.4) |
Radial | 25 (12.4) |
Axillary | 10 (5.0) |
Long thoracic | 3 (1.5) |
Sciatic | 23 (11.4) |
Peroneal | 36 (17.9) |
Tibial | 3 (1.5) |
Femoral | 9 (4.5) |
Others | 10 (5.0) |
Additional findings detected in EDX | 2,153 |
No | 2,000 (92.9) |
Yes | 153 (7.1) |
Variable | Prediagnosis and EDX |
p-value | |
---|---|---|---|
Concordant (n=1,328) | Discordant (n=825) | ||
Age (yr) | 50.4±14.4 | 46.7±12.8 | <0.001 |
Sex | |||
Female | 920 (69.3) | 613 (74.3) | 0.012 |
Male | 408 (30.7) | 212 (25.7) | |
Body mass index (kg/m2) | 28.5±5.4 | 27.3±4.9 | <0.001 |
Referring clinic | |||
PM&R | 1,203 (90.6) | 734 (89.0) | 0.177 |
Orthopedics | 23 (1.7) | 18 (2.2) | 0.461 |
Neurosurgery | 32 (2.4) | 11 (1.3) | 0.082 |
Neurology | 18 (1.4) | 10 (1.2) | 0.772 |
Other clinics | 52 (3.9) | 52 (6.3) | 0.006 |
Hospital admission | <0.001 | ||
Outpatient | 1,184 (89.2) | 782 (94.8) | |
Inpatient | 144 (10.8) | 43 (5.2) | |
Complaint | |||
Numbness | 929 (70.0) | 656 (79.5) | <0.001 |
Burning | 26 (2.0) | 29 (3.5) | 0.026 |
Hypoesthesia | 9 (0.7) | 5 (0.6) | 0.841 |
Tingling | 12 (0.9) | 19 (2.3) | 0.008 |
Electric-shock sensations | 5 (0.4) | 5 (0.6) | 0.383 |
Weakness | 250 (18.8) | 50 (6.1) | <0.001 |
Pain | 188 (14.2) | 141 (17.1) | 0.066 |
Variable | Prediagnosis and EDX | p-value |
|
---|---|---|---|
Concordant (n=1,328) | Discordant (n=825) | ||
Prediagnosis | |||
Entrapment neuropathy | 702 (52.9) | 488 (59.2) | 0.004 |
Polyneuropathy | 208 (15.7) | 131 (15.9) | 0.894 |
Radiculopathy | 204 (15.4) | 143 (17.3) | 0.226 |
Plexopathy | 33 (2.5) | 26 (3.2) | 0.357 |
Myopathy | 0 (0) | 5 (0.6) | 0.008 |
Motor neuron disease | 1 (0.1) | 2 (0.2) | 0.562 |
Peripheral nerve injury | 180 (13.6) | 30 (3.6) | <0.001 |
Prediagnosed entrapment neuropathy subtypes | |||
CTS | 569 (81.1) | 363 (74.4) | 0.006 |
CuTS | 109 (15.5) | 81 (16.5) | 0.654 |
Peroneal nerve entrapment | 6 (0.9) | 12 (2.5) | 0.025 |
TTS | 11 (1.5) | 12 (2.5) | 0.189 |
Meralgia paresthetica | 5 (0.7) | 20 (4.0) | <0.001 |
Others | 2 (0.3) | 0 (0) | 0.516 |
Prediagnosed plexopathy subtypes | >0.999 | ||
Brachial | 32 (96.9) | 25 (96.2) | |
Lumbar | 1 (3.1) | 1 (3.8) | |
Prediagnosed peripheral nerve injury subtypes | |||
Median | 35 (19.4) | 4 (13.3) | 0.426 |
Ulnar | 41 (22.8) | 3 (10.0) | 0.111 |
Radial | 22 (12.2) | 2 (6.7) | 0.376 |
Axillary | 9 (5.0) | 2 (6.7) | 0.660 |
Long thoracic | 3 (1.7) | 2 (6.7) | 0.150 |
Sciatic | 23 (12.8) | 5 (16.7) | 0.562 |
Peroneal | 32 (17.8) | 3 (10.0) | 0.290 |
Tibial | 3 (1.7) | 0 (0) | >0.999 |
Femoral | 7 (3.9) | 6 (20.0) | 0.004 |
Others | 5 (2.8) | 3 (10.0) | 0.090 |
Trauma | <0.001 | ||
No | 1,235 (93.1) | 818 (99.0) | |
Yes | 92 (6.9) | 8 (1.0) | |
EDX results | |||
Normal | 0 (0) | 664 (80.5) | |
Pathology | 1,328 (100) | 161 (19.5) | |
Resulting pathology subtypes | |||
Entrapment neuropathy | 704 (53.3) | 63 (39.1) | <0.001 |
Polyneuropathy | 203 (15.4) | 53 (32.9) | <0.001 |
Radiculopathy | 201 (15.2) | 23 (14.3) | 0.759 |
Plexopathy | 29 (2.2) | 3 (1.9) | 0.785 |
Motor neuron disease | 1 (0.1) | 2 (1.2) | 0.033 |
Peripheral nerve injury | 184 (13.9) | 17 (10.6) | 0.240 |
Resulting entrapment neuropathy subtypes | |||
CTS | 572 (81.2) | 42 (66.1) | 0.004 |
CuTS | 107 (15.2) | 13 (21.0) | 0.230 |
Peroneal nerve entrapment | 9 (1.3) | 7 (11.3) | <0.001 |
TTS | 9 (1.3) | 1 (1.6) | 0.575 |
Others | 7 (1.0) | 0 (0) | >0.999 |
Resulting plexopathy subtypes | |||
Brachial | 28 (96.6) | 3 (100) | >0.999 |
Lumbar | 1 (3.4) | 0 (0) | |
Resulting peripheral nerve injury subtypes | |||
Median | 32 (17.3) | 6 (35.3) | 0.070 |
Ulnar | 42 (22.9) | 4 (23.5) | 0.953 |
Radial | 24 (12.8) | 2 (11.8) | 0.898 |
Axillary | 10 (5.6) | 0 (0) | >0.999 |
Long thoracic | 3 (1.7) | 0 (0) | >0.999 |
Sciatic | 24 (12.8) | 0 (0) | 0.229 |
Peroneal | 32 (17.3) | 5 (29.4) | 0.218 |
Tibial | 3 (1.7) | 0 (0) | >0.999 |
Femoral | 9 (5.0) | 0 (0) | >0.999 |
Others | 5 (2.8) | 0 (0) | >0.999 |
Additional findings detected in EDX | |||
No | 1,184 (89.2) | 816 (98.9) | <0.001 |
Yes | 144 (10.8) | 9 (1.1) |
Values are presented as number only, mean±standard deviation (range), or number (%). PM&R, physical medicine and rehabilitation.
Values are presented as number only or number (%). EDX, electrodiagnostic testing.
Values are presented as mean±standard deviation or number (%). EDX, electrodiagnostic testing; PM&R, physical medicine and rehabilitation. Mann-Whitney U test. The others are analyzed using chi-square tests (Fisher exact tests).
Values are presented as number (%). EDX, electrodiagnostic testing; CTS, carpal tunnel syndrome; CuTS, cubital tunnel syndrome; TTS, tarsal tunnel syndrome. Values were compared using chi-square tests (Fisher exact tests).