
, Seong Eun Kim1
, Su Mi Lee1
, Won Suk An1,2
1Department of Internal Medicine, Dong-A University College of Medicine, Busan, Korea
2Medical Science Research Center, Dong-A University, Busan, Korea
© 2024 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Baseline (n=28) | 24 weeks (n=28) | p-value |
|---|---|---|---|
| Age (yr) | 63.0±9.0 | ||
| Male sex | 14 (50.0) | ||
| Diabetes mellitus | 19 (67.9) | ||
| Systolic BP (mmHg) | 131.1±17.1 | 132.8±14.1 | 0.543 |
| Diastolic BP (mmHg) | 72.9±11.7 | 72.8±8.7 | 0.974 |
| Calcium (mg/dL) | 9.2±0.6 | 9.2±0.5 | 0.774 |
| Phosphorus (mg/dL) | 3.7±0.5 | 3.6±0.6 | 0.789 |
| Glucose (mg/dL) | 149.2±83.8 | 127.9±39.5 | 0.228 |
| BUN (mg/dL) | 21.1±8.0 | 22.1±10.4 | 0.391 |
| Creatinine (mg/dL) | 1.3±0.6 | 1.4±0.7 | 0.210 |
| eGFR (mL/min/1.73 m2) | 61.8±27.2 | 62.8±28.1 | 0.504 |
| CKD-EPI (mL/min/1.73 m2) | 60.1±25.5 | 60.9±26.7 | 0.551 |
| Uric acid (mg/dL) | 6.3±1.8 | 5.8±1.5 | 0.012 |
| Total cholesterol (mg/dL) | 222.7±43.4 | 157.9±25.7 | <0.001 |
| Albumin (g/dL) | 4.2±0.5 | 4.2±0.4 | 0.301 |
| AST (U/L) | 20.8±7.7 | 23.9±8.1 | 0.008 |
| ALT (U/L) | 17.4±9.5 | 20.4±7.1 | 0.030 |
| Triglyceride (mg/dL) | 224.2±128.2 | 189.0±135.2 | 0.156 |
| HDL (mg/dL) | 47.3±8.9 | 47.3±8.9 | 0.906 |
| LDL (mg/dL) | 154.8±24.5 | 96.7±19.0 | <0.001 |
| Cystatin C (mg/L) | 1.4±0.6 | 1.5±0.7 | 0.079 |
| Cystatin C GFR (mL/min/1.73 m2) | 58.3±25.8 | 57.3±25.6 | 0.339 |
| CRP (mg/dL) | 0.2±0.1 | 0.2±0.2 | 0.658 |
| UPCR (g/g) | 1.0±1.7 | 1.3±2.3 | 0.083 |
| HbA1c (%) | 7.6±1.5 | 7.3±1.3 | 0.038 |
| Adiponectin (μg/mL) | 10.4±5.3 | 10.0±5.2 | 0.192 |
| Variable | Baseline (n=28) | 24 weeks (n=28) | p-value |
|---|---|---|---|
| Saturated | 41.3±2.2 | 40.3±1.9 | 0.016 |
| Myristic | 0.3±0.1 | 0.3±0.1 | 0.458 |
| Palmitic | 23.4±1.4 | 22.3±1.2 | <0.001 |
| Stearic | 16.4±0.9 | 16.8±1.0 | 0.827 |
| Lignoceric | 0.5±0.2 | 0.4±0.1 | 0.787 |
| Monounsaturated | 17.1±1.1 | 17.1±1.2 | 0.370 |
| Palmitoleic | 0.5±0.2 | 0.2±0.2 | 0.501 |
| Trans-oleic | 0.2±0.1 | 0.2±0.0 | 0.015 |
| Oleic | 14.9±1.3 | 15.1±1.6 | 0.282 |
| Polyunsaturated | 42.1±3.3 | 42.9±3.3 | 0.178 |
| Omega-6 | 28.6±2.7 | 29.2±2.7 | 0.067 |
| Linoleic | 10.7±1.2 | 10.4±1.8 | 0.244 |
| AA | 13.6±1.8 | 14.3±1.5 | 0.006 |
| Omega-3 | 13.5±2.3 | 13.7±2.8 | 0.697 |
| Alpha-linolenic | 0.2±0.1 | 0.3±0.1 | 0.287 |
| EPA | 1.8±0.8 | 1.7±0.8 | 0.714 |
| DHA | 8.9±1.6 | 9.1±1.6 | 0.577 |
| Omega-3 index | 10.7±2.1 | 10.9±2.2 | 0.745 |
| AA/EPA | 9.1±4.3 | 10.4±5.2 | 0.053 |
| AA/DHA | 1.56±0.3 | 1.62±0.3 | 0.255 |
| Omega-6/omega-3 | 2.2±0.5 | 2.3±0.6 | 0.544 |
| Total trans-fatty acid | 0.5±0.1 | 0.4±0.1 | 0.227 |
| Variable | Pitavastatin (n=16) |
Atorvastatin (n=12) |
||||
|---|---|---|---|---|---|---|
| Baseline | 24 weeks | p-value | Baseline | 24 weeks | p-value | |
| Age (yr) | 60.4±9.1 | 66.4±8.0 | ||||
| Male sex | 8 (50.0) | 6 (50.0) | ||||
| Diabetes mellitus | 10 (62.5) | 9 (75.0) | ||||
| Systolic BP (mmHg) | 129.6±19.6 | 132.8±15.6 | 0.518 | 133.2±13.6 | 132.8±12.5 | 0.937 |
| Diastolic BP (mmHg) | 71.7±12.1 | 72.5±8.7 | 0.717 | 74.5±11.4 | 73.3±9.2 | 0.906 |
| Calcium (mg/dL) | 9.3±0.5 | 9.2±0.5 | 0.448 | 9.1±0.7 | 9.1±0.5 | 0.721 |
| Phosphorus (mg/dL) | 3.7±0.5 | 3.7±0.6 | 0.900 | 3.6±0.5 | 3.6±0.7 | 0.906 |
| Glucose (mg/dL) | 151.9±106.5 | 118.2±36.1 | 0.570 | 145.5±41.8 | 140.8±41.6 | 0.480 |
| BUN (mg/dL) | 20.1±8.4 | 22.6±10.1 | 0.163 | 22.4±7.7 | 21.5±11.4 | 0.637 |
| Creatinine (mg/dL) | 1.2±0.6 | 1.3±0.7 | 0.162 | 1.4±0.6 | 1.5±0.8 | 0.657 |
| eGFR (mL/min/1.73 m2) | 68.5±30.7 | 68.4±31.3 | 0.796 | 52.9±19.3 | 55.3±22.2 | 0.272 |
| CKD-EPI (mL/min/1.73 m2) | 66.5±28.2 | 66.2±29.3 | 0.623 | 51.5±19.2 | 53.8±22.1 | 0.346 |
| Uric acid (mg/dL) | 6.0±2.0 | 5.6±1.5 | 0.468 | 6.7±1.4 | 6.1±1.5 | 0.045 |
| Total cholesterol (mg/dL) | 232.4±37.0 | 164.3±22.5 | <0.001 |
209.8±49.4 | 149.3±28.0 | 0.005 |
| Albumin (g/dL) | 4.2±0.4 | 4.3±0.4 | 0.243 | 4.0±0.5 | 4.1±0.4 | 0.878 |
| AST (U/L) | 20.4±5.4 | 23.2±5.4 | 0.069 | 21.2±10.3 | 24.8±11.0 | 0.090 |
| ALT (U/L) | 17.2±6.0 | 20.0±6.1 | 0.031a) | 17.8±13.2 | 20.8±8.4 | 0.068 |
| Triglyceride (mg/dL) | 210.6±113.7 | 188.0±153.2 | 0.423 | 242.3±148.6 | 190.4±113.2 | 0.099 |
| HDL (mg/dL) | 49.1±11.0 | 48.4±9.2 | 0.776 | 45.3±7.4 | 45.8±8.5 | 0.789 |
| LDL (mg/dL) | 159.9±24.8 | 98.9±16.8 | <0.001 |
147.9±23.4 | 93.8±22.1 | 0.002 |
| Cystatin C (mg/L) | 1.3±0.6 | 1.4±0.7 | 0.222 | 1.5±0.5 | 1.6±0.7 | 0.480 |
| Cystatin C GFR (mL/min/1.73 m2) | 65.1±30.2 | 63.3±29.5 | 0.233 | 49.9±16.4 | 49.8±18.4 | 0.724 |
| CRP (mg/dL) | 0.1±0.1 | 0.2±0.2 | 0.268 | 0.2±0.1 | 0.1±0.1 | 0.789 |
| UPCR (g/g) | 1.1±2.0 | 1.5±2.7 | 0.349 | 0.7±1.1 | 0.9±1.5 | 0.146 |
| HbA1c (%) | 7.6±1.4 | 7.1±1.2 | 0.045 |
7.7±1.6 | 7.4±1.4 | 0.237 |
| Adiponectin (μg/mL) | 9.3±4.9 | 8.9±4.2 | 0.410 | 11.9±5.7 | 11.4±6.1 | 0.638 |
| Variable | Pitavastatin (n=16) |
Atorvastatin (n=12) |
||||
|---|---|---|---|---|---|---|
| Baseline | 24 weeks | p-value | Baseline | 24 weeks | p-value | |
| Saturated | 41.2±2.3 | 40.4±2.2 | 0.088 | 41.3±2.0 | 40.3±1.9 | 0.084 |
| Myristic | 0.3±0.1 | 0.3±0.1 | 0.959 | 0.4±0.1 | 0.3±0.1 | 0.308 |
| Palmitic | 23.3±1.3 | 22.6±1.3 | 0.088 | 23.4±1.6 | 22.0±1.0 | 0.005 |
| Stearic | 17.1±1.2 | 16.9±1.3 | 0.918 | 17.0±1.0 | 17.3±0.9 | 0.209 |
| Lignoceric | 0.5±0.1 | 0.5±0.1 | 0.642 | 0.5±0.2 | 0.5±0.2 | >0.999 |
| Monounsaturated | 16.0±1.4 | 16.2±1.8 | >0.999 | 15.9±1.6 | 16.2±1.9 | 0.433 |
| Palmitoleic | 0.4±0.1 | 0.5±0.2 | 0.605 | 0.6±0.2 | 0.5±0.2 | 0.209 |
| Trans-oleic | 0.20±0.07 | 0.16±0.02 | 0.056 | 0.2±0.0 | 0.2±0.0 | 0.099 |
| Oleic | 15.0±1.3 | 15.2±1.6 | 0.717 | 14.7±1.4 | 15.1±1.7 | 0.347 |
| Polyunsaturated | 42.0±3.4 | 42.8±3.5 | 0.278 | 42.2±3.3 | 43.0±3.2 | 0.347 |
| Omega-6 | 28.1±2.8 | 29.1±2.7 | 0.070 | 29.3±2.6 | 29.4±2.9 | 0.480 |
| Linoleic | 10.8±1.4 | 10.5±2.0 | 0.215 | 10.6±0.9 | 10.3±1.5 | 0.209 |
| AA | 13.3±1.7 | 14.3±1.4 | 0.020 |
13.9±1.9 | 14.4±1.6 | 0.209 |
| Omega-3 | 13.9±2.7 | 13.7±2.8 | 0.877 | 12.9±1.5 | 13.6±2.8 | 0.583 |
| Alpha-linolenic | 0.2±0.1 | 0.3±0.2 | 0.918 | 0.2±0.1 | 0.2±0.1 | 0.308 |
| EPA | 1.9±0.9 | 1.9±0.8 | 0.918 | 1.7±0.7 | 1.5±0.9 | 0.754 |
| DHA | 9.3±1.7 | 9.0±1.7 | 0.438 | 8.4±1.2 | 9.2±1.5 | 0.117 |
| Omega-3 index | 11.2±2.4 | 10.9±2.3 | 0.756 | 10.1±1.3 | 10.7±2.2 | 0.433 |
| AA/EPA | 8.4±3.7 | 9.3±5.0 | 0.255 | 9.9±4.9 | 11.9±5.2 | 0.209 |
| AA/DHA | 1.5±0.4 | 1.6±0.3 | 0.063 | 1.7±0.3 | 1.6±0.3 | 0.530 |
| Omega-6/omega-3 | 2.1±0.6 | 2.2±0.7 | 0.642 | 2.3±0.3 | 2.3±0.5 | 0.814 |
| Total trans-fatty acid | 0.5±0.1 | 0.4±0.1 | 0.148 | 0.5±0.1 | 0.5±0.1 | 0.875 |
Values are presented as mean±standard deviation or number (%). BP, blood pressure; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HDL, high-density lipoprotein; LDL, low-density lipoprotein; CRP, C-reactive protein; UPCR, urine protein-creatinine ratio; HbA1c, glycated hemoglobin.
Values are presented as mean±standard deviation. AA, arachidonic acid; EPA, eicosapentaenoic acid; DHA, docosahexaenoic acid.
Values are presented as means±standard deviation or number (%). BP, blood pressure; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HDL, high-density lipoprotein; LDL, low-density lipoprotein; CRP, C-reactive protein; UPCR, urine protein-creatinine ratio; HbA1c, glycated hemoglobin.
Values are presented as means±standard deviation. AA, arachidonic acid; EPA, eicosapentaenoic acid; DHA, docosahexaenoic acid.