Department of Surgery and Biomedical Research Institute, Pusan National University Hospital, Pusan National University College of Medicine, Busan, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by Pusan National University Research Grant, 2022 (No. 202207880001).
Author contributions
Conceptualization, Formal analysis: all authors; Data curation: JKP, DHK; Funding acquisition: DHK; Methodology: JKP, TYJ; Supervision: TYJ, DHK; Writing-original draft: CIC; Writing-review & editing: TYJ, DHK.
Study | Year | Country | Study design | Gold standard |
Patient number |
Sex, male/female | Age (yr), mean (range) | Dose of F-18 FDG (MBq) | Interpretation criteria of PET | Cutoff | SRC, MA (%) | Recurrence (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PET | PET/CT | ||||||||||||
Bilici et al. [8] | 2011 | Turkey | Retrospective | HP and C-F/U | 34 | 27/7 | 58.5 (32-79) | 370 | QA | 3.0 | 23.5 | 70.6 | |
De Potter et al. [9] | 2002 | Belgium | Retrospective | HP and C-F/U | 33 | 23/10 | 58.5 | 6.5 MBq/kg | VA | 20.0 | 60.6 | ||
Graziosi et al. [18] | 2011 | Italy | Retrospective | HP and C-F/U | 50 | NR | 68.4 | 4.5 MBq/kg | VA | NR | 58.0 | ||
Jadvar et al. [19] | 2003 | USA | Retrospective | HP and C-F/U | 18 | 12/6 | 60.4 (37-79) | 370 | VA | 11.2 | 61.1 | ||
Kim et al. [20] | 2011 | Korea | Retrospective | HP and C-F/U | 139 | 88/51 | 61.5 (60-64) | 370 | VA | 13.2 | 20.1 | ||
Kim et al. [21] | 2016 | Korea | Retrospective | HP and C-F/U | 368 | 250/118 | 57.8 | 5 MBq/kg | QA | 4.0 | 13.9 | 19.6 | |
Kim et al. [22] | 2017 | Korea | Retrospective | HP and C-F/U | 120 | 53/67 | 62.5 | 7.4 MBq/kg | QA | 3.0 | 8.3 | 50.0 | |
Lee et al. [23] | 2011 | Korea | Retrospective | HP and C-F/U | 89 | 62/27 | 56.4 (27-82) | 360 | VA | 26.9 | 16.8 | ||
Lee et al. [24] | 2012 | Korea | Retrospective | HP and C-F/U | 271 | 171/100 | 60 | 5.2 MBq/kg | VA | 11.4 | 17.3 | ||
Lee et al. [25] | 2014 | Korea | Retrospective | HP and C-F/U | 46 | 29/17 | 60.6 | 370 | VA | 10.8 | 8.7 | ||
Lee et al. [26] | 2016 | Korea | Retrospective | HP and C-F/U | 190 | 126/64 | 61 (29-80) | 5.2 MBq/kg | VA | 5.8 | 8.4 | ||
Nakamoto et al. [27] | 2009 | Japan | Retrospective | HP and C-F/U | 47 | 45 | 61/31 | 67 (31-87) | 370 | VA | 16.3 | 47.8 | |
Park et al. [28] | 2009 | Korea | Retrospective | HP and C-F/U | 105 | 75/30 | 58 (34-83) | 370 | VA | 24.7 | 71.4 | ||
Sharma et al. [29] | 2012 | India | Retrospective | HP and C-F/U | 72 | 52/20 | 52.8 (28-86) | 370 | VA | NR | 68.1 | ||
Sim et al. [30] | 2009 | Korea | Retrospective | HP and C-F/U | 52 | 43/9 | 62 (33-80) | 555 | VA | 7.7 | 73.1 | ||
Sun et al. [31] | 2008 | China | Retrospective | HP and C-F/U | 23 | 15/8 | 55.4 | 370 | VA | 35.7 | NR | ||
Yun et al. [32] | 2005 | Korea | Retrospective | HP and C-F/U | 30 | 22/8 | 58.3 (27-80) | NR | VA | 13.3 | 56.6 |
Variable | Coefficienta) | SE | DOR | 95% CI of DOR | p-valueb) |
---|---|---|---|---|---|
Ethnicity, Caucasian vs. Asianc) | 0.610 | 1.1756 | 1.84 | 0.14–24.47 | 0.6141 |
Recurrence (+), >53.3% vs. ≤53.3% | –0.139 | 0.9776 | 0.87 | 0.10–7.48 | 0.8893 |
SRC and MA, >13.3% vs. ≤13.3% | –0.422 | 0.7624 | 0.66 | 0.12–3.51 | 0.5911 |
Interpretation criteria, quantitative vs. visuald) | 2.444 | 1.1544 | 11.52 | 0.91–146.21 | 0.0578 |
SE, standard error; DOR, diagnostic odds ratio; CI, confidence interval; SRC, signet ring cell carcinoma; MA, mucinous adenocarcinoma.
a)Regression coefficient.
b)p-value of random effects meta-regression using maximum likelihood estimation between study variances and weighted least squares of study size for regression model estimation.
c)1, Caucasian vs. 0, Asian;
d)1, quantitative vs. 0, visual.
Study | Year | Country | Study design | Gold standard | Patient number |
Sex, male/female | Age (yr), mean (range) | Dose of F-18 FDG (MBq) | Interpretation criteria of PET | Cutoff | SRC, MA (%) | Recurrence (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PET | PET/CT | ||||||||||||
Bilici et al. [8] | 2011 | Turkey | Retrospective | HP and C-F/U | 34 | 27/7 | 58.5 (32-79) | 370 | QA | 3.0 | 23.5 | 70.6 | |
De Potter et al. [9] | 2002 | Belgium | Retrospective | HP and C-F/U | 33 | 23/10 | 58.5 | 6.5 MBq/kg | VA | 20.0 | 60.6 | ||
Graziosi et al. [18] | 2011 | Italy | Retrospective | HP and C-F/U | 50 | NR | 68.4 | 4.5 MBq/kg | VA | NR | 58.0 | ||
Jadvar et al. [19] | 2003 | USA | Retrospective | HP and C-F/U | 18 | 12/6 | 60.4 (37-79) | 370 | VA | 11.2 | 61.1 | ||
Kim et al. [20] | 2011 | Korea | Retrospective | HP and C-F/U | 139 | 88/51 | 61.5 (60-64) | 370 | VA | 13.2 | 20.1 | ||
Kim et al. [21] | 2016 | Korea | Retrospective | HP and C-F/U | 368 | 250/118 | 57.8 | 5 MBq/kg | QA | 4.0 | 13.9 | 19.6 | |
Kim et al. [22] | 2017 | Korea | Retrospective | HP and C-F/U | 120 | 53/67 | 62.5 | 7.4 MBq/kg | QA | 3.0 | 8.3 | 50.0 | |
Lee et al. [23] | 2011 | Korea | Retrospective | HP and C-F/U | 89 | 62/27 | 56.4 (27-82) | 360 | VA | 26.9 | 16.8 | ||
Lee et al. [24] | 2012 | Korea | Retrospective | HP and C-F/U | 271 | 171/100 | 60 | 5.2 MBq/kg | VA | 11.4 | 17.3 | ||
Lee et al. [25] | 2014 | Korea | Retrospective | HP and C-F/U | 46 | 29/17 | 60.6 | 370 | VA | 10.8 | 8.7 | ||
Lee et al. [26] | 2016 | Korea | Retrospective | HP and C-F/U | 190 | 126/64 | 61 (29-80) | 5.2 MBq/kg | VA | 5.8 | 8.4 | ||
Nakamoto et al. [27] | 2009 | Japan | Retrospective | HP and C-F/U | 47 | 45 | 61/31 | 67 (31-87) | 370 | VA | 16.3 | 47.8 | |
Park et al. [28] | 2009 | Korea | Retrospective | HP and C-F/U | 105 | 75/30 | 58 (34-83) | 370 | VA | 24.7 | 71.4 | ||
Sharma et al. [29] | 2012 | India | Retrospective | HP and C-F/U | 72 | 52/20 | 52.8 (28-86) | 370 | VA | NR | 68.1 | ||
Sim et al. [30] | 2009 | Korea | Retrospective | HP and C-F/U | 52 | 43/9 | 62 (33-80) | 555 | VA | 7.7 | 73.1 | ||
Sun et al. [31] | 2008 | China | Retrospective | HP and C-F/U | 23 | 15/8 | 55.4 | 370 | VA | 35.7 | NR | ||
Yun et al. [32] | 2005 | Korea | Retrospective | HP and C-F/U | 30 | 22/8 | 58.3 (27-80) | NR | VA | 13.3 | 56.6 |
Variable | Coefficient |
SE | DOR | 95% CI of DOR | p-value |
---|---|---|---|---|---|
Ethnicity, Caucasian vs. Asian |
0.610 | 1.1756 | 1.84 | 0.14–24.47 | 0.6141 |
Recurrence (+), >53.3% vs. ≤53.3% | –0.139 | 0.9776 | 0.87 | 0.10–7.48 | 0.8893 |
SRC and MA, >13.3% vs. ≤13.3% | –0.422 | 0.7624 | 0.66 | 0.12–3.51 | 0.5911 |
Interpretation criteria, quantitative vs. visual |
2.444 | 1.1544 | 11.52 | 0.91–146.21 | 0.0578 |
PET, positron emission tomography; CT, computed tomography; F-18 FDG, F-18 fluorodeoxyglucose; MBq, megabecquerel; SRC, signet ring cell carcinoma; MA, mucinous adenocarcinoma; HP, histopathology; C-F/U, clinical follow-up; QA, quantitative analysis; VA, visual analysis; NR, not reported.
SE, standard error; DOR, diagnostic odds ratio; CI, confidence interval; SRC, signet ring cell carcinoma; MA, mucinous adenocarcinoma. Regression coefficient. 1, Caucasian vs. 0, Asian; 1, quantitative vs. 0, visual.