
, Jae Hoon Chung
, Wan Song
, Minyong Kang
, Hyun Hwan Sung
, Hwang Gyun Jeon
, Byong Change Jeong
, Seong Il Seo
, Hyun Moo Lee
, Seong Soo Jeon
Department of Urology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | PSA ≤0.1 ng/mL | PSA persistent | p-value |
|---|---|---|---|
| No. of patients | 265 | 61 | |
| Age (yr) | 67.20±6.81 | 67.75±6.77 | 0.569 |
| Body mass index (kg/m2) | 25.11±2.62 | 25.34±2.49 | 0.521 |
| Anti-coagulant | 86 (32.45) | 16 (26.23) | 0.345 |
| ASA classification | |||
| I | 31 (11.70) | 3 (4.92) | 0.436 |
| II | 187 (70.57) | 46 (75.41) | |
| III, IV | 47 (17.73) | 12 (19.67) | |
| Smoking | |||
| Smoker | 24 (9.06) | 5 (8.20) | 0.255 |
| Ex-smoker | 153 (57.74) | 42 (68.85) | |
| 5-Alpha reductase inhibitors | 31 (11.70) | 2 (3.28) | 0.049 |
| Familial history | 19 (7.17) | 1 (1.64) | 0.105 |
| IIEF-5 | 10.83±7.04 | 10.32±7.30 | 0.621 |
| Erectile function domain | 11.56±9.72 | 10.51±9.36 | 0.442 |
| PSA (ng/mL) | 11.48±12.17 | 19.37±13.90 | <0.001 |
| Prostate volume (mL) | 30.51±15.25 | 36.23±19.83 | 0.015 |
| PSA density (ng/mL2) | 0.39±0.32 | 0.62±0.46 | <0.001 |
| No. of previous biopsy | 0.17±0.51 | 0.16±0.52 | 0.977 |
| Clinical T stage | |||
| T1–T2 | 114 (43.02) | 15 (24.59) | 0.001 |
| T3a | 140 (52.83) | 36 (59.02) | |
| T3b–T4 | 11 (4.15) | 10 (16.39) | |
| ISUP grade | |||
| 1 | 33 (12.45) | 3 (4.92) | 0.008 |
| 2 | 77 (29.06) | 9 (14.75) | |
| 3 | 73 (27.55) | 21 (34.43) | |
| 4 | 61 (23.02) | 25 (40.98) | |
| 5 | 21 (7.93) | 3 (4.92) | |
| Positive cores (%) | 48.11±24.40 | 56.04±25.52 | 0.032 |
| Highest tumor rate in core (%) | 62.57±27.06 | 66.85±26.07 | 0.254 |
| PI-RADS of index lesion | |||
| 2 | 6 (2.26) | 1 (1.64) | 0.033 |
| 3 | 6 (2.26) | 1 (1.64) | |
| 4 | 92 (34.72) | 10 (16.39) | |
| 5 | 155 (58.49) | 48 (78.69) | |
| Size of index lesion (cm) | 1.74±1.03 | 2.20±0.84 | 0.001 |
| No. of PI-RADS 3 to 5 | 1.39±0.71 | 1.26±0.63 | 0.194 |
| Variable | PSA ≤0.1 ng/mL | PSA persistent | p-value |
|---|---|---|---|
| No. of patients | 265 | 61 | |
| Operation time (min) | 162.34±40.46 | 161.92±43.40 | 0.945 |
| Estimated blood loss (mL) | 163.92±85.27 | 163.11±101.51 | 0.954 |
| Lymph node dissection | |||
| Unilateral | 20 (7.55) | 5 (8.20) | <0.001 |
| Bilateral | 22 (8.30) | 16 (26.23) | |
| NVB sparing | |||
| Unilateral | 116 (43.77) | 27 (44.26) | <0.001 |
| Bilateral | 84 (31.70) | 6 (9.84) | |
| ISUP grade | |||
| 1 | 1 (0.38) | 0 (0) | 0.001 |
| 2 | 107 (40.38) | 10 (16.39) | |
| 3 | 97 (36.60) | 22 (36.07) | |
| 4 | 28 (10.57) | 13 (21.31) | |
| 5 | 32 (12.08) | 16 (26.23) | |
| Perineural invasion | 256 (96.60) | 60 (98.36) | 0.473 |
| Lymphovascular invasion | 21 (7.93) | 12 (19.67) | 0.006 |
| Multifocality | 135 (50.94) | 28 (45.90) | 0.445 |
| Tumor volume (%) | 21.98±15.48 | 32.20±21.42 | <0.001 |
| Margin involvement | 81 (30.57) | 31 (50.82) | 0.003 |
| Biochemical recurrence | 27 (10.19) | NA | |
| Adjuvant or salvage treatment | 20 (7.55) | 51 (83.61) | <0.001 |
| Follow-up period (mo) | 15.22±7.02 | 16.25±7.18 | 0.313 |
| Variable | Univariate analysis |
Multivariate analysis |
||
|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | |
| Age | 1.012 (0.971–1.055) | 0.568 | ||
| Body mass index | 1.035 (0.929–1.153) | 0.531 | ||
| Anti-coagulant | 0.740 (0.396–1.384) | 0.346 | ||
| ASA classification | ||||
| I | Reference | |||
| II | 2.542 (0.744–8.681) | 0.137 | ||
| III, IV | 2.696 (0.703–10.343) | 0.148 | ||
| Smoking | ||||
| Smoker | 1.310 (0.429–3.999) | 0.636 | ||
| Ex-smoker | 1.725 (0.892 3.336) | 0.105 | ||
| 5-Alpha reductase inhibitors | 0.256 (0.060–1.100) | 0.067 | ||
| Familial history | 0.216 (0.028–1.644) | 0.139 | ||
| IIEF-5 | 0.990 (0.951–1.030) | 0.611 | ||
| EF domain | 0.989 (0.959–1.019) | 0.451 | ||
| PSA | 1.038 (1.018–1.059) | <0.001 | 1.012 (0.986–1.038) | 0.380 |
| Prostate volume | 1.018 (1.002–1.034) | 0.025 | 1.017 (1.002–1.036) | 0.046 |
| Previous biopsy | 0.992 (0.570–1.726) | 0.977 | ||
| Clinical T stage | ||||
| T1–T2 | Reference | |||
| T3a | 1.954 (1.019–3.748) | 0.044 | 1.071 (0.472–2.431) | 0.870 |
| T3b–T4 | 7.600 (2.717–21.259) | <0.001 | 2.245 (0.562–8.974) | 0.253 |
| Gleason score | 1.437 (1.015–2.035) | 0.041 | 1.087 (0.692–1.708) | 0.717 |
| Positive cores (%) | 1.012 (1.001–1.023) | 0.031 | 1.007 (0.992–1.021) | 0.372 |
| Highest tumor percentages in core | 1.006 (0.995–1.017) | 0.263 | ||
| PI-RADS | ||||
| 2 | Reference | |||
| 3 | 1.000 (0.050–19.960) | >0.999 | ||
| 4 | 0.652 (0.071–5.977) | 0.705 | ||
| 5 | 1.858 (0.218–15.818) | 0.571 | ||
| Size of index lesion | 1.506 (1.081–2.097) | 0.015 | 1.003 (0.677–1.485) | 0.990 |
| No. of PI-RADS 3 to 5 | 0.744 (0.476–1.163) | 0.195 | ||
| Operation time | 1.000 (0.993–1.007) | 0.943 | ||
| Estimated blood loss | 1.000 (0.997–1.003) | 0.948 | ||
| LN dissection | ||||
| Unilateral | 1.394 (0.495–3.928) | 0.530 | 0.831 (0.227–3.040) | 0.779 |
| Bilateral | 4.055 (1.961–8.385) | <0.001 | 2.006 (0.759–5.300) | 0.160 |
| NVB sparing | ||||
| Unilateral | 0.540 (0.294–0.994) | 0.048 | 0.933 (0.421–2.067) | 0.864 |
| Bilateral | 0.166 (0.065–0.424) | <0.001 | 0.347 (0.101–1.191) | 0.093 |
| Pathologic Gleason score | 1.877 (1.338–2.632) | <0.001 | 1.498 (0.928–2.420) | 0.098 |
| Perineural invasion | 2.109 (0.262–16.970) | 0.483 | 0.588 (0.062–5.553) | 0.643 |
| Lymphovascular invasion | 2.845 (1.314–6.163) | 0.008 | 2.605 (1.022–6.643) | 0.045 |
| Multifocality | 0.804 (0.460–1.406) | 0.445 | ||
| Tumor volume | 1.032 (1.016–1.047) | <0.001 | 1.498 (0.928–2.420) | 0.098 |
| Margin involvement | 2.347 (1.333–4.134) | <0.003 | 2.220 (1.110–4.438) | 0.024 |
Values are presented as number only, mean±standard deviation, or number (%). PSA, prostate-specific antigen; ASA, American Society of Anesthesiologists; IIEF, International Index of Erectile Function; ISUP, International Society of Urological Pathology; PI-RADS, Prostate Imaging Reporting & Data System. The the chi-square test.
Values are presented as number only, mean±standard deviation, or number (%). PSA, prostate-specific antigen; NVB, neurovascular bundle; ISUP, International Society of Urological Pathology; NA, not applicable. The the chi-square test.
HR, hazard ratio; CI, confidence interval; ASA, American Society of Anesthesiologists; IIEF, International Index of Erectile Function; EF, erectile function; PSA, prostate-specific antigen; PI-RADS, Prostate Imaging Reporting & Data System; LN, lymph node; NVB, neurovascular bundle.