1Department of Medical Education, Eulji University School of Medicine, Daejeon, Korea
2Department of Medical Humanities, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Item | –2000 | 2001–2005 | 2006–2010 | 2011–2015 | 2016–2020 | Total |
---|---|---|---|---|---|---|
Student evaluation | 1 (0.7) | 21 (14.7) | 19 (13.3) | 17 (11.9) | 9 (6.3) | 67 (46.9) |
Program evaluation | 2 (1.4) | 20 (14.0) | 22 (15.4) | 5 (3.5) | 13 (9.1) | 62 (43.4) |
Accreditation | 4 (2.8) | 4 (2.8) | 1 (0.7) | 1 (0.7) | 4 (2.8) | 14 (9.8) |
Total | 7 (4.9) | 45 (31.5) | 42 (29.4) | 23 (16.1) | 26 (18.2) | 143 (100) |
Journal | –2000 | 2001–2005 | 2006–2010 | 2011–2015 | 2016–2020 | Total |
---|---|---|---|---|---|---|
Medical | 7 (4.9) | 43 (30.1) | 35 (24.5) | 22 (15.4) | 12 (8.4) | 119 (83.2) |
KJME | 0 (0) | 35 (24.5) | 28 (19.6) | 10 (7.0) | 0 (0) | 73 (51.0) |
KMER | 5 (3.5) | 1 (0.7) | 4 (2.8) | 8 (5.6) | 10 (7.0) | 28 (19.6) |
JEEHP | 0 (0) | 5 (3.5) | 0 (0) | 0 (0) | 0 (0) | 5 (3.5) |
Anat Biol Anthropol | 0 (0) | 0 (0) | 1 (0.7) | 0 (0) | 2 (1.4) | 3 (2.1) |
JKSEM | 1 (0.7) | 0 (0) | 1 (0.7) | 0 (0) | 0 (0) | 2 (1.4) |
Korean J Med Ethics Educ | 0 (0) | 0 (0) | 0 (0) | 2 (1.4) | 0 (0) | 2 (1.4) |
KJFP | 0 (0) | 1 (0.7) | 1 (0.7) | 0 (0) | 0 (0) | 2 (1.4) |
Others | 1 (0.7) | 1 (0.7) | 0 (0) | 2 (1.4) | 0 (0) | 4 (2.8) |
Nonmedical | 0 (0) | 2 (1.4) | 7 (4.9) | 1 (0.7) | 14 (9.8) | 24 (16.8) |
J Yeolin Educ | 0 (0) | 0 (0) | 1 (0.7) | 0 (0) | 0 (0) | 1 (0.7) |
JOEC | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 3 (2.1) | 3 (2.1) |
AJMAHS | 0 (0) | 1 (0.7) | 2 (1.4) | 0 (0) | 0 (0) | 3 (2.1) |
J Korea Contents Assoc | 0 (0) | 0 (0) | 0 (0) | 1 (0.7) | 1 (0.7) | 2 (1.4) |
Others | 0 (0) | 1 (0.7) | 4 (2.8) | 0 (0) | 10 (7.0) | 15 (10.5) |
Total | 7 (4.9) | 45 (31.5) | 42 (29.4) | 23 (16.1) | 26 (18.2) | 143 (100) |
Item | –2000 | 2001–2005 | 2006–2010 | 2011–2015 | 2016–2020 | Total |
---|---|---|---|---|---|---|
Knowledge evaluation | 0 (0) | 3 (4.5) | 1 (1.5) | 0 (0) | 3 (4.5) | 7 (10.4) |
Skill evaluation | 0 (0) | 6 (9.0) | 7 (10.4) | 4 (6.0) | 1 (1.5) | 18 (26.9) |
Attitude evaluation | 0 (0) | 1 (1.5) | 4 (6.0) | 0 (0) | 2 (3.0) | 7 (10.4) |
Development of teaching methods and evaluation tools | 1 (1.5) | 3 (4.5) | 2 (3.0) | 4 (6.0) | 0 (0) | 10 (14.9) |
Information technology | 0 (0) | 2 (3.0) | 1 (1.5) | 4 (6.0) | 1 (1.5) | 8 (11.9) |
Item analysis | 0 (0) | 4 (6.0) | 1 (1.5) | 0 (0) | 0 (0) | 5 (7.5) |
Other evaluation | 0 (0) | 2 (3.0) | 3 (4.5) | 5 (7.5) | 2 (3.0) | 12 (17.9) |
Total | 1 (1.5) | 21 (31.3) | 19 (28.4) | 17 (25.4) | 9 (13.4) | 67 (100) |
Journal | –2000 | 2001–2005 | 2006–2010 | 2011–2015 | 2016–2020 | Total |
---|---|---|---|---|---|---|
Medical | 1 (1.5) | 20 (29.9) | 17 (25.4) | 16 (23.9) | 3 (4.5) | 57 (85.1) |
KJME | 0 (0) | 17 (25.4) | 14 (20.9) | 7 (10.4) | 0 (0) | 38 (56.7) |
KMER | 0 (0) | 0 (0) | 1 (1.5) | 7 (10.4) | 2 (3.0) | 10 (14.9) |
JEEHP | 0 (0) | 2 (3.0) | 0 (0) | 0 (0) | 0 (0) | 2 (3.0) |
JKSEM | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (1.5) | 1 (1.5) |
Others | 1 (1.5) | 1 (1.5) | 2 (3.0) | 2 (3.0) | 0 (0) | 6 (9.0) |
Nonmedical | 0 (0) | 1 (1.5) | 2 (3.0) | 1 (1.5) | 6 (9.0) | 10 (14.9) |
Total | 1 (1.5) | 21 (31.3) | 19 (28.4) | 17 (25.4) | 9 (13.4) | 67 (100) |
Program evaluation | –2000 | 2001–2005 | 2006–2010 | 2011–2015 | 2016–2020 | Total |
---|---|---|---|---|---|---|
Evaluation for curriculum | 1 (1.6) | 0 (0) | 3 (4.8) | 0 (0) | 1 (1.6) | 5 (8.1) |
Evaluation for clinical practice education | 1 (1.6) | 7 (11.3) | 1 (1.6) | 0 (0) | 1 (1.6) | 10 (16.1) |
Evaluation for medical humanity education | 0 (0) | 2 (3.2) | 5 (8.1) | 1 (1.6) | 2 (3.2) | 10 (16.1) |
Evaluation for other single education subject (course) | 0 (0) | 3 (4.8) | 3 (4.8) | 0 (0) | 1 (1.6) | 7 (11.3) |
Evaluation for clinical performance assessment | 0 (0) | 1 (1.6) | 2 (3.2) | 0 (0) | 0 (0) | 3 (4.8) |
Evaluation for PBL program | 0 (0) | 2 (3.2) | 2 (3.2) | 1 (1.6) | 0 (0) | 5 (8.1) |
Evaluation for lecture assessment | 0 (0) | 3 (4.8) | 5 (8.1) | 1 (1.6) | 1 (1.6) | 10 (16.1) |
Indicator/conformance development and validation | 0 (0) | 1 (1.6) | 0 (0) | 2 (3.2) | 4 (6.5) | 7 (11.3) |
Others | 0 (0) | 1 (1.6) | 1 (1.6) | 0 (0) | 3 (4.8) | 5 (8.1) |
Total | 2 (3.2) | 20 (32.3) | 22 (35.5) | 5 (8.1) | 13 (21) | 62 (100) |
Journal | –2000 | 2001–2005 | 2006–2010 | 2011–2015 | 2016–2020 | Total |
---|---|---|---|---|---|---|
Medical | 2 (3.2) | 19 (30.6) | 18 (29.0) | 5 (8.1) | 5 (8.1) | 49 (79) |
KJME | 0 (0) | 14 (22.6) | 13 (21.0) | 3 (4.8) | 0 (0) | 30 (48.4) |
KMER | 1 (1.6) | 1 (1.6) | 3 (4.8) | 1 (1.6) | 4 (6.5) | 10 (16.1) |
JEEHP | 0 (0) | 3 (4.8) | 0 (0) | 0 (0) | 0 (0) | 3 (4.8) |
JKSEM | 0 (0) | 0 (0) | 1 (1.6) | 0 (0) | 1 (1.6) | 2 (3.2) |
Others | 1 (1.6) | 1 (1.6) | 1 (1.6) | 1 (1.6) | 0 (0) | 4 (6.5) |
Nonmedical | 0 (0) | 1 (1.6) | 4 (6.5) | 0 (0) | 8 (12.9) | 13 (21) |
Total | 2 (3.2) | 20 (32.3) | 22 (35.5) | 5 (8.1) | 13 (21.0) | 62 (100) |
Evaluation and certification | –2000 | 2001–2005 | 2006–2010 | 2011–2015 | 2016–2020 | Total |
---|---|---|---|---|---|---|
Utilization and development of accreditation | 3 (21.4) | 1 (7.1) | 0 (0) | 1 (7.1) | 4 (28.6) | 9 (64.3) |
Accreditation of medical education by KIMEE | 0 (0) | 2 (14.3) | 0 (0) | 0 (0) | 0 (0) | 2 (14.3) |
Development/validation of accreditation standards | 1 (7.1) | 1 (7.1) | 1 (7.1) | 0 (0) | 0 (0) | 3 (21.4) |
Total | 4 (28.6) | 4 (28.6) | 1 (7.1) | 1 (7.1) | 4 (28.6) | 14 (100) |
Journal | –2000 | 2001–2005 | 2006–2010 | 2011–2015 | 2016–2020 | Total |
---|---|---|---|---|---|---|
Medical | 4 (28.6) | 4 (28.6) | 1 (7.1) | 1 (7.1) | 4 (28.6) | 14 (100) |
KMER | 4 (28.6) | 0 (0) | 0 (0) | 0 (0) | 4 (28.6) | 8 (57.1) |
KJME | 0 (0) | 4 (28.6) | 1 (7.1) | 0 (0) | 0 (0) | 5 (35.7) |
JKMA | 0 (0) | 0 (0) | 0 (0) | 1 (7.1) | 0 (0) | 1 (7.1) |
Nonmedical | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Total | 4 (28.6) | 4 (28.6) | 1 (7.1) | 1 (7.1) | 4 (28.6) | 14 (100) |
Values are presented as number (%).
Values are presented as number (%). KJME, Korean Journal of Medical Education; KMER, Korean Medical Education Review; JEEHP, Journal of Educational Evaluation for Health Professions; Anat Biol Anthropol, Anatomy & Biological Anthropology; JKSEM, Journal of the Korean Society of Emergency Medicine; Korean J Med Ethics Educ, Korean Journal of Medical Ethics Education; KJFP, Korean Journal of Family Practice; J Yeolin Educ, The Journal of Yeolin Education; JOEC, Journal of Education & Culture; AJMAHS, Asia-Pacific Journal of Multimedia Services Convergent with Art, Humanities, and Sociology; J Korea Contents Assoc, The Journal of the Korea Contents Association.
Values are presented as number (%).
Values are presented as number (%). KJME, Korean Journal of Medical Education; KMER, Korean Medical Education Review; JEEHP, Journal of Educational Evaluation for Health Professions; JKSEM, Journal of the Korean Society of Emergency Medicine.
Values are presented as number (%). PBL, problem-based learning.
Values are presented as number (%). KJME, Korean Journal of Medical Education; KMER, Korean Medical Education Review; JEEHP, Journal of Educational Evaluation for Health Professions; JKSEM, Journal of the Korean Society of Emergency Medicine.
Values are presented as number (%). KIMEE, Korean Institute of Medical Education and Evaluation.
Values are presented as number (%). KMER, Korean Medical Education Review; KJME, Korean Journal of Medical Education; JKMA, Journal of the Korean Medical Association.