Department of Anesthesiology and Pain Medicine, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: SC, JDJ; Data curation, Investigation: SC; Formal analysis, Supervision: JDJ; Methodology: YJP; Writing-original draft: YJP; Writing-review & editing: EY.
Variable | Group 1 | Group 2 | p-value |
---|---|---|---|
No. of patients | 40 | 45 | |
Sex, male:female | 15:25 | 19:26 | 0.825 |
ASA PS classification I/II | 17/23 | 20/25 | >0.999 |
Age (yr) | 51.58±14.16 | 51.36±14.13 | 0.943 |
Height (cm) | 163.30±7.94 | 162.56±9.33 | 0.819 |
Weight (kg) | 65.22±12.04 | 66.74±17.47 | 0.764 |
Surgical duration (min) | 42.35±6.76 | 42.18±7.21 | 0.784 |
Time after operation | NRS score |
p-value | |
---|---|---|---|
Group 1 | Group 2 | ||
At rest | |||
15 min | 2 (1–2) | 2 (2–2) | 0.210 |
1 hr | 2 (2–2) | 2 (2–2) | 0.410 |
2 hr | 2 (2–2) | 2 (2–3) | 0.056 |
6 hr | 2 (2–2) | 2 (2–3) | 0.135 |
12 hr | 2 (2–3) | 2 (2–3) | 0.132 |
24 hr | 2 (1–2) | 2 (1–2) | 0.496 |
On movement | |||
15 min | 2 (2–3) | 2 (2–3) | 0.305 |
1 hr | 2 (2–3) | 2 (2–3) | 0.395 |
2 hr | 2 (2–3) | 2 (2–3) | 0.427 |
6 hr | 2 (2–3) | 3 (2–3) | 0.054 |
12 hr | 2 (2–3) | 3 (2–3) | 0.035 |
24 hr | 2 (1–2) | 2 (2–3) | 0.090 |
Variable | Group 1 | Group 2 | p-value |
---|---|---|---|
Average fentanyl use (μg) | |||
Operative room | 91.25±45.13 | 93.78±31.50 | 0.291 |
Recovery room | 34.38±39.50 | 36.11±40.08 | 0.841 |
Tramadol PCA (mg) | |||
First 12 hr | 62.38±13.40 | 63.11±11.93 | 0.600 |
Second 12 hr | 68.63±20.19 | 70.22±14.77 | 0.399 |
Full 24 hr | 130.88±26.33 | 133.22±19.83 | 0.470 |
Rescue analgesic requirements (mg) | |||
First 12 hr | 17.50±26.68 | 17.78±28.52 | 0.944 |
Second 12 hr | 12.50±21.18 | 14.44±25.83 | 0.928 |
Full 24 hr | 30.00±41.68 | 32.22±51.57 | 0.788 |
Variable | Group 1 | Group 2 | p-value |
---|---|---|---|
Shoulder pain | >0.999 | ||
Yes | 4 (10.0) | 5 (11.1) | |
No | 36 (90.0) | 40 (88.9) | |
Nausea | 0.813 | ||
Yes | 11 (27.5) | 14 (31.1) | |
No | 29 (72.5) | 31 (68.9) | |
Vomiting | 0.679 | ||
Yes | 2 (5.0) | 4 (8.9) | |
No | 38 (95.0) | 41 (91.1) |
Values are presented as number or mean±standard deviation. Group 1, 0.375% bupivacaine group; group 2, 0.25% bupivacaine group. ASA, American Society of Anesthesiologists; PS, physical status.
Values are presented as median (interquartile range). Group 1, 0.375% bupivacaine group; group 2, 0.25% bupivacaine group. NRS, numeric rating scale.
Values are presented as mean±standard deviation. Group 1, 0.375% bupivacaine group; group 2, 0.25% bupivacaine group. First 12 hr, 0–12 hr; second 12 hr, 12–24 hr; full 24 hr, 0–24 hr. PCA, patient-controlled analgesia.
Values are presented as number (%). Group 1, 0.375% bupivacaine group; group 2, 0.25% bupivacaine group.