
, Ashish Bali1
, Ramanarayana Boyapati2
, Sangita Show3
, Kanikanti Siva Tejaswi2
, Sourabh Khandelwal4
1Department of Periodontology, Pacific Dental College and Hospital, PAHER University, Udaipur, India
2Department of Periodontology, Sibar Institute of Dental Sciences, Takkellapadu, Guntur, India
3Department of Periodontology, DR. R Ahmed Dental College and Hospital, Kolkata, India
4Department of Prosthodontics and Crown & Bridge, Index Institute of Dental Sciences, Indore, India
Copyright © 2022 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Parameter | Baseline | After 12 mo | Mean difference | t-value | p-value |
|---|---|---|---|---|---|
| Control group | |||||
| PI | 0.77±0.08 | 0.79±0.12 | 0.02 | 0.45 | 0.326 |
| PBI | 0.78±0.09 | 0.75±0.09 | 0.03 | 0.97 | 0.169 |
| Test group | |||||
| PI | 0.74±0.05 | 0.72±0.11 | 0.02 | 0.64 | 0.265 |
| PBI | 0.77±0.91 | 0.75±0.09 | 0.02 | 0.56 | 0.250 |
| Parameter | Group | Data (mm) | Mean±SD (mm) | t-value | p-value | Significance |
|---|---|---|---|---|---|---|
| V-PPD | Test | 7.53±0.74 | 0.27±0.59 | 1.01 | 0.161 | NS |
| Control | 7.27±0.70 | |||||
| V-CAL | Test | 10.47±0.74 | 0.13±0.62 | 0.49 | 0.311 | NS |
| Control | 10.33±0.72 | |||||
| RDD | Test | 3.73±0.70 | 0.27±0.18 | 1.18 | 0.123 | NS |
| Control | 3.47±0.52 |
| Parameter | Baseline (mm) | After 12 mo (mm) | Mean±SD (mm) | t-value | p-value | Significance |
|---|---|---|---|---|---|---|
| Control group | ||||||
| V-PPD | 7.27±0.70 | 4.40±0.91 | 2.87±0.83 | 9.64 | <0.001 | HS |
| V-CAL | 10.33±0.72 | 7.73±0.96 | 2.60±0.63 | 8.37 | <0.001 | HS |
| RDD | 3.47±0.52 | 2.07±0.59 | 1.40±0.51 | 6.89 | <0.001 | HS |
| Test group | ||||||
| V-PPD | 7.53±0.74 | 2.53±0.74 | 5.00±1.31 | 18.42 | <0.001 | HS |
| V-CAL | 10.47±0.74 | 5.33±0.82 | 5.13±0.92 | 18.00 | <0.001 | HS |
| RDD | 3.73±0.70 | 1.00±0.00 | 2.73±0.70 | 15.04 | <0.001 | HS |
| Parameter | Test group (mm) | Control group (mm) | Mean±SD (mm) | t-value | p-value | Significance |
|---|---|---|---|---|---|---|
| V-PPD reduction | 5.00±1.31 | 2.87±0.83 | 2.13±1.35 | 5.32 | <0.001 | HS |
| V-CAL gain | 5.13±0.92 | 2.60±0.63 | 2.53±1.20 | 8.81 | <0.001 | HS |
| RDD fill | 2.73±0.70 | 1.40±0.51 | 1.33±1.00 | 5.95 | <0.001 | HS |
Values are presented as mean±standard deviation. PI, plaque index; PBI, papillary bleeding index.
Values are presented as mean±standard deviation. SD, standard deviation; V-PPD, vertical probing pocket depth; V-CAL, vertical clinical attachment level; RDD, radiographic defect depth; NS, not significant.
Values are presented as mean±standard deviation. SD, standard deviation; V-PPD, vertical probing pocket depth; V-CAL, vertical clinical attachment level; RDD, radiographic defect depth; HS, highly significant.
Values are presented as mean±standard deviation. SD, standard deviation; V-PPD, vertical probing pocket depth; V-CAL, vertical clinical attachment level; RDD, radiographic defect depth; HS, highly significant.