Department of Pediatrics, School of Medicine, Kyungpook National University, Kyungpook National University Hospital, Daegu, Korea
Copyright © 2022 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Data |
---|---|
No. of patients | 45 |
Age (yr) | 15.83±6.13 |
Sex, male:female | 23:22 |
Initial random glucose (mg/dL) | 413.53±202.62 |
C-peptide (ng/mL) | 0.65±0.56 |
Patients with identified autoantibodies | |
ICA | 2 (4.4) |
GADA | 21 (46.7) |
IAA | 14 (31.1) |
ICA+GADA | 6 (13.3) |
ICA+GADA + IAA | 1 (2.2) |
Autoantibody negative | 8 (17.8) |
BMI (kg/m2) | |
Before COVID-19 | 21.62±6.17 |
After COVID-19 | 21.06±4.97 |
p-value | 0.250 |
HbA1c (%) | |
Before COVID-19 | 7.70±1.38 |
After COVID-19 | 8.30±2.05 |
p-value | 0.012 |
Variable | Before COVID-19 | After COVID-19 | p-value |
---|---|---|---|
No. of patients | 10 | 10 | |
DKA (mild:moderate:severe) | 4 (2:2:0) | 6 (3:2:1) | 0.317 |
Age (yr) | 12.0 (4.0–17.0) | 11.5 (3.90–17.0) | 0.439 |
Sex, male:female | 1:9 | 6:4 | 0.414 |
HbA1c (%) | 11.15 (7.40–14.70) | 13.60 (11.70–16.00) | 0.036 |
Glucose (mg/dL) | 300 (176–608) | 371 (116–915) | 0.203 |
pH | 7.40 (7.06–7.44) | 7.25 (6.83–7.45) | 0.333 |
Bicarbonate (mmol/L) | 19.50 (5–26) | 10.50 (2–25) | 0.221 |
Values are presented as number only, mean±standard deviation, or number (%). BMI, body mass index; HbA1c, hemoglobin A1c; T1DM, type 1 diabetes mellitus; COVID-19, coronavirus disease 2019; ICA, islet cell antibody; GADA, glutamic acid decarboxylase antibody; IAA, insulin autoantibody.
Values are presented as number only or median (range). HbA1c, hemoglobin A1c; T1DM, type 1 diabetes mellitus; COVID-19, coronavirus disease 2019; DKA, diabetic ketoacidosis.