Department of Emergency Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2022 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Author contributions
Conceptualization: all authors; Data curation, Investigation: HKS, JHL, DHS, JUN; Formal analysis: HKS, JHL, JUN, SKH, PCC; Supervision: DHS, JUN, SKH, PCC; Writing-original draft: HKS, JHL; Writing-review & editing: HKS, JHL, DHS, JUN, SKH, PCC.
Degree of WBC | Data |
---|---|
0–3/HPF | 46 (11.8) |
4–5/HPF | 42 (10.7) |
6–10/HPF | 61 (15.6) |
11–20/HPF | 68 (17.4) |
>20/HPF | 174 (44.5) |
Values are presented as mean ± standard deviation or number (%).
WBC, white blood cell; HPF, high power field; APN, acute pyelonephritis; CVA, costovertebral angle; UTI, urinary tract infection; NLR, neutrophil-to-lymphocyte ratio; CRP, C-reactive protein; ESBL, extended-spectrum β-lactamase; CT, computed tomography.
WBC of >5/HPF | OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value |
---|---|---|---|---|
Previous antibiotics use | 0.249 (0.140–0.441) | <0.001 | 0.249 (0.138–0.45)a) | <0.001 |
Fever | 1.814 (0.816–4.035) | 0.144 | 1.916 (0.821–4.469)a) | 0.133 |
Flank pain or back pain | 0.838 (0.520–1.351) | 0.469 | 1.033 (0.618–1.727)a) | 0.900 |
Dysuria | 1.063 (0.647–1.745) | 0.809 | 1.089 (0.63–1.883)a) | 0.760 |
Frequency | 1.240 (0.769–2.000) | 0.378 | 1.176 (0.7–1.976)a) | 0.539 |
Residual urine sense | 0.785 (0.461–1.339) | 0.375 | 0.904 (0.507–1.611)a) | 0.731 |
Urgency | 1.573 (0.851–2.907) | 0.149 | 1.513 (0.787–2.908)a) | 0.214 |
CVA tenderness | 0.969 (0.580–1.620) | 0.905 | 1.105 (0.639–1.912)a) | 0.721 |
WBC (×1,000/µL) | 1.05 (0.995–1.108) | 0.073 | 1.054 (0.996–1.115)a) | 0.068 |
Neutrophil (%) | 1.038 (1.009–1.068) | 0.009 | 1.033 (1.003–1.065)a) | 0.030 |
NLR | 1.059 (1.018–1.102) | 0.005 | 1.051 (1.009–1.094)a) | 0.017 |
Lactate | 1.140 (0.659–1.973) | 0.639 | 1.04 (0.595–1.817)a) | 0.891 |
CRP | 1.021 (0.992–1.051) | 0.164 | 1.014 (0.984–1.045)a) | 0.374 |
Procalcitonin | 1.001 (0.977–1.025) | 0.960 | 1.001 (0.975–1.026)a) | 0.964 |
Abscess formation or emphysematous change | 0.457 (0.193–1.084) | 0.075 | 0.511 (0.201–1.301)a) | 0.159 |
Ureteritis | 2.157 (1.301–3.578) | 0.003 | 2.244 (1.328–3.789)b) | 0.003 |
Unilateral ureteritis | 1.574 (0.928–2.672) | 0.093 | 1.645 (0.95–2.848)b) | 0.076 |
Bilateral ureteritis | 9.445 (2.226–40.072) | 0.002 | 9.663 (2.239–41.698)b) | 0.002 |
Cystitis | 2.519 (1.413–4.490) | 0.002 | 2.412 (1.334–4.36)b) | 0.004 |
Characteristic | Data |
---|---|
No. of patients | 391 |
Age (yr) | 58.5±18.7 |
Symptom onset to ED (hr) | 69.3±109.1 |
Past medical history | |
Diabetes mellitus | 118 (30.2) |
Hypertension | 152 (38.9) |
Chronic kidney disease | 14 (3.6) |
Previous APN history | 92 (23.5) |
Previous antibiotics use at least once before ED visit | 62 (15.9) |
Clinical presentation | |
Fever | 361 (92.3) |
Back pain or flank pain | 169 (43.2) |
Lower UTI symptom | |
Dysuria | 142 (36.3) |
Frequency | 185 (47.3) |
Urgency | 89 (22.8) |
Residual urine sense | 97 (24.8) |
CVA tenderness | 269 (68.8) |
Abdomen CT finding | |
Abscess formation or emphysematous change | 24 (6.1) |
Ureteritis | 175 (44.8) |
Cystitis | 131 (33.5) |
Culture | |
Urine culture positive | 99/138 (71.7) |
Blood culture positive | 80/223 (35.9) |
Degree of WBC | Data |
---|---|
0–3/HPF | 46 (11.8) |
4–5/HPF | 42 (10.7) |
6–10/HPF | 61 (15.6) |
11–20/HPF | 68 (17.4) |
>20/HPF | 174 (44.5) |
Variable | White blood cell (/HPF) |
p-value | |
---|---|---|---|
≤5 (n=88) | >5 (n=303) | ||
Age (yr) | 57.1±19.5 | 58.9±18.5 | 0.425 |
Diabetes mellitus | 31 (35.2) | 87 (28.7) | 0.241 |
Hypertension | 35 (39.8) | 117 (38.6) | 0.844 |
Chronic kidney disease | 3 (3.4) | 11 (3.6) | 1.000 |
Symptom duration (hr) | 65.4±91.8 | 70.4±113.7 | 0.706 |
Previous antibiotics use | 29 (33.0) | 33 (10.9) | <0.001 |
Previous APN history | 22 (25.0) | 70 (23.1) | 0.712 |
Fever | 78 (88.6) | 283 (93.4) | 0.139 |
Flank pain or back pain | 41 (46.6) | 128 (42.2) | 0.469 |
CVA tenderness | 61 (69.3) | 208 (68.7) | 0.905 |
Lower UTI symptom | |||
Dysuria | 31 (35.2) | 111 (36.6) | 0.809 |
Frequency | 38 (43.2) | 147 (48.5) | 0.378 |
Urgency | 15 (17.0) | 74 (24.4) | 0.146 |
Residual urine sense | 25 (28.4) | 72 (23.8) | 0.374 |
Laboratory finding | |||
WBC (counts/μL) | 11,566±5,018 | 12,600±4,653 | 0.072 |
Neutrophil (%) | 81±8.9 | 83.7±7.6 | 0.006 |
NLR | 9.9±6.3 | 13±9.9 | 0.006 |
CRP (mg/dL) | 11.1±8 | 12.6±8.8 | 0.163 |
Procalcitonin (ng/mL) | 5.6±14.9 | 5.7±12.5 | 0.961 |
Positive urine culture | 12/26 (46.2) | 87/112 (77.7) | 0.001 |
Ciprofloxacin resistant | 8/12 (66.7) | 68/87 (78.2) | 0.377 |
ESBL positive | 2/12 (16.7) | 22/87 (25.3) | 0.514 |
Positive blood culture | 11/44 (25.0) | 69/179 (38.5) | 0.093 |
CT finding | |||
Abscess formation or emphysematous change | 9 (10.2) | 15 (5.0) | 0.069 |
Ureteritis | 27 (30.7) | 148 (48.8) | 0.003 |
Cystitis | 17 (19.3) | 114 (37.6) | 0.001 |
WBC of >5/HPF | OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value |
---|---|---|---|---|
Previous antibiotics use | 0.249 (0.140–0.441) | <0.001 | 0.249 (0.138–0.45) |
<0.001 |
Fever | 1.814 (0.816–4.035) | 0.144 | 1.916 (0.821–4.469) |
0.133 |
Flank pain or back pain | 0.838 (0.520–1.351) | 0.469 | 1.033 (0.618–1.727) |
0.900 |
Dysuria | 1.063 (0.647–1.745) | 0.809 | 1.089 (0.63–1.883) |
0.760 |
Frequency | 1.240 (0.769–2.000) | 0.378 | 1.176 (0.7–1.976) |
0.539 |
Residual urine sense | 0.785 (0.461–1.339) | 0.375 | 0.904 (0.507–1.611) |
0.731 |
Urgency | 1.573 (0.851–2.907) | 0.149 | 1.513 (0.787–2.908) |
0.214 |
CVA tenderness | 0.969 (0.580–1.620) | 0.905 | 1.105 (0.639–1.912) |
0.721 |
WBC (×1,000/µL) | 1.05 (0.995–1.108) | 0.073 | 1.054 (0.996–1.115) |
0.068 |
Neutrophil (%) | 1.038 (1.009–1.068) | 0.009 | 1.033 (1.003–1.065) |
0.030 |
NLR | 1.059 (1.018–1.102) | 0.005 | 1.051 (1.009–1.094) |
0.017 |
Lactate | 1.140 (0.659–1.973) | 0.639 | 1.04 (0.595–1.817) |
0.891 |
CRP | 1.021 (0.992–1.051) | 0.164 | 1.014 (0.984–1.045) |
0.374 |
Procalcitonin | 1.001 (0.977–1.025) | 0.960 | 1.001 (0.975–1.026) |
0.964 |
Abscess formation or emphysematous change | 0.457 (0.193–1.084) | 0.075 | 0.511 (0.201–1.301) |
0.159 |
Ureteritis | 2.157 (1.301–3.578) | 0.003 | 2.244 (1.328–3.789) |
0.003 |
Unilateral ureteritis | 1.574 (0.928–2.672) | 0.093 | 1.645 (0.95–2.848) |
0.076 |
Bilateral ureteritis | 9.445 (2.226–40.072) | 0.002 | 9.663 (2.239–41.698) |
0.002 |
Cystitis | 2.519 (1.413–4.490) | 0.002 | 2.412 (1.334–4.36) |
0.004 |
Values are presented as number only, mean±standard deviation, or number (%). ED, emergency department; APN, acute pyelonephritis; UTI, urinary tract infection; CVA, costovertebral angle; CT, computed tomography.
Values are presented as number (%). WBC, white blood cell; HPF, high power field.
Values are presented as mean ± standard deviation or number (%). WBC, white blood cell; HPF, high power field; APN, acute pyelonephritis; CVA, costovertebral angle; UTI, urinary tract infection; NLR, neutrophil-to-lymphocyte ratio; CRP, C-reactive protein; ESBL, extended-spectrum β-lactamase; CT, computed tomography.
WBC, white blood cell; HPF, high power field; OR, odds ratio; CI, confidence interval; CVA, costovertebral angle; NLR, neutrophil-to-lymphocyte ratio; CRP, C-reactive protein. Adjusted for previous antibiotics use, ureteritis, and cystitis. Adjusted for previous antibiotics use.