1Department of Radiology, Dongnam Institution of Radiological & Medical Sciences, Busan, Korea
2Department of Radiology, Biomedical Research Institute, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea
3Department of Radiology, Busan Medical Center, Busan, Korea
4Department of Internal Medicine, Biomedical Research Institute, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea
Copyright © 2022 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This study was supported by a 2-year research grant from Pusan National University (PNU 2021-0001).
Author contributions
Conceptualization: IWS, SBH, SK, SYH, HYW; Formal analysis: IWS, SK, SBH, NKL, MRJ; Data curation: IWS, MRJ; Funding acquisition, Project administration, Resources, Supervision: SK; Methodology: IWS, SBH; Visualization, Software: IWS; Investigation: IWS, SK; Validation: SK, SYH, HYW, MRJ; Writing-original draft: IWS; Writing-review & editing: SK, SYH, HYW.
Clinical cause of ascites | All patients (n=137) | Group Aa) (n=82) | Group Bb) (n=55) | p-value |
---|---|---|---|---|
Liver cirrhosis | 105 | 62 (75.6) | 43 (78.2) | 0.84 |
Malignancy | 29 | 18 (22.0)c) | 11 (20.0)d) | 0.83 |
Tuberculosis | 3 | 2 (2.4) | 1 (1.8) | >0.99 |
Values are presented as number only or number (%).
a) Group A: group with the newly developed puncture needle.
b) Group B: group with the routinely used puncture needle.
c) Ascites due to carcinomatosis peritonei (five patients with stomach cancer, five patients with cholangiocarcinoma, four patients with pancreatic cancer, and four patients with ovarian cancer).
d) Ascites due to carcinomatosis peritonei (three patients with pancreatic cancer, three patients with cholangiocarcinoma, three patients with stomach cancer, and two patients with ovarian cancer).
Characteristic and periprocedural factor | Group Aa) | Group Bb) | p-value |
---|---|---|---|
No. of cases | 82 | 55 | NA |
Age (yr) | 62 (39–84) | 60 (31–84) | 0.19 |
No. of women | 25 (30.5) | 17 (30.9) | >0.99 |
Platelet count before procedure | 127,500 | 146,000 | 0.32 |
(24,000–380,000) | (45,000–367,100) | ||
PT-INR | 1.21 (0.9–16.3) | 1.16 (0.91–16.3) | 0.22 |
Amount of ascites (cm) | 8.0 (3.0–12.0) | 7.0 (3.0–15.3) | 0.82 |
Thickness of abdomen (cm) | 2.0 (0.9–3.7) | 2.0 (0.7–3.6) | 0.42 |
Duration of procedure (min) | 1.0 (1.0–4.0) | 2.0 (1.0–6.0) | 0.03 |
Degree of pain | 3 (1–7) | 3 (1–4) | 0.87 |
Presence of repuncture | 5 (6.1) | 12 (21.8) | 0.01 |
Puncture site | 0.47 | ||
Right lower quadrant | 63 (76.8) | 47 (85.5) | |
Left lower quadrant | 8 (9.8) | 4 (7.3) | |
Morrison’s pouch | 11 (13.4) | 4 (7.3) |
Clinical and periprocedural factor |
Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
Odds ratio | p-value | Odds ratio | p-value | |
Age | 0.97 | 0.24 | ||
Sex | 1.70 | 0.32 | ||
Amount of ascites | 0.85 | 0.85 | ||
Thickness of abdomen | 2.30 | 0.04 | 2.10 | 0.06 |
Device | ||||
Routine | 1a) | 1a) | ||
Hard plastic sheath | 0.23 | 0.01 | 0.23 | 0.02 |
Puncture site | ||||
Right lower quadrant | 1a) | |||
Left lower quadrant | 0.62 | 0.66 | ||
Morrison’s pouch | 1.06 | 0.95 | ||
Cause of ascites | ||||
Liver cirrhosis | 1a) | |||
Malignancy | 2.23 | 0.15 | ||
Tuberculosis | 0.00 | 0.99 |
Clinical cause of ascites | All patients (n=137) | Group A |
Group B |
p-value |
---|---|---|---|---|
Liver cirrhosis | 105 | 62 (75.6) | 43 (78.2) | 0.84 |
Malignancy | 29 | 18 (22.0) |
11 (20.0) |
0.83 |
Tuberculosis | 3 | 2 (2.4) | 1 (1.8) | >0.99 |
Characteristic and periprocedural factor | Group A |
Group B |
p-value |
---|---|---|---|
No. of cases | 82 | 55 | NA |
Age (yr) | 62 (39–84) | 60 (31–84) | 0.19 |
No. of women | 25 (30.5) | 17 (30.9) | >0.99 |
Platelet count before procedure | 127,500 | 146,000 | 0.32 |
(24,000–380,000) | (45,000–367,100) | ||
PT-INR | 1.21 (0.9–16.3) | 1.16 (0.91–16.3) | 0.22 |
Amount of ascites (cm) | 8.0 (3.0–12.0) | 7.0 (3.0–15.3) | 0.82 |
Thickness of abdomen (cm) | 2.0 (0.9–3.7) | 2.0 (0.7–3.6) | 0.42 |
Duration of procedure (min) | 1.0 (1.0–4.0) | 2.0 (1.0–6.0) | 0.03 |
Degree of pain | 3 (1–7) | 3 (1–4) | 0.87 |
Presence of repuncture | 5 (6.1) | 12 (21.8) | 0.01 |
Puncture site | 0.47 | ||
Right lower quadrant | 63 (76.8) | 47 (85.5) | |
Left lower quadrant | 8 (9.8) | 4 (7.3) | |
Morrison’s pouch | 11 (13.4) | 4 (7.3) |
Clinical and periprocedural factor | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
Odds ratio | p-value | Odds ratio | p-value | |
Age | 0.97 | 0.24 | ||
Sex | 1.70 | 0.32 | ||
Amount of ascites | 0.85 | 0.85 | ||
Thickness of abdomen | 2.30 | 0.04 | 2.10 | 0.06 |
Device | ||||
Routine | 1 |
1 |
||
Hard plastic sheath | 0.23 | 0.01 | 0.23 | 0.02 |
Puncture site | ||||
Right lower quadrant | 1 |
|||
Left lower quadrant | 0.62 | 0.66 | ||
Morrison’s pouch | 1.06 | 0.95 | ||
Cause of ascites | ||||
Liver cirrhosis | 1 |
|||
Malignancy | 2.23 | 0.15 | ||
Tuberculosis | 0.00 | 0.99 |
Values are presented as number only or number (%). Group A: group with the newly developed puncture needle. Group B: group with the routinely used puncture needle. Ascites due to carcinomatosis peritonei (five patients with stomach cancer, five patients with cholangiocarcinoma, four patients with pancreatic cancer, and four patients with ovarian cancer). Ascites due to carcinomatosis peritonei (three patients with pancreatic cancer, three patients with cholangiocarcinoma, three patients with stomach cancer, and two patients with ovarian cancer).
Values are presented as number only, median (range), or number (%). Group A: group with the newly developed puncture needle. Group B: group with the routinely used puncture needle. NA, not available; PT, prothrombin time; INR, international normalized ratio.
Reference for calculating the odds of other subcategories of variables.