Department of Obstetrics and Gynecology, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
Copyright © 2021 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Group 1 (n=28) | Group 2 (n=20) | Group 3 (n=308) | p-value |
---|---|---|---|---|
Age (yr) | 32.1±4.2 | 34.1±4.6 | 33.1±4.8 | 0.328 |
GAL (wk) | 25.2±1.6 | 25.6±1.4 | 25.0±1.4 | 0.200 |
GAD (wk) | 33.7±2.8 | 34.2±3.5 | 38.5±1.1 | <0.001 |
Nulliparity | 16 (57.1) | 8 (40.0) | 180 (58.4) | 0.271 |
Pre-pregnancy weight (kg) | 54.6±2.1 | 58.5±3.1 | 56.6±0.6 | 0.498 |
Maternal weight at delivery (kg) | 63.0±1.9 | 70.3±3.0 | 68.9±0.6 | 0.023 |
Cesarean section | 15 (53.6) | 20 (100) | 178 (57.8) | 0.001 |
Male sex | 20 (71.4) | 14 (70.0) | 160 (51.9) | 0.050 |
Birth weight (kg) | 2.23±0.60 | 2.01±0.86 | 3.15±0.39 | <0.001 |
AS<4 at 1 min | 2 (7.1) | 5 (25.0) | 4 (1.3) | <0.001 |
AS<7 at 5 min | 2 (7.1) | 2 (10.0) | 3 (1.0) | 0.002 |
Parameter | Group 1 (n=28) | Group 2 (n=20) | Group 3 (n=308) | p-value |
---|---|---|---|---|
WBC (×103/mm3) | 9.17±2.10 | 9.47±1.55 | 9.52±2.12 | 0.697 |
PLT (×103/mm3) | 237.75±51.48 | 210.50±53.66 | 237.74±58.53 | 0.124 |
Neutrophil (×103/mm3) | 6.85±1.75 | 7.31±1.64 | 7.30±2.10 | 0.493 |
Lymphocyte (×103/mm3) | 1,71±0.44 | 1.58±0.43 | 1.70±0.70 | 0.707 |
Monocyte (×103/mm3) | 0.41±0.15 | 0.40±0.13 | 0.44±0.46 | 0.854 |
NLR | 4.17±1.22 | 5.12±2.28 | 4.59±1.66 | 0.150 |
LMR | 4.45±1.52 | 4.55±2.50 | 4.42±2.40 | 0.968 |
PLR | 140±38 | 155±54 | 149±49 | 0.533 |
Values are presented as mean±standard deviation or number (%). GAL, gestational age at laboratory test; GAD, gestational age at delivery; AS, Apgar score.
Values are presented as mean±standard deviation. WBC, white blood cell count; PLT, platelet count; NLR, neutrophil-lymphocyte ratio; LMR, lymphocyte-monocyte ratio; PLR, platelet-lymphocyte ratio.