1Department of Obstetrics and Gynecology, Yeungnam University Hospital, Daegu, Korea
2Department of Obstetrics and Gynecology, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2020 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Author contributions
Conceptualization: YJK; Data curation: HSK; Formal analysis: HSK, YJK; Project administration: YJK; Supervision: DHL; Writing-original draft: HSK; Writing-review & editing: YJK.
Clinical characteristic | Value |
---|---|
Age (yr) | 53.4 (30−88) |
Gravidity (no. of times) | 3.8 (0−15) |
Parity (no. of times) | 2.2 (0−8) |
Body mass index (kg/m2) | 24.6 (16.4−40.4) |
History of abdominopelvic surgery | 304 (37.6) |
Chief complaints | |
No symptom | 200 (24.7) |
Abnormal uterine bleeding | 232 (28.7) |
Protruding prolapse of pelvic organs | 143 (17.7) |
Abdominal pain or discomfort | 130 (16.1) |
Dysmenorrhea | 47 (5.8) |
Palpable pelvic mass | 21 (2.6) |
Urinary symptoms | 19 (2.3) |
Vaginal discharge | 9 (1.1) |
Others | 8 (1.0) |
Surgical indicationsa) | |
Uterine leiomyoma | 384 (47.5) |
Pelvic organ prolapse | 143 (17.7) |
Adenomyosis or adenomyoma | 108 (13.3) |
Cervical intraepithelial neoplasia | 71 (8.8) |
Adnexal lesion | 62 (7.7) |
Endometrial hyperplasia or polyp | 20 (2.5) |
Postpartum uterine atony | 7 (0.9) |
Others | |
Hematometra or hydrometra | 3 (0.4) |
Placenta accreta, increta | 3 (0.4) |
Abnormal uterine bleeding | 2 (0.2) |
Pelvic actinomycosis | 2 (0.2) |
Pelvic endometriosis | 2 (0.2) |
Hydatidiform mole | 1 (0.1) |
Tubo-ovarian abscess | 1 (0.1) |
Surgical procedure | No. (%) |
---|---|
Hysterectomy procedure | |
TAH | 264 (32.6) |
TLH | 366 (45.2) |
LAVH | 40 (4.9) |
Robot-assisted | |
Robotic TLH | 5 (0.6) |
Robotic LAVH | 3 (0.4) |
Vaginal hysterectomy | 131 (16.2) |
Port number for laparoscopic or robotic surgery | |
Single-port | 15/414a) (3.6) |
Multi-port | 399/414a) (96.4) |
Procedures combined with hysterectomy | |
Bilateral salpingoophorectomy | 259 (32) |
Colporrhaphy | 138 (17.1) |
Unilateral salpingoophorectomy | 71 (8.8) |
Ovarian cystectomy | 16 (2) |
Others | 20 (2.5) |
Postoperative diagnosis | |
Uterine leiomyoma | 377 (46.6) |
Prolapsed pelvic organs | 143 (17.7) |
Adenomyosis or adenomyoma | 128 (15.8) |
Cervical intraepithelial neoplasia | 72 (8.9) |
Endometrial or endocervical polyp | 7 (0.9) |
Uterine atony | 7 (0.9) |
Pelvic inflammatory disease | 4 (0.5) |
Endometrial hyperplasia | 3 (0.4) |
Placenta increta, accreta | 3 (0.4) |
Adnexal lesion | 60 (7.4) |
Unremarkableb) | 2 (0.2) |
Others | |
Adenomatoid tumor | 1 (0.1) |
STUMP | 1 (0.1) |
Hydatidiform mole | 1 (0.1) |
TAH, total abdominal hysterectomy; TLH, total laparoscopic hysterectomy; LAVH, laparoscopy-assisted vaginal hysterectomy; STUMP, smooth muscle tumor of uncertain malignant potential.
a) Denominators are the number of the total case of laparoscopic and robotic surgery.
b) Endometrial hyperplasia was preoperatively expected, but the pathologic diagnosis was normal.
Perioperative outcome | Value |
---|---|
Hospital stay (day) | 5.3 (2−59) |
Conversion to open surgery | 4 (0.5) |
Conversion from single-port to multi-port surgery | 1 (0.1) |
Transfusion due to surgical bleeding | 61 (7.5) |
Intra- and postoperative complications | 52 (6.4) |
Reoperation | |
Hematoma removal and bleeding control | 6 (0.7) |
Wound dehiscence repaira) | 5 (0.6) |
Ureter injury repair | 4 (0.5) |
Fistula repair | 3 (0.4) |
Incisional hernia repair | 2 (0.2) |
Bowel injury repair | 1 (0.1) |
Wound dehiscenceb) | |
Low-midline skin incision site | 6/109c) (5.5) |
Pfannenstiel skin incision site | 5/153c) (3.3) |
Vaginal stump | 4/809c) (0.5) |
Perineum after posterior colporrhaphy | 1/138c) (0.7) |
Fistula | |
Ureterovaginal | 2 (0.2) |
Sigmoid colovaginal | 1 (0.1) |
Organ injury | |
Bladder | 5 (0.6) |
Ureter | 5 (0.6) |
Bowel | 3 (0.4) |
Bladder and ureter | 1 (0.1) |
Values are presented as mean (range) or number (%).
a) The cases includes only the cases that required resuturing in the operating room under general anesthesia.
b) The cases includes only the cases that required resuturing.
c) Denominator refers to the number of the cases of low-midline skin incision, pfannenstiel skin incision, colpotomy, and posterior colporrhaphy, respectively.
Clinical characteristic | Value |
---|---|
Age (yr) | 53.4 (30−88) |
Gravidity (no. of times) | 3.8 (0−15) |
Parity (no. of times) | 2.2 (0−8) |
Body mass index (kg/m2) | 24.6 (16.4−40.4) |
History of abdominopelvic surgery | 304 (37.6) |
Chief complaints | |
No symptom | 200 (24.7) |
Abnormal uterine bleeding | 232 (28.7) |
Protruding prolapse of pelvic organs | 143 (17.7) |
Abdominal pain or discomfort | 130 (16.1) |
Dysmenorrhea | 47 (5.8) |
Palpable pelvic mass | 21 (2.6) |
Urinary symptoms | 19 (2.3) |
Vaginal discharge | 9 (1.1) |
Others | 8 (1.0) |
Surgical indications |
|
Uterine leiomyoma | 384 (47.5) |
Pelvic organ prolapse | 143 (17.7) |
Adenomyosis or adenomyoma | 108 (13.3) |
Cervical intraepithelial neoplasia | 71 (8.8) |
Adnexal lesion | 62 (7.7) |
Endometrial hyperplasia or polyp | 20 (2.5) |
Postpartum uterine atony | 7 (0.9) |
Others | |
Hematometra or hydrometra | 3 (0.4) |
Placenta accreta, increta | 3 (0.4) |
Abnormal uterine bleeding | 2 (0.2) |
Pelvic actinomycosis | 2 (0.2) |
Pelvic endometriosis | 2 (0.2) |
Hydatidiform mole | 1 (0.1) |
Tubo-ovarian abscess | 1 (0.1) |
Surgical procedure | No. (%) |
---|---|
Hysterectomy procedure | |
TAH | 264 (32.6) |
TLH | 366 (45.2) |
LAVH | 40 (4.9) |
Robot-assisted | |
Robotic TLH | 5 (0.6) |
Robotic LAVH | 3 (0.4) |
Vaginal hysterectomy | 131 (16.2) |
Port number for laparoscopic or robotic surgery | |
Single-port | 15/414 |
Multi-port | 399/414 |
Procedures combined with hysterectomy | |
Bilateral salpingoophorectomy | 259 (32) |
Colporrhaphy | 138 (17.1) |
Unilateral salpingoophorectomy | 71 (8.8) |
Ovarian cystectomy | 16 (2) |
Others | 20 (2.5) |
Postoperative diagnosis | |
Uterine leiomyoma | 377 (46.6) |
Prolapsed pelvic organs | 143 (17.7) |
Adenomyosis or adenomyoma | 128 (15.8) |
Cervical intraepithelial neoplasia | 72 (8.9) |
Endometrial or endocervical polyp | 7 (0.9) |
Uterine atony | 7 (0.9) |
Pelvic inflammatory disease | 4 (0.5) |
Endometrial hyperplasia | 3 (0.4) |
Placenta increta, accreta | 3 (0.4) |
Adnexal lesion | 60 (7.4) |
Unremarkable |
2 (0.2) |
Others | |
Adenomatoid tumor | 1 (0.1) |
STUMP | 1 (0.1) |
Hydatidiform mole | 1 (0.1) |
Surgical outcome | Mean (range) |
---|---|
Operative time (min) | |
TAH | 137.1 (65−290) |
LAVH | |
Single-port | 89.5 (70−125) |
Multi-port | 181.2 (80−495) |
TLH | 105.0 (60−250) |
Robot | |
Single-port | 133.8 (75−240) |
Multi-port | 273.8 (215−325) |
Vaginal hysterectomy | 96.8 (60−170) |
Hemoglobin drop after surgery (g/dL) | |
TAH | 1.9 (0−8.5) |
LAVH | |
Single-port | 1.8 (0−3.6) |
Multi-port | 2.6 (0.9−5.5) |
TLH | 1.9 (0−5.9) |
Robot | |
Single-port | 3.1 (1.9−4.9) |
Multi-port | 2.4 (1.6−4.1) |
Vaginal hysterectomy | 1.8 (0−6.1) |
Perioperative outcome | Value |
---|---|
Hospital stay (day) | 5.3 (2−59) |
Conversion to open surgery | 4 (0.5) |
Conversion from single-port to multi-port surgery | 1 (0.1) |
Transfusion due to surgical bleeding | 61 (7.5) |
Intra- and postoperative complications | 52 (6.4) |
Reoperation | |
Hematoma removal and bleeding control | 6 (0.7) |
Wound dehiscence repair |
5 (0.6) |
Ureter injury repair | 4 (0.5) |
Fistula repair | 3 (0.4) |
Incisional hernia repair | 2 (0.2) |
Bowel injury repair | 1 (0.1) |
Wound dehiscence |
|
Low-midline skin incision site | 6/109 |
Pfannenstiel skin incision site | 5/153 |
Vaginal stump | 4/809 |
Perineum after posterior colporrhaphy | 1/138 |
Fistula | |
Ureterovaginal | 2 (0.2) |
Sigmoid colovaginal | 1 (0.1) |
Organ injury | |
Bladder | 5 (0.6) |
Ureter | 5 (0.6) |
Bowel | 3 (0.4) |
Bladder and ureter | 1 (0.1) |
Values are presented as mean (range) or number (%). A main diagnosis that was assumed clinically before hysterectomy was described.
TAH, total abdominal hysterectomy; TLH, total laparoscopic hysterectomy; LAVH, laparoscopy-assisted vaginal hysterectomy; STUMP, smooth muscle tumor of uncertain malignant potential. Denominators are the number of the total case of laparoscopic and robotic surgery. Endometrial hyperplasia was preoperatively expected, but the pathologic diagnosis was normal.
TAH, total abdominal hysterectomy; TLH, total laparoscopic hysterectomy; LAVH, laparoscopy-assisted vaginal hysterectomy.
Values are presented as mean (range) or number (%). The cases includes only the cases that required resuturing in the operating room under general anesthesia. The cases includes only the cases that required resuturing. Denominator refers to the number of the cases of low-midline skin incision, pfannenstiel skin incision, colpotomy, and posterior colporrhaphy, respectively.