1Department of Surgery, Kyungpook National University Chilgok Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
2Department of Radiology, Kyungpook National University Chilgok Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
3Department of Pathology, Kyungpook National University Chilgok Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
4Department of Otolaryngology-Head and Neck Surgery, Johns Hopkins University School of Medicine, Baltimore, MD, USA
Copyright © 2020 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Author contributions
Conceptualization: HYP, WHK, HJK, JYP; Data curation: WWK, JHJ, JYP; Formal analysis: WWK, HYP; Methodology: JL; Investigation: WHK, HJK, JYP; Resources: HYP; Software: JYP; Supervision: HYP; Validation: WHK, HJK, JYP; Project administration: WHK; Visualization: RPT; Writing-original draft: WWK; Writing-review & editing: WWK, JHJ, RPT.
Characteristic | Value |
---|---|
Age (yr) | 46.8±9.7 (25−71) |
Sex (female:male) | 107:20 (84.3:15.7) |
Lobectomy:total thyroidectomy | 68:59 (53.5:46.5) |
Tumor size (cm) | 0.83±0.6 (0.2−3.8) |
PTMC | 93 (73.2) |
Extrathyroidal extension | 64 (50.4) |
Thyroiditis | 50 (39.4) |
Suspicious for metastatic LN determined by surgeon | 28 (20.5) |
Number removed from suspicious for metastatic LN | 0.33±0.8 (0−5) |
Frozen biopsy for suspicious LN | 17 (13.4) |
Number of retrieved LN | 6.09±5.2 (0−24) |
Number of metastatic LN | 1.37±2.5 (0–17) |
Metastatic LN size (cm) | 0.28±0.24 (0.1−1.2) |
Metastasis on LN | 64 (50.4) |
Micrometastasis on LN | 37/64 (57.8) |
Variable | Permanent pathology after surgery |
|
---|---|---|
Metastatic LN (+) (n=64) | Metastatic LN (–) (n=63) | |
Suspicious for metastatic LN determined by surgeon (n=28) | 26 (92.9) | 2 (7.1) |
Normal LN determined by surgeon (n=99) | 38 (38.4) | 61 (61.6) |
Variable | Permanent pathology after surgery |
|
---|---|---|
Metastatic LN (+) (n=35) | Metastatic LN (–) (n=42) | |
Suspicious for metastatic LN determined by surgeon (n=12) | 12 (100) | 0 |
Normal LN determined by surgeon (n=65) | 23 (35.4) | 42 (64.6) |
Values are presented as mean±standard deviation (range) or number (%). PTMC, papillary thyroid microcarcinoma; LN, lymph node.
Values are presented as number (%).
Values are presented as number (%).