Department of Obstetrics and Gynecology, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea
Copyright © 2020 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by clinical research grant from Pusan National University Hospital in 2019.
Clinical and COS parameter | Pregnant group (n=35) | Non-pregnant group (n=54) | p-value |
---|---|---|---|
Primary infertility | 18 (51.4) | 34 (63.0) | 0.105a) |
Secondary infertility | 17 (48.6) | 20 (37.0) | |
Age (yr) | 33.5±3.4 | 33.7±3.8 | 0.987 |
BMI (kg/m2) | 22.4±3.2 | 23.1±3.9 | 0.457 |
Duration of infertility (mo) | 40.5±28.6 | 51.3±31.2 | 0.103 |
Basic laboratory finding | |||
FSH (mIU/mL) | 7.0±4.5 | 6.8±4.7 | 0.564 |
LH (mIU/mL) | 8.5±15.7 | 7.9±12.6 | 0.253 |
Prolactin (ng/mL) | 16.6±11.6 | 15.5±7.7 | 0.920 |
AMH (ng/mL) | 4.7±3.5 | 5.65±4.6 | 0.591 |
COS outcome | |||
Total dose of FSH (IU) | 3,034.3±1,119.8 | 3,070.0±1,102.2 | 0.468 |
Total dose of LH (IU) | 1,125.0±865.5 | 1,295.6±1,342.0 | 0.492 |
Oocytes retrieved | 15.6±7.1 | 13.1±6.7 | 0.107 |
Oocytes matured | 13.1±6.6 | 10.3±5.5 | 0.037 |
Oocytes fertilized | 12.1±6.4 | 9.1±4.8 | 0.020 |
Blastocysts frozen | 6.1±3.5 | 3.4±2.0 | <.0.001 |
Blastocysts transferred | 2.1±0.1 | 1.7±0.1 | 0.009 |
Clinical and COS parameter | Pregnant group (n=52) | Non-pregnant group (n=37) | p-value |
---|---|---|---|
Primary infertility | 30 (57.7) | 22 (59.5) | 0.784a) |
Secondary infertility | 22 (42.3) | 15 (40.5) | |
Age (yr) | 33.3±3.4 | 34.0±3.9 | 0.677 |
BMI (kg/m2) | 22.9±4.0 | 22.8±3.1 | 0.836 |
Duration of infertility (mo) | 44.3±29.6 | 51.1±31.7 | 0.339 |
Basic laboratory findings | |||
FSH (mIU/mL) | 7.1±4.4 | 6.6±5.0 | 0.307 |
LH (mIU/mL) | 8.1±14.3 | 8.1±13.3 | 0.245 |
Prolactin (ng/mL) | 16.3±10.1 | 15.3±8.3 | 0.666 |
AMH (ng/mL) | 5.4±4.1 | 4.9±4.3 | 0.439 |
COS outcome | |||
Total dose of FSH (IU) | 3,008.2±948.6 | 3,123.1±1,300.4 | 0.767 |
Total dose of LH (IU) | 1,109.4±946.0 | 1,995.0±1,436.1 | 0.857 |
Oocytes retrieved | 15.4±6.8 | 12.3±6.7 | 0.031 |
Oocytes matured | 12.9±6.1 | 9.2±5.4 | 0.006 |
Oocytes fertilized | 11.8±5.8 | 8.2±4.7 | 0.004 |
Blastocysts frozen | 5.6±3.1 | 2.8±1.9 | <0.001 |
Number of blastocysts transferred | 2.0±0.5 | 1.7±0.5 | 0.001 |
Characteristic | Value |
---|---|
Patient | 89 (100) |
Age (yr) | 33.6±3.6 |
BMI (kg/m2) | 22.9±3.7 |
Primary infertility | 52 (58.4) |
Secondary infertility | 37 (41.6) |
Duration of infertility (mo) | 47.1±30.5 |
Basic laboratory finding | |
FSH (mIU/mL) | 6.9±4.6 |
LH (mIU/mL) | 8.1±13.8 |
Prolactin (ng/mL) | 15.9±9.4 |
AMH (ng/mL) | 5.2±4.1 |
COS outcome | |
Total dose of FSH (IU) | 3,056.0±1,102.9 |
Total dose of LH (IU) | 1,229.8±1,178.3 |
Oocytes retrieved | 14.1±6.9 |
Oocytes matured | 11.4±6.1 |
Oocytes fertilized | 10.3±5.6 |
Blastocysts frozen | 4.4±3.0 |
Clinical and COS parameter | Pregnant group (n=35) | Non-pregnant group (n=54) | p-value |
---|---|---|---|
Primary infertility | 18 (51.4) | 34 (63.0) | 0.105 |
Secondary infertility | 17 (48.6) | 20 (37.0) | |
Age (yr) | 33.5±3.4 | 33.7±3.8 | 0.987 |
BMI (kg/m2) | 22.4±3.2 | 23.1±3.9 | 0.457 |
Duration of infertility (mo) | 40.5±28.6 | 51.3±31.2 | 0.103 |
Basic laboratory finding | |||
FSH (mIU/mL) | 7.0±4.5 | 6.8±4.7 | 0.564 |
LH (mIU/mL) | 8.5±15.7 | 7.9±12.6 | 0.253 |
Prolactin (ng/mL) | 16.6±11.6 | 15.5±7.7 | 0.920 |
AMH (ng/mL) | 4.7±3.5 | 5.65±4.6 | 0.591 |
COS outcome | |||
Total dose of FSH (IU) | 3,034.3±1,119.8 | 3,070.0±1,102.2 | 0.468 |
Total dose of LH (IU) | 1,125.0±865.5 | 1,295.6±1,342.0 | 0.492 |
Oocytes retrieved | 15.6±7.1 | 13.1±6.7 | 0.107 |
Oocytes matured | 13.1±6.6 | 10.3±5.5 | 0.037 |
Oocytes fertilized | 12.1±6.4 | 9.1±4.8 | 0.020 |
Blastocysts frozen | 6.1±3.5 | 3.4±2.0 | <.0.001 |
Blastocysts transferred | 2.1±0.1 | 1.7±0.1 | 0.009 |
Clinical and COS parameter | Pregnant group (n=52) | Non-pregnant group (n=37) | p-value |
---|---|---|---|
Primary infertility | 30 (57.7) | 22 (59.5) | 0.784 |
Secondary infertility | 22 (42.3) | 15 (40.5) | |
Age (yr) | 33.3±3.4 | 34.0±3.9 | 0.677 |
BMI (kg/m2) | 22.9±4.0 | 22.8±3.1 | 0.836 |
Duration of infertility (mo) | 44.3±29.6 | 51.1±31.7 | 0.339 |
Basic laboratory findings | |||
FSH (mIU/mL) | 7.1±4.4 | 6.6±5.0 | 0.307 |
LH (mIU/mL) | 8.1±14.3 | 8.1±13.3 | 0.245 |
Prolactin (ng/mL) | 16.3±10.1 | 15.3±8.3 | 0.666 |
AMH (ng/mL) | 5.4±4.1 | 4.9±4.3 | 0.439 |
COS outcome | |||
Total dose of FSH (IU) | 3,008.2±948.6 | 3,123.1±1,300.4 | 0.767 |
Total dose of LH (IU) | 1,109.4±946.0 | 1,995.0±1,436.1 | 0.857 |
Oocytes retrieved | 15.4±6.8 | 12.3±6.7 | 0.031 |
Oocytes matured | 12.9±6.1 | 9.2±5.4 | 0.006 |
Oocytes fertilized | 11.8±5.8 | 8.2±4.7 | 0.004 |
Blastocysts frozen | 5.6±3.1 | 2.8±1.9 | <0.001 |
Number of blastocysts transferred | 2.0±0.5 | 1.7±0.5 | 0.001 |
Values are presented as number (%) or mean±standard deviation. COS, controlled ovarian stimulation; BMI, body mass index; FSH, follicle-stimulating hormone; LH, luteinizing hormone; AMH, anti-Müllerian hormone.
Values are presented as number (%) or mean±standard deviation. COS, controlled ovarian stimulation; FET, frozen embryo transfer; BMI, body mass index; FSH, follicle-stimulating hormone; LH, luteinizing hormone; AMH, anti-Müllerian hormone. Wilcoxon rank sum test. Fisher exact test.
Values are presented as number (%) or mean±standard deviation. COS, controlled ovarian stimulation; FET, frozen embryo transfer; BMI, body mass index; FSH, follicle-stimulating hormone; LH, luteinizing hormone; AMH, anti-Müllerian hormone. Wilcoxon rank sum test. Fisher exact test.