Department of Pediatrics, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2018 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Factor | Case group (n=80) | Control group (n=116) | p-value |
---|---|---|---|
Gender | 0.018 | ||
Male | 53 (66.3) | 57 (49.1) | |
Female | 27 (33.7) | 59 (50.9) | |
Gestational age (wk) | <0.001 | ||
37 | 32 (40) | 19 (16.4) | |
38 | 34 (42.5) | 48 (41.4) | |
39 | 6 (7.5) | 25 (21.6) | |
<40 | 8 (10) | 24 (20.7) | |
Birth weight (g) | 0.301 | ||
<2,500 | 3 (3.8) | 1 (0.9) | |
2,500-3,000 | 26 (32.5) | 32 (27.6) | |
3,000-3,500 | 35 (43.7) | 60 (51.7) | |
3,500-4,000 | 12 (15) | 21 (18.1) | |
>4,000 | 4 (5) | 2 (1.7) | |
Delivery method | <0.001 | ||
Vaginal delivery | 22 (27.5) | 101 (87.1) | |
Cesarean section | 58 (72.5) | 15 (12.9) | |
Maternal age | 0.103 | ||
20s | 7 (8.8) | 23 (19.8) | |
30s | 69 (86.3) | 87 (75) | |
40s | 4 (5) | 6 (5.2) | |
Number of pregnancy | <0.001 | ||
Primipara | 14 (17.5) | 49 (42.2) | |
Multipara | 66 (82.5) | 67 (57.8) | |
History of abortion | 0.102 | ||
With | 22 (27.5) | 24 (20.6) | |
Without | 58 (72.5) | 92 (79.3) | |
Complications of pregnancy | 16 (20) | 5 (4.3) | <0.001 |
PIH | 1 (1.3) | 1 (0.9) | >0.999 |
Gestational diabetes | 2 (2.5) | 1 (0.9) | 0.568 |
IUGR | 2 (2.5) | 0 (0) | 0.165 |
PROM | 3 (3.8) | 1 (0.9) | 0.306 |
Oligohydramnios | 3 (3.8) | 0 (0) | 0.066 |
Meconium stain | 9 (11.3) | 2 (1.7) | 0.008 |
Values are presented as number (%). PIH, pregnancy induced hypertension; IUGR, intrauterine growth restriction; PROM, premature rupture of membranes.