
, Byung Ik Jang
, Jun Suk Park
, Kyeong Ok Kim
Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2019 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | PEG+ramosetron group (n=28) |
|---|---|
| Age (yr) | 48.8±14.9 |
| Sex | |
| Male | 11 (39.2) |
| Female | 17 (60.7) |
| Presence of comorbidities | 11 (39.2) |
| Comorbidities | |
| Diabetes mellitus | 5 (17.9) |
| Hypertension | 6 (21.4) |
| Cancer | 5 (17.9) |
| Asthma | 2 (7.1) |
| Heart failure | 3 (10.7) |
| Height (cm) | 162.68±8.74 |
| Weight (kg) | 59.49±11.24 |
| BMI | 21.77±3.44 |
| History of abdominal operation | 13 (46.4) |
| Previous colonoscopy interval time (mon) | 26.3±17.7 |
| Cecal intubation time (min) | 4.1±2.1 |
| Withdrawal time (min) | 6.7±2.4 |
| Previous PEG only (n=28) | PEG+ramosetron (n=28) | p-value | |
|---|---|---|---|
| PEG taking dose (%) | 0.019 | ||
| 100 | 12 (42.9) | 22 (78.6) | |
| 75 | 11 (39.3) | 5 (17.9) | |
| 50 | 5 (17.8) | 1 (3.5) | |
| Side effect | <0.001 | ||
| Nausea/vomiting | 27 (96.4) | 8 (28.6) | |
| Abdominal discomfort/pain | 1 (3.6) | 2 (7.2) | |
| None | 0 (0.0) | 18 (64.3) | |
| Patient satisfaction | <0.001 | ||
| Excellent | 3 (10.7) | 18 (64.3) | |
| Average | 17 (60.7) | 7 (25) | |
| Unsatisfactory | 8 (28.6) | 3 (10.7) | |
| Bowel preparation | 0.175 | ||
| Clear | 8 (28.6) | 16 (57.2) | |
| Fluid that can be sucked away | 14 (50.0) | 9 (32.1) | |
| Small amounts of feces | 4 (14.3) | 2 (7.1) | |
| Large amounts of feces | 2 (7.1) | 1 (3.6) | |
| Optimal bowel preparation | 22 (78.6) | 25 (89.3) | 0.052 |
| Quality of colonoscopy | |||
| Cecal intubation rate | 27 (96.4) | 27 (96.4) | p >0.999 |
| Adenoma detection rate | 8 (28.6) | 7 (25.0) | 0.118 |
Values are presented as mean±standard deviation or number (%), unless otherwise specified. PEG, polyethylene glycol; BMI, body mass index.
Values are presented as number (%). PEG, polyethylene glycol.