Department of Urology, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2019 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Group 1 | Group 2 | Group 3 | p-value | |
---|---|---|---|---|
No of patients | 65 | 21 | 21 | |
Male:female | 57:8 | 19:2 | 18:3 | 0.726 |
Age (yr) | 66.7±13.5 | 67.9±13.3 | 63.5±13.7 | 0.622 |
Stone burden (mm3) | 5,238.2±4,818.4 | 4,656.8±2,252.1 | 6,350.7±5,534.1 | 0.472 |
Operation time (min) | 71.3±46.6 | 33.0±13.7 | 24.6±8.0 | <0.05 |
Mean urethral entries | 2.1±1.7 | 1.03±0.12 | 1.05±0.08 | 0.081 |
Hospital stay (d) | 2.2±0.9 | 2.3±0.4 | 2.1±0.3 | 0.594 |
Values are presented as mean±standard deviation.