
, 박선영
, 김세윤, 이재민
, Sun Young Park
, Sae Yoon Kim, Jae Min Lee
영남대학교 의과대학 소아과학교실
Department of Pediatrics, College of Medicine, Yeungnam University, Daegu, Korea
Copyright © 2016 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| UTI group | Non-UTI group | p-value | |
|---|---|---|---|
| Episodes(n) | 22 | 90 | n.a. |
| Male | 9(40.9) | 53(58.9) | 0.155 |
| Age at diagnosis of malignancy(years) | 4.47±4.68 | 6.44±5.25 | 0.041 |
| Age at febrile episode(years) | 5.30±4.71 | 7.54±5.14 | 0.016 |
| Time from diagnosis of malignancy to febrile episode(years) | 0.83±1.01 | 1.08±1.01 | 0.22 |
| Fever duration(days) | 3.40±2.40 | 4.70±4.00 | 0.041 |
| Hematologic malignancya) | 18(81.8) | 67(74.4) | 0.585 |
| Duration of neutropenia(days) | 8.50±6.40 | 8.20±6.50 | 0.572 |
Values are presented as mean±standard deviation or number(%).
n.a., not applicable; UTI, urinary tract infection.
a)Hematologic malignancy: includes diseases of acute lymphoblastic leukemia, acute mixed leukemia, acute myeloblastic leukemia, Burkitt's lymphoma, Hodgkin lymphoma, non-Hodgkin lymphoma.
Values are presented as mean±standard deviation or number(%).
WBC, white blood cell; ANC, absolute neutrophil count; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; IgG, immunoglobulin G; BUN, blood urea nitrogen; Cr, creatinine; B2M, β2-microglobulin; eGFR, estimated glomerular filtration rate. Pyuria >5 WBC/High power field.
Patient characteristics
| UTI group | Non-UTI group | p-value | |
|---|---|---|---|
| Episodes(n) | 22 | 90 | n.a. |
| Male | 9(40.9) | 53(58.9) | 0.155 |
| Age at diagnosis of malignancy(years) | 4.47±4.68 | 6.44±5.25 | 0.041 |
| Age at febrile episode(years) | 5.30±4.71 | 7.54±5.14 | 0.016 |
| Time from diagnosis of malignancy to febrile episode(years) | 0.83±1.01 | 1.08±1.01 | 0.22 |
| Fever duration(days) | 3.40±2.40 | 4.70±4.00 | 0.041 |
| Hematologic malignancy |
18(81.8) | 67(74.4) | 0.585 |
| Duration of neutropenia(days) | 8.50±6.40 | 8.20±6.50 | 0.572 |
Laboratory findings of patients
| UTI(n=22) | Non-UTI(n=90) | p-value | |
|---|---|---|---|
| WBC(cells/mm3) | 1,271.4±940.0 | 780.0±764.6 | 0.005 |
| ANC(cells/mm3) | 181.7±232.2 | 105.0±112.0 | 0.174 |
| ESR(mm/h) | 20.5±20.6 | 23±20.1 | 0.483 |
| CRP(mg/dL) | 2.02±2.06 | 3.25±4.40 | 0.51 |
| Lactate(mmol/L) | 1.7±0.9 | 1.4±0.6 | 0.105 |
| IgG(mg/dL) | 707.9±309.9 | 617.4±222.7 | 0.274 |
| IgA(mg/dL) | 83.8±85.7 | 96.4±89.9 | 0.222 |
| IgM(mg/dL) | 50.6±42.5. | 43±36.4 | 0.593 |
| Serum BUN(mg/dL) | 9.34±3.26 | 10.17±4.21 | 0.402 |
| Serum Cr(mg/dL) | 0.47±0.15 | 0.56±0.19 | 0.013 |
| Serum B2M(mg/L) | 1.53±0.67 | 1.33±0.56 | 0.172 |
| Serum cystatin(mg/L) | 0.68±0.21 | 0.64±0.15 | 0.538 |
| eGFR(mL/min/1.73m2) | 129.8±29.9 | 124.3±28.2 | 0.473 |
| Pyuria | 4 (18.2) | 0 (0) | 0.001 |
Pathogens identified in episodes with urinary tract infection
| Pathogen | No | % |
|---|---|---|
| Gram-negative | 17 | 77.3 |
| Escherichiae coli | 8 | 36.4 |
| Klebsiella pneumoniae | 4 | 18.2 |
| Pseudomonas aeruginosa | 2 | 9.1 |
| Citrobacter freundii | 1 | 4.5 |
| Enterobacter cloacae | 1 | 4.5 |
| Serratia marcescens | 1 | 4.5 |
| Gram-positive | 5 | 22.7 |
| Coagulase negative Staphylococcus | 3 | 13.5 |
| Staphylococcus epidermidis | 1 | 4.5 |
| Staphylococcus haemolyticus | 1 | 4.5 |
| Staphylococcus lugdunensis | 1 | 4.5 |
| Enterococcus faecalis | 2 | 9.1 |
Values are presented as mean±standard deviation or number(%). n.a., not applicable; UTI, urinary tract infection. Hematologic malignancy: includes diseases of acute lymphoblastic leukemia, acute mixed leukemia, acute myeloblastic leukemia, Burkitt's lymphoma, Hodgkin lymphoma, non-Hodgkin lymphoma.
Values are presented as mean±standard deviation or number(%). WBC, white blood cell; ANC, absolute neutrophil count; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; IgG, immunoglobulin G; BUN, blood urea nitrogen; Cr, creatinine; B2M,