
, Ji Young Park
, Jae Woong Choi, Sung Kee Ryu
, Seunghwan Kim, Chang Sup Song, Dong Shin Kim, Chi Woo Song, Se Jong Kim, Young Bin Kim Division of Cardiology, Department of Internal Medicine, Eulji General Hospital, Seoul, Korea
Copyright © 2017 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
| Primary | PCI (n=146) | Fibrinolysis (n=38) | p-value |
|---|---|---|---|
| Male | 116 (79.5) | 29 (76.3) | 0.673 |
| Age (years) | 60.5±11.7 | 57.0±12.2 | 0.111 |
| Diabetes mellitus | 35 (24.0) | 9 (23.7) | 0.970 |
| Hypertension | 62 (42.5) | 14 (36.8) | 0.531 |
| Current smoking | 63 (43.2) | 18 (47.4) | 0.641 |
| Cerebrovascular disease | 3 (2.1) | 0 (0) | 0.373 |
| Total cholesterol | 186.9±35.9 | 194.2±36.3 | 0.265 |
| Triglyceride | 68.1±66.62 | 141.6±154.3 | 0.007 |
| HDL (mg/dL) | 44.6±10.3 | 39.5±8.1 | 0.005 |
| LDL (mg/dL) | 125.8±31.5 | 130.2±33.7 | 0.454 |
| Initial CK-MB (ng/mL) | 71.5±114.2 | 35.9±59.9 | 0.010 |
| Initial Troponin (ng/mL) | 1.7±3.6 | 0.9±2.0 | 0.073 |
| Peak CK-MB (ng/mL) | 235.6±60.6 | 204.1±160.0 | 0.283 |
| Peak Troponin (ng/mL) | 7.5±6.6 | 8.5±7.7 | 0.432 |
| Creatinine (mg/dL) | 1.1±0.4 | 1.1±0.4 | 0.408 |
| LV ejection fraction (%) | 50.6±9.3 | 51.3±9.1 | 0.700 |
| Previous use of aspirin | 12 (8.2) | 3 (7.9) | 0.948 |
| Previous use of clopidogrel | 9 (6.2) | 2 (5.3) | 0.835 |
| Previous use of beta blocker | 2 (1.4) | 1 (2.6) | 0.584 |
| Previous use of lipid lowering agent | 4 (2.7) | 2 (5.3) | 0.435 |
| Symptom to door time (min) | 245.4±286.1 | 173.5±241.0 | 0.157 |
| Symptom to door time (min, median) | 131 | 87.5 | |
| Door to balloon time (min, median) | 95 | ||
| Door to needle time (min, median) | 46.5 | ||
| Needle to device timea) (hours, median) | 8.7 |
Values are presented as mean±standard deviation and number (%).
PCI, percutaneous coronary intervention; LAD, left anterior descending branch; LCX, left circumflex artery; RCA, right circumflex artery; VD, vessel disease; TIMI, thrombolysis in myocardial infarction; GpIIb/IIIa, glycoprotein IIb/IIIa.
Values are presented as mean±standard deviation and number (%).
PCI, percutaneous coronary intervention; DBT, door to balloon time; HDL, high-density lipoprotein; LDL, low-density lipoprotein; CK-MB, creatine kinase-MB; CAD, coronary artery disease; VD, vessel disease; MACE, major adverse cardiovascular events.
| Primary | PCI (n=146) | Fibrinolysis (n=38) | p-value |
|---|---|---|---|
| Male | 116 (79.5) | 29 (76.3) | 0.673 |
| Age (years) | 60.5±11.7 | 57.0±12.2 | 0.111 |
| Diabetes mellitus | 35 (24.0) | 9 (23.7) | 0.970 |
| Hypertension | 62 (42.5) | 14 (36.8) | 0.531 |
| Current smoking | 63 (43.2) | 18 (47.4) | 0.641 |
| Cerebrovascular disease | 3 (2.1) | 0 (0) | 0.373 |
| Total cholesterol | 186.9±35.9 | 194.2±36.3 | 0.265 |
| Triglyceride | 68.1±66.62 | 141.6±154.3 | 0.007 |
| HDL (mg/dL) | 44.6±10.3 | 39.5±8.1 | 0.005 |
| LDL (mg/dL) | 125.8±31.5 | 130.2±33.7 | 0.454 |
| Initial CK-MB (ng/mL) | 71.5±114.2 | 35.9±59.9 | 0.010 |
| Initial Troponin (ng/mL) | 1.7±3.6 | 0.9±2.0 | 0.073 |
| Peak CK-MB (ng/mL) | 235.6±60.6 | 204.1±160.0 | 0.283 |
| Peak Troponin (ng/mL) | 7.5±6.6 | 8.5±7.7 | 0.432 |
| Creatinine (mg/dL) | 1.1±0.4 | 1.1±0.4 | 0.408 |
| LV ejection fraction (%) | 50.6±9.3 | 51.3±9.1 | 0.700 |
| Previous use of aspirin | 12 (8.2) | 3 (7.9) | 0.948 |
| Previous use of clopidogrel | 9 (6.2) | 2 (5.3) | 0.835 |
| Previous use of beta blocker | 2 (1.4) | 1 (2.6) | 0.584 |
| Previous use of lipid lowering agent | 4 (2.7) | 2 (5.3) | 0.435 |
| Symptom to door time (min) | 245.4±286.1 | 173.5±241.0 | 0.157 |
| Symptom to door time (min, median) | 131 | 87.5 | |
| Door to balloon time (min, median) | 95 | ||
| Door to needle time (min, median) | 46.5 | ||
| Needle to device time |
8.7 |
| Variable | Primary PCI (n=146) | Fibrinolysis (n=38) | p-value |
|---|---|---|---|
| Infarct-related artery | |||
| Left Main PCI | 3 (2.1) | 0 (0.0) | 0.373 |
| LAD PCI | 54 (37.0) | 20 (52.6) | 0.080 |
| LCX PCI | 13 (8.9) | 2 (5.3) | 0.465 |
| RCA PCI | 48 (32.9) | 12 (31.6) | 0.879 |
| Calcified lesions | 26 (18.6) | 6 (15.8) | 0.692 |
| Stent diameter (mm) | 3.4±0.5 | 3.6±7.0 | 0.094 |
| Stent length (mm) | 19.9±5.6 | 19.5±5.0 | 0.720 |
| Severity of coronary artery disease | |||
| 1 VD | 80 (54.8) | 11 (28.9) | |
| 2 VD | 47 (32.2) | 18 (47.4) | |
| 3 VD | 19 (13.0) | 9 (23.7) | 0.016 |
| Left main | 5 (3.4) | 1 (2.6) | 0.806 |
| Pre-PCI TIMI flow grade (review was available in 177 patients) | |||
| 0–2 | 130 (92.9) | 27 (73.0) | |
| 3 | 10 (7.1) | 10 (27.0) | 0.001 |
| Post-PCI TIMI flow grade | |||
| 0–2 | 20 (14.7) | 2 (5.9) | |
| 3 | 116 (85.3) | 32 (94.1) | 0.170 |
| GpIIb/IIIa inhibitor and thrombectomy | |||
| Aspiration | 57 (39.0) | 11 (28.9) | 0.251 |
| GpIIb/IIIa inhibitor | 52 (35.6) | 6 (15.8) | 0.019 |
| Variable | Primary PCI (n=136) | Fibrinolysis (n=34) | p-value |
|---|---|---|---|
| Total death | 14 (9.9%) | 3 (8.8%) | 0.896 |
| Cardiac death | 11 (7.8) | 2 (5.9) | 0.845 |
| Recurrent non-fatal MI | 2 (1.4) | 1 (2.9) | 0.539 |
| TLR | 8 (5.7) | 1 (2.9) | 0.517 |
| Stroke | 0 (0.0) | 0 (0.0) | NS |
| MACE | 19 (13.5) | 4 (11.8) | 0.791 |
| Variable | OR | 95% CI | p-value |
|---|---|---|---|
| Age | 1.054 | 1.003–1.106 | 0.036 |
| Male sex | 3.537 | 0.921–13.579 | 0.066 |
| Symptom to door time | 1.001 | 0.999–1.002 | 0.309 |
| Peak troponin T | 1.058 | 0.987–1.134 | 0.113 |
| Diabetes | 2.275 | 0.810–6.387 | 0.119 |
| Hypertension | 0.935 | 0.337–2.590 | 0.897 |
| Current smoking | 3.954 | 1.085–14.409 | 0.037 |
| Facilitated PCI after fibrinolysis | 0.696 | 0.189–2.566 | 0.586 |
| Variable | Primary PCI (n=146) | Fibrinolysis (n=38) | p-value |
|---|---|---|---|
| FU duration (median, days) | 1,653 | 1,562 | |
| FU duration (mean, days) | 1,714±1,139 | 1,442±874 | 0.173 |
| All-cause death | 24 (16.6) | 3 (7.9) | 0.180 |
| Cardiac death | 11 (7.8) | 3 (7.9) | 0.949 |
| Recurrent non-fatal MI | 9 (6.2) | 3 (7.9) | 0.700 |
| TLR | 12 (8.2) | 2 (5.3) | 0.517 |
| Stent thrombosis | 5 (3.4) | 0 (0.0) | 0.247 |
| Stroke | 5 (3.4) | 0 (0.0) | 0.247 |
| MACE | 39 (26.7) | 6 (15.8) | 0.163 |
| Variable | Unadjusted OR (95% CI) | p-value | Adjusted OR (95% CI) | p-value |
|---|---|---|---|---|
| All-cause death | 0.43 (0.12–1.52) | 0.191 | 0.59 (0.16–2.19) | 0.435 |
| Cardiac death | 1.04 (0.27–3.94) | 0.949 | 1.33 (0.34–5.26) | 0.678 |
| Recurrent non-fatal MI | 1.05 (0.27–3.97) | 0.940 | 1.04 (0.26–4.04) | 0.951 |
| TLR | 0.62 (0.13–2.89) | 0.544 | 0.62 (0.13–2.99) | 0.559 |
| Stent thrombosis | 0.95 (0.10–8.84) | 0.971 | 0.88 (0.09–8.51) | 0.917 |
| MACE | 0.51 (0.20–1.32) | 0.168 | 0.69 (0.18–2.56) | 0.586 |
| Variable | Primary PCI (n=68) | Fibrinolysis (n=38) | p-value |
|---|---|---|---|
| Male | 55 (80.9) | 29 (76.3) | 0.578 |
| Age (years) | 59.6±11.7 | 57.0±12.2 | 0.111 |
| Diabetes mellitus | 15 (22.1) | 9 (23.7) | 0.848 |
| Hypertension | 24 (35.3) | 14 (36.8) | 0.873 |
| Current smoking | 29 (42.6) | 18 (47.4) | 0.639 |
| Total cholesterol | 186.8±39.0 | 194.2±36.3 | 0.337 |
| Triglyceride | 68.8±79.8 | 141.6±154.3 | 0.009 |
| HDL (mg/dL) | 43.8±10.4 | 39.5±8.1 | 0.030 |
| LDL (mg/dL) | 125.6±33.5 | 130.2±33.7 | 0.496 |
| Initial CK-MB (ng/mL) | 72.9±120.6 | 35.9±59.9 | 0.038 |
| Initial Troponin (ng/mL) | 1.55±2.9 | 0.9±0.0 | 0.159 |
| Peak CK-MB (ng/mL) | 228.2±164.4 | 204.1±160.0 | 0.467 |
| Peak Troponin (ng/mL) | 7.2±6.6 | 8.5±0.7 | 0.464 |
| Creatinine (mg/dL) | 1.1±0.4 | 1.1±0.4 | 0.300 |
| Severity of CAD | 0.008 | ||
| 1VD | 40 (58.8) | 11 (28.9) | |
| 2VD | 22 (32.4) | 18 (47.4) | |
| 3VD | 6 (8.8) | 9 (23.7) | |
| Stent diameter | 3.42±0.52 | 3.63±0.67 | 0.118 |
| Symptom to door time (min) | 233.2±291.7 | 173.5±241.0 | 0.286 |
| 1 year MACE | 8 (12.1) | 4 (11.8) | 0.959 |
| 1 year non fatal MI | 2 (3.0) | 1 (2.9) | 0.980 |
| 1 year all-cause mortality | 7 (10.6) | 3 (8.8) | 0.778 |
| 1 year TLR | 3 (4.5) | 1 (2.9) | 0.698 |
Values are presented as mean±standard deviation and number (%). Time from thromboysis to admission to cardiac catheterization room. PCI, percutaneous coronary intervention; HDL, high-density lipoprotein; LDL, low-density lipoprotein; CK-MB, creatine kinase-MB; LV, left ventricular.
Values are presented as mean±standard deviation and number (%). PCI, percutaneous coronary intervention; LAD, left anterior descending branch; LCX, left circumflex artery; RCA, right circumflex artery; VD, vessel disease; TIMI, thrombolysis in myocardial infarction; GpIIb/IIIa, glycoprotein IIb/IIIa.
Values are presented as mean±standard deviation and number (%). Follow-up was lost in nine patients (primary PCI, five; fibrinolysis, four) in 1 year. PCI, percutaneous coronary intervention; MI, myocardial infarction; TLR, target lesion revascularization; MACE, major adverse cardiovascular events.
Values are presented as number (%). OR, odds ratio; CI, confidence interval; PCI, percutaneous coronary intervention.
Values are presented as mean±standard deviation and number (%). PCI, percutaneous coronary intervention; FU, follow up; TLR, target lesion revascularization; MI, myocardial infarction; MACE, major adverse cardiovascular events.
Values are presented as number (%). OR, odds ratio; CI, confidence interval; TLR, target lesion revascularization; MI, myocardial infarction; MACE, major adverse cardiovascular events.
Values are presented as mean±standard deviation and number (%). PCI, percutaneous coronary intervention; DBT, door to balloon time; HDL, high-density lipoprotein; LDL, low-density lipoprotein; CK-MB, creatine kinase-MB; CAD, coronary artery disease; VD, vessel disease; MACE, major adverse cardiovascular events.