
Department of surgery, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2017 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
| Variable | Unmatched | Matched | ||||
|---|---|---|---|---|---|---|
| NCEA (n=973) | HCEA (n=325) | p-value | NCEA (n=182) | HCEA (n=182) | p-value | |
| Age (year) | 62.4 (22 88) | 62.6 (22 87) | 0.333 | 63.3 (33 83) | 63.3 (33 83) | 1.000 |
| Gender | 0.701 | 1.000 | ||||
| Male | 560 (57.6) | 191 (58.5) | 114 (72.6) | 114 (72.6) | ||
| Female | 413 (42.4) | 134 (41.2) | 68 (37.4) | 68 (37.4) | ||
| ASA | 0.356 | 1.000 | ||||
| 1–2 | 907 (93.2) | 298 (91.7) | 170 (93.4) | 168 (92.3) | ||
| 3–4 | 66 (6.8) | 27 (8.3) | 12 (6.6) | 14 (7.7) | ||
| PCRT | <0.001 | 1.000 | ||||
| No | 907 (93.2) | 245 (75.4) | 155 (85.2) | 155 (85.2) | ||
| Yes | 66 (6.8) | 80 (24.6) | 27 (14.8) | 27 (14.8) | ||
| Tumor site | 0.371 | 1.000 | ||||
| Col on | 602 (61.9) | 192 (59.1) | 126 (69.2) | 126 (69.2) | ||
| Rectum | 371 (38.1) | 133 (40.9) | 56 (30.8) | 56 (30.8) | ||
| T stage | <0.001 | 0.137 | ||||
| yp Tis | 24 (2.5) | 7 (2.2) | 2 (1.1) | 3 (1.6) | ||
| T1 | 152 (15.6) | 7 (2.2) | 8 (4.4) | 7 (3.8) | ||
| T2 | 162 (16.6) | 16 (4.9) | 20 (11.0) | 8 (4.4) | ||
| T3 | 553 (56.8) | 237 (72.9) | 130 (71.4) | 133 (73.1) | ||
| T4 | 82 (8.4) | 58 (17.8) | 22 (12.1) | 31 (17.0) | ||
| N stage | <0.001 | 0.873 | ||||
| 0 | 634 (65.2) | 158 (48.6) | 89 (48.9) | 89 (48.9) | ||
| 1 | 259 (26.6) | 116 (35.7) | 73 (40.1) | 70 (38.5) | ||
| 2 | 80 (8.2) | 51 (15.7) | 20 (11.0) | 23 (12.6) | ||
| Histologic grade | 0.003 | 1.000 | ||||
| G1–2 | 916 (94.1) | 290 (89.2) | 179 (98.4) | 179 (98.4) | ||
| G3 | 57 (5.9) | 35 (10.8) | 3 (1.6) | 3 (1.6) | ||
| Lymphatic invasion | 0.015 | 0.818 | ||||
| No | 592 (60.8) | 178 (54.8) | 97 (53.3) | 93 (51.1) | ||
| Yes | 360 (37.0) | 145 (44.6) | 83 (45.6) | 87 (47.8) | ||
| Indeterminate | 21 (2.2) | 2 (0.6) | 2 (1.1) | 2 (1.1) | ||
| Vascular invasion | 0.026 | 0.560 | ||||
| No | 875 (89.9) | 285 (87.7) | 166 (91.2) | 160 (87.9) | ||
| Yes | 77 (7.9) | 38 (11.7) | 15 (8.2) | 20 (11.0) | ||
| Indeterminate | 21 (2.2) | 2 (0.6) | 1 (0.5) | 2 (1.1) | ||
| Neural invasion | <0.001 | 0.900 | ||||
| No | 744 (76.5) | 216 (66.5) | 128 (70.3) | 124 (68.1) | ||
| Yes | 204 (21.0) | 107 (32.9) | 52 (28.6) | 56 (30.8) | ||
| Indeterminate | 25 (2.5) | 2 (0.6) | 2 (1.1) | 2 (1.1) | ||
| Harvested lymph node | 19.9±14.0 | 22.7±13.0 | 0.993 | 20.1±10.9 | 23.6±13.1 | 0.013 |
| Postoperative chemotherapy | <0.001 | 0.457 | ||||
| No | 229 (23.5) | 43 (13.2) | 29 (15.9) | 24 (13.2) | ||
| Yes | 744 (76.5) | 282 (86.8) | 153 (84.1) | 158 (86.8) | ||
| Stage | <0.001 | 1.000 | ||||
| 0 | 21 (2.2) | 6 (1.8) | 2 (1.1) | 2 (1.1) | ||
| I | 252 (25.9) | 18 (5.5) | 11 (6.0) | 11 (6.0) | ||
| II | 362 (37.2) | 136 (41.9) | 76 (41.8) | 76 (41.8) | ||
| III | 338 (34.7) | 165 (50.8) | 93 (51.1) | 93 (51.1) | ||
| CEA <6 (n=182) | CEA ≥ 6 (n=182) | p-value | |
|---|---|---|---|
| Systemic metastasis | 0.039 | ||
| No | 152 (83.5) | 136 (74.7) | |
| Yes | 30 (16.5) | 46 (25.3) | |
| Local recurrence | 1.000 | ||
| No | 180 (98.9) | 180 (98.9) | |
| Yes | 2 (1.1) | 2 (1.1) | |
| Metastases according to organ | |||
| Hepatic | 11 (6) | 12 (6.6) | 0.829 |
| Pulmonary | 7 (3.8) | 16 (8.8) | 0.083 |
| Peritoneal | 5 (2.7) | 5 (2.7) | 1.000 |
| Etc | 10 (5.5) | 13 (7.1) | 0.518 |
Values are presented as mean±standard deviation or number (%). NCEA, normal carcinoembryonic antigen; HCEA, high carcinoembryonic antigen; ASA, American Society of Anesthesiologists; PCRT, preoperative chemoradiotherapy.
Values are presented as number (%). CEA, carcinoembryonic antigen; Etc, et cetera.