1Department of Anesthesia and Pain Medicine, Pusan National University, School of Medicine, Busan, Korea
2Department of Dental Anesthesia and Pain Medicine, Pusan National University Dental Hospital, Dental Research Institute, Yangsan, Korea
Copyright © 2018 Yeungnam University College of Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | GA (n=16) | RA (n=27) | p-value |
---|---|---|---|
Hemodynamic profiles | |||
Intervention for hypertension and tachycardia (n) | 0.697 | ||
None | 7 (43.8) | 15 (55.6) | |
Mild | 4 (25.0) | 8 (29.6) | |
Severe | 5 (31.2) | 4 (14.8) | |
Intervention for hypotension and bradycardia (n) | 0.539 | ||
None | 15 (93.8) | 22 (81,5) | |
Mild | 0 (0) | 4 (14.8) | |
Severe | 1 (6.2) | 1 (3.7) | |
NRS | 0.007 | ||
0-6 hr | 6 (5-8) | 4 (2-5) | <0.0001a) |
6-12 hr | 5 (3-5) | 2 (0.5-3.5) | 0.004a) |
12-24 hr | 3 (2-3) | 2 (0.5-2) | 0.001a) |
Complications | |||
Neurologic | 6 (37.5) | 7 (25.9) | 0.649 |
Cardiac | 1 (6.2) | 2 (7.4) | 0.635 |
Respiratory | 1 (6.2) | 0 (0) | 0.788 |
Hospital stay (day) | 13.3±4.6 | 8.5±2.4 | 0.001 |
Data are presented as mean±SD, median (interquartile range) or number (%).
GA, general anesthesia; RA, regional anesthesia; NRS, n, number; numeric rating scale; SD, standard deviation; None, no intervention; Mild, 1 or 2 injections of drugs; Severe, 3 injections of drugs or infusion.
a)The significance level after Bonferroni correction is 0.0083.
Variable | GA (n=16) | RA (n=27) | p-value |
---|---|---|---|
ASA physical status (II/III) | 12 (75)/4 (25) | 21 (77.8)/6 (22.2) | 1.000 |
Sex (male) | 14 (87.5) | 23 (85.2) | 1.000 |
Age (year) | 72.7±8.2 | 68.1±9.8 | 0.124 |
Weight (kg) | 62.9±9.0 | 65.7±8.6 | 0.318 |
Height (cm) | 164.9±8.0 | 164.7±5.4 | 0.919 |
Coexisting diseases | |||
Diabetes | 7 (43.8) | 8 (29.6) | 0.348 |
Hypertension | 11 (68.8) | 21 (77.8) | 0.768 |
Ischemic heart disease | 4 (25.0) | 12 (44.4) | 0.202 |
Hyperlipidemia | 3 (18.8) | 4 (14.8) | 0.929 |
TIA/stroke | 3 (18.8) | 6 (22.2) | 0.906 |
COPD | 3 (18.8) | 1 (3.7) | 0.291 |
Renal failure | 1 (6.3) | 2 (7.4) | 0.635 |
Indication for surgery | 0.878 | ||
Asymptomatic carotid stenosis | 1 (6.3) | 4 (14.8) | |
TIA | 9 (56.3) | 16 (59.3) | |
Stoke | 6 (37.5) | 7 (25.9) | |
Location of surgery (rt) | 8 (50.0) | 17 (63.0) | 0.303 |
Duration of surgery (min) | 147.8±29.6 | 125.6±32.0 | 0.029 |
Duration of anesthesia (min) | 191.6±30.0 | 164.1±29.4 | 0.005 |
Duration of clamping (min) | 49.1±10.4 | 31.5±9.8 | <0.0001 |
Shunt | 15 (93.8) | 5 (18.5) | <0.0001 |
Variable | GA (n=16) | RA (n=27) | p-value |
---|---|---|---|
Intervention for hypertension and tachycardia (n) | 0.828 | ||
None | 7 (43.8) | 14 (51.9) | |
Mild | 6 (37.5) | 11 (40.7) | |
Severe | 3 (18.8) | 2 (7.4) | |
Intervention for hypotension and bradycardia (n) | <0.0001 | ||
None | 1 (6.2) | 22 (81.5) | |
Mild | 3 (18.8) | 4 (14.8) | |
Severe | 12 (75.0) | 1 (3.7) | |
Drugs to treat hypertension and tachycardia | |||
Diltiazem | 5 (31.3) | 16 (59.3) | |
Esmolol | 5 (31.3) | 1 (3.7) | |
Nicardipine | 1 (6.3) | 5 (18.5) | |
Labetalol | 0 (0) | 3 (11.1) | |
Drugs to treat hypotension and bradycardia | |||
Ephedrine | 9 (56.3) | 2(7.4) | |
Atropine | 0 (0) | 2 (7.4) | |
Dopamine | 9 (56.3) | 1 (3.7) | |
Dobutamine | 1 (6.3) | 0 (0) | |
Norepinephrine | 1 (6.3) | 0 (0) | |
Phenylephrine | 3 (18.8) | 0 (0) |
Variable | GA (n=16) | RA (n=27) | p-value |
---|---|---|---|
Hemodynamic profiles | |||
Intervention for hypertension and tachycardia (n) | 0.697 | ||
None | 7 (43.8) | 15 (55.6) | |
Mild | 4 (25.0) | 8 (29.6) | |
Severe | 5 (31.2) | 4 (14.8) | |
Intervention for hypotension and bradycardia (n) | 0.539 | ||
None | 15 (93.8) | 22 (81,5) | |
Mild | 0 (0) | 4 (14.8) | |
Severe | 1 (6.2) | 1 (3.7) | |
NRS | 0.007 | ||
0-6 hr | 6 (5-8) | 4 (2-5) | <0.0001 |
6-12 hr | 5 (3-5) | 2 (0.5-3.5) | 0.004 |
12-24 hr | 3 (2-3) | 2 (0.5-2) | 0.001 |
Complications | |||
Neurologic | 6 (37.5) | 7 (25.9) | 0.649 |
Cardiac | 1 (6.2) | 2 (7.4) | 0.635 |
Respiratory | 1 (6.2) | 0 (0) | 0.788 |
Hospital stay (day) | 13.3±4.6 | 8.5±2.4 | 0.001 |
Data are presented as mean±SD or number (%). ASA, American Society of Anesthesiologists; GA, general anesthesia; RA, regional anesthesia; TIA, transient ischemic attack; COPD, chronic obstructive pulmonary disease; Rt, right; SD, standard deviation.
Data are presented as number (%). GA, general anesthesia; RA, regional anesthesia; n, number; None, no intervention; Mild, 1 or 2 injections of drugs; Severe, 3 injections of drugs or infusion.
Data are presented as mean±SD, median (interquartile range) or number (%). GA, general anesthesia; RA, regional anesthesia; NRS, n, number; numeric rating scale; SD, standard deviation; None, no intervention; Mild, 1 or 2 injections of drugs; Severe, 3 injections of drugs or infusion. The significance level after Bonferroni correction is 0.0083.