Department of Obstetrics and Gynecology, Pusan National University Hospital, Biomedical Research Institute, Pusan National University School of Medicine, Busan, Korea
© 2025 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by a clinical research grant from Pusan National University Hospital in 2023.
Author contributions
Conceptualization, Data curation, Methodology: all authors; Formal analysis, Funding acquisition, Investigation: HJL, JJ; Project administration, Supervision, Validation: JJ; Resources: EHY; Writing-original draft: HJL; Writing-review & editing: HJL, JJ.
Values are presented as number only, mean±standard deviation, number (%), or median (interquartile range).
DOR, decreased ovarian reserve; AMH, anti-Müllerian-hormone; TSH, thyroid-stimulating hormone; EMT, endometrial thickness; FSH, follicle-stimulating hormone; FORT, follicular output rate; FOI, follicle-to-oocyte index.
p<0.05 was considered as statistically significant.
Characteristic | Cycle |
p-value | ||
---|---|---|---|---|
Overall | Nonpregnant group | Pregnant group | ||
No. of patients | 243 | 154 | 89 | |
Age (yr) | ||||
Female | 34.78±4.30 | 35.32±4.54 | 33.83±3.67 | 0.006 |
Male | 38.50±5.22 | 39.33±5.60 | 37.07±4.15 | <0.001 |
Body mass index (kg/m2) | 22.89±3.75 | 22.86±3.78 | 22.95±3.73 | 0.851 |
Infertility cause | ||||
Male | 29 (11.9) | 20 (13.0) | 9 (10.1) | - |
Ovulatory | 35 (14.4) | 18 (11.7) | 17 (19.1) | |
DOR | 7 (2.9) | 5 (3.2) | 2 (2.2) | |
Tubal | 15 (6.2) | 9 (5.8) | 6 (6.7) | |
Uterine | 19 (7.8) | 13 (8.4) | 6 (6.7) | |
Endometriosis | 11 (4.5) | 5 (3.2) | 6 (6.7) | |
Unexplained | 28 (11.5) | 15 (9.7) | 13 (14.6) | |
Combined | 99 (40.7) | 69 (44.8) | 30 (33.7) | |
Infertility duration (yr) | 4.49±2.66 | 4.65±2.89 | 4.21±2.20 | 0.187 |
AMH (ng/mL) | 4.92±4.53 | 4.14±3.82 | 6.27±5.32 | 0.001 |
TSH (mIU/mL) | 2.72±1.74 | 2.68±1.81 | 2.79±1.62 | 0.615 |
Prolactin (ng/mL) | 13.88±9.47 | 12.62±8.25 | 15.86±10.88 | 0.024 |
EMT (mm) | 8.88±1.68 | 8.85±1.75 | 8.93±1.54 | 0.728 |
Total dose of FSH (IU) | 5,147.06±2,791.49 | 5,348.12±2,999.60 | 4,799.16±2,364.84 | 0.116 |
FORT | 1.22±0.98 | 1.18±0.90 | 1.29±1.10 | 0.439 |
FOI | 1.32±1.82 | 1.23±1.60 | 1.46±2.14 | 0.397 |
Embryo storage duration (day) | 106.00 (60.50–228.50) | 105.50 (60.00–207.25) | 107.00 (62.00–334.00) | 0.159 |
No. of total oocytes retrieved | 11.14±6.75 | 9.64±6.19 | 13.74±6.92 | <0.001 |
Metaphase II | 8.88±5.99 | 7.53±5.56 | 11.21±6.04 | <0.001 |
Two pronuclei | 8.55±5.33 | 7.15±5.03 | 10.97±4.99 | <0.001 |
No. of embryos transferred | 1.56±0.59 | 1.59±0.63 | 1.51±0.50 | 0.249 |
Patient factor | Cycle |
Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|---|---|
Nonpregnant group (n=154) | Pregnant group (n=89) | OR (95% CI) | p-value | OR (95% CI) | p-value | |
Age (yr) | ||||||
Female | 34.78±4.30 | 35.32±4.54 | 0.919 (0.862–0.980) | 0.010 | 0.994 (0.905–1.092) | 0.903 |
<35 | 67 (43.5) | 49 (55.1) | Reference | |||
≥35 | 87 (56.5) | 40 (44.9) | 0.629 (0.372–1.063) | 0.083 | ||
Male | 39.33±5.60 | 37.07±4.15 | 0.906 (0.852–0.963) | 0.002 | 0.916 (0.842–0.998) | 0.044 |
<38 | 67 (43.5) | 51 (57.3) | Reference | |||
≥38 | 87 (56.5) | 38 (42.7) | 0.574 (0.339–0.972) | 0.039 | ||
Body mass index (kg/m²) | 22.86±3.78 | 22.95±3.73 | 1.007 (0.939–1.079) | 0.851 | ||
Infertility cause | ||||||
Male | 20 (13.0) | 9 (10.1) | Reference | |||
Ovulatory | 18 (11.7) | 17 (19.1) | 2.099 (0.750–5.871) | 0.158 | ||
DOR | 5 (3.2) | 2 (2.2) | 0.889 (0.144–5.479) | 0.899 | ||
Tubal | 9 (5.8) | 6 (6.7) | 1.481 (0.404–5.428) | 0.553 | ||
Uterine | 13 (8.4) | 6 (6.7) | 1.026 (0.295–3.569) | 0.968 | ||
Endometriosis | 5 (3.2) | 6 (6.7) | 2.667 (0.642–11.075) | 0.177 | ||
Unexplained | 15 (9.7) | 13 (14.6) | 1.926 (0.653–5.682) | 0.235 | ||
Combined | 69 (44.8) | 30 (33.7) | 0.966 (0.394–2.367) | 0.940 | ||
AMH (ng/mL) | 4.14±3.82 | 6.27±5.32 | 1.110 (1.044–1.180) | 0.001 | ||
<3.44 | 85 (55.2) | 36 (40.4) | Reference | Reference | ||
≥3.44 | 69 (44.8) | 53 (59.6) | 1.814 (1.068–3.079) | 0.027 | 0.738 (0.367–1.484) | 0.395 |
Embryo storage duration (day) | 218.20±333.50 | 311.78±442.37 | 1.001 (1.000–1.001) | 0.070 | ||
No. of total oocytes retrieved | 9.64±6.19 | 13.74±6.92 | 1.105 (1.056–1.157) | <0.001 | 0.926 (0.786–1.091) | 0.357 |
Metaphase II | 7.53±5.56 | 11.21±6.04 | 1.116 (1.062–1.172) | <0.001 | 0.925 (0.782–1.095) | 0.367 |
Two pronuclei | 7.15±5.03 | 10.97±4.99 | 1.159 (1.094–1.229) | <0.001 | 1.162 (0.973–1.388) | 0.096 |
Values are presented as number only, mean±standard deviation, number (%), or median (interquartile range). DOR, decreased ovarian reserve; AMH, anti-Müllerian-hormone; TSH, thyroid-stimulating hormone; EMT, endometrial thickness; FSH, follicle-stimulating hormone; FORT, follicular output rate; FOI, follicle-to-oocyte index.
Values are presented as mean±standard deviation or number (%) if otherwise specified. OR, odds ratio; CI, confidence interval; DOR, decreased ovarian reserve; AMH, anti-Müllerian hormone.