1Department of Internal Medicine, Wonkwang University Sanbon Hospital, Gunpo, Korea
2Department of Laboratory Medicine, Wonkwang University Sanbon Hospital, Gunpo, Korea
© 2024 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: SJK, SHL; Data curation: all authors; Formal analysis, Project administration, Visualization, Investigation: SJK; Methodology: SJK, KHY; Writing-original draft: SJK; Writing-review & editing: all authors.
Variable | BD MAX group | Non-BD MAX group | p-value |
---|---|---|---|
Interval from the specimen request to initiate antituberculosis drugs (day) | 2.0 (1.0–4.5) | 5.5 (2.0–21.0) | 0.001 |
Interval from the specimen request to negative culture conversion (day) | 18.0 (15.0–62.0) | 46.0 (36.0–60.0) | 0.106 |
Treatment outcomes | 0.893 | ||
Treatment success | 35 (89.7) | 38 (86.4) | |
Unfavorable outcomesa) | 4 (10.3) | 6 (13.6) |
Characteristic | All patients (n=83) | BD MAX group (n=39) | Non-BD MAX group (n=44) | p-value |
---|---|---|---|---|
Age (yr) | 61.9±20.8 | 58.1±21.1 | 65.2±20.2 | 0.121 |
Male sex | 48 (57.8) | 25 (64.1) | 23 (52.3) | 0.386 |
Body weight (kg) | 55.0±10.2 | 56.6±10.2 | 53.5±10.1 | 0.180 |
Height (cm) | 163.7±8.0 | 164.6±7.1 | 162.5±9.1 | 0.314 |
Body mass index (kg/m2) | 20.8±3.3 | 20.7±3.0 | 20.9±3.7 | 0.809 |
Current or ex-smoker | 32 (38.6) | 17 (43.6) | 15 (39.5) | 0.893 |
Past history of TB | 10 (12.0) | 5 (12.8) | 5 (12.5) | >0.999 |
Comorbidities | ||||
Diabetes mellitus | 21 (25.3) | 11 (28.2) | 10 (22.7) | 0.749 |
Hypertension | 18 (21.7) | 8 (20.5) | 10 (22.7) | >0.999 |
CKD | 3 (3.6) | 1 (2.6) | 2 (4.5) | >0.999 |
Liver cirrhosis | 2 (2.4) | 2 (5.1) | 0 (0.0) | 0.218 |
HIV infection | 0 (0) | 0 (0) | 0 (0) | 0.583 |
Cavitary lesions | 27 (32.5) | 14 (35.9) | 13 (29.5) | 0.703 |
Bronchoscopy | 36 (43.4) | 26 (66.7) | 10 (22.7) | <0.001 |
Variable | Sensitivity (%) |
---|---|
Whole specimen | |
AFB smear | 45.8 (38/83) |
AdvanSure | 71.1 (59/83) |
BD MAX | 79.5 (31/39) |
Specimen obtained using bronchoscopy | |
AFB smear | 27.8 (10/36) |
AdvanSure | 61.1 (22/36) |
BD MAX | 73.1 (19/26) |
Variable | Result of phenotypic DST |
|||
---|---|---|---|---|
Isoniazid |
Rifampin |
|||
Susceptible | Resistant | Susceptible | Resistant | |
BD MAX | ||||
Susceptible | 23 | 0 | 23 | 1 |
Resistant | 0 | 3 | 1 | 1 |
Sensitivity (%) | 100 | 50.0 | ||
Specificity (%) | 100 | 95.8 | ||
LPA | ||||
Susceptible | 22 | 0 | 23 | 1 |
Resistant | 1 | 3 | 1 | 1 |
Sensitivity (%) | 100 | 50.0 | ||
Specificity (%) | 95.7 | 95.8 |
Variable | BD MAX group | Non-BD MAX group | p-value |
---|---|---|---|
Interval from the specimen request to initiate antituberculosis drugs (day) | 2.0 (1.0–4.5) | 5.5 (2.0–21.0) | 0.001 |
Interval from the specimen request to negative culture conversion (day) | 18.0 (15.0–62.0) | 46.0 (36.0–60.0) | 0.106 |
Treatment outcomes | 0.893 | ||
Treatment success | 35 (89.7) | 38 (86.4) | |
Unfavorable outcomes |
4 (10.3) | 6 (13.6) |
Values are presented as mean±standard deviation or number (%). BD MAX, BD MAX MDR-TB assay (BD, Franklin Lakes, NJ, USA). TB, tuberculosis; CKD, chronic kidney disease; HIV, human immunodeficiency virus.
BD MAX, BD MAX MDR-TB assay (BD, Franklin Lakes, NJ, USA); AdvanSure, AdvanSure TB-PCR assay (LG Chemistry, Seoul, Korea). AFB, acid-fast bacilli; TB-PCR, tuberculosis-polymerase chain reaction.
BD MAX, BD MAX MDR-TB assay (BD, Franklin Lakes, NJ, USA). DST, drug sensitivity test; LPA, line probe assay.
Values are presented as median (interquartile range) or number (%). BD MAX, BD MAX MDR-TB assay (BD, Franklin Lakes, NJ, USA). Death or follow-up loss.