1Department of Gastroenterology and Hepatology, The Catholic University of Korea, Seoul St Mary’s Hospital, Seoul, Korea
2Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea
© 2024 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
The authors are grateful to Hyo Eun Lee, the design director (Institute of Medical Science, Yeungnam University).
Funding
This research was supported in part by grants from the Bio & Medical Technology Development Program of the National Research Foundation (NRF) of the Korean government (grant numbers: 2019M3E5D1A02068089 and 2021R1G1A1094767).
Author contributions
Conceptualization, Funding acquisition, Investigation: MKK; Data curation, Visualization: JSY, MKK; Writing-original draft: JSY, MKK; Writing-review & editing: JSY, MKK.
Cargo | Change | Source of exosome | Target genes/miRNA | Samples | Significance in HCC patients | Reference |
---|---|---|---|---|---|---|
Exosomal miRNAs | ||||||
miRNA-21 | Up | Serum | NA | NC (n=30), CHB (n=30), HCC (n=30) | Potential biomarker for HCC diagnosis | [41] |
miRNA-21, miRNA-10b, miRNA-122, miRNA-200a | Up | Serum | NA | Rats (n=108) | Diagnostic markers in early stage of HCC with AFP | [42] |
miRNA-122, miRNA-148a, miRNA-1246 | Up | Serum | NA | NC (n=64), CHB (n=50), LC (n=53), HCC (n=68) | Distinguishable markers of HCC from LC and NC with AFP | [43] |
miRNA-18a, miRNA-221, miRNA-222, miRNA-224 | Up | Serum | NA | CHB (n=20), LC (n=20), HCC (n=20) | Distinguishable markers of HCC from CHB or LC | [44] |
miRNA-101, miRNA-106b, miRNA-122, miRNA-195 | Down | |||||
miRNA-10b-5p | Up | Serum | NA | NC (n=19), mUICC stage IV HCC (n=19) | Potential diagnostic biomarker for early-stage HCC | [45] |
miRNA-148a | Down | Plasma | NA | NC (n=95), LC (n=96), HCC (n=155) | A novel noninvasive biomarker for diagnosis of HCC | [46] |
miRNA-155-5p | Up | Serum | PTEN | Paied with HCC tissue and non-cancerous liver tissue (n=28) | Novel target for HCC diagnosis and therapy | [47] |
Exosomal lncRNAs | ||||||
lncRNA-HEIH | Up | Serum | NA | CHC (n=35), LC (n=22), HCC (n=10) | Distinguishable marker of HCC from CHC or LC | [48] |
lncRNA-HULC | Up | Plasma | HULC/miRNA-2052/MET | NC (n=20), HCC (n=30) | Diagnostic and prognostic maker in HCC | [49,50] |
linc00152 | Up | Serum | EpCAM | NC (n=93), CHB (n=27), LC (n=49), HCC (n=129) | Diagnostic markers in HCC | [51,63] |
linc00853 | Up | Serum | NA | non-HCC (n=92), HCC (n=90) | Diagnostic markers in HCC | [52] |
lncRNA-00161 | Up | Serum | NA | NC (n=15), HCC (n=15) | Diagnostic markers in HCC | [53] |
lncRNA-ENSG00000258332.1, lncRNA-00635 | Up | Serum | NA | NC (n=60), CHB (n=96), | Diagnostic markers in HCC with AFP | [54] |
LC (n=85), HCC (n=60) | ||||||
lncRNA-RP11-583F2.2 | Up | Serum | miRNA-1298 | NC (n=18), CHC (n=42), HCC (n=60) | Diagnostic marker in HCC | [55] |
lncRNA-SNHG1 | Up | Plasma | miRNA-21 | NC (n=50), LC (n=50), HCC (n=72) | Diagnostic marker in HCC | [56] |
lncRNA-FAL1 | Up | Serum | ZEB1/ceRNA of miRNA-1236 | NC (n=30), HCC (n=30) | Diagnostic marker in HCC | [57] |
lncRNA-UCA1 | Up | Serum | miRNA-216b, FGFR1/ERK | NC (n=98), HCC (n=98) | Diagnositc/therapeutic marker in HCC | [58,63] |
lncRNA-MALAT1 | Up | Serum | miRNA-204/SIRT, miRNA-200a | NC (n=93), CHB (n=27), LC (n=49), HCC (n=129) | Diagnostic marker in HCC | [59,60,63] |
lncRNA-UBE2CP3 | Up | Serum | EMT | NC (n=93), CHB (n=27), LC (n=49), HCC (n=129) | Diagnostic marker in HCC | [61,63] |
lncRNA-SPRY4-IT1 | Up | Serum | NA | NC (n=93), CHB (n=27), LC (n=49), HCC (n=129) | Diagnostic marker in HCC | [62,63] |
lncRNA-85 | Up | Plasma | Sponge function of miRNA-324-5p | LC (n=43), HCC (n=112) | Distinguishable marker in AFP-negative HCC from NC and LC | [64] |
Exosomal circRNAs | ||||||
circRNA-0051443 | Down | Plasma | BAK1/miRNA-331-3p | NC (n=60), HCC (n=60) | Diagnostic marker in HCC from NC | [65] |
circRNA-104075 | Down | Serum | miRNA-582-3p/YAP | NC (n=60), HCC (n=10) | Diagnostic marker in HCC from NC | [66] |
circSMARCA5 | Down | Plasma | NA | NC (n=33), LC (n=31), HCC (n=133) | Diagnostic marker in HCC from NC | [67] |
circ-CDYL | Up | HCC tissue | Sponge of miRNA-892a, miRNA-328-3P | HCC (n=149) | Diagnostic marker in early-stage HCC | [68] |
miRNA, microRNA; lncRNA, long noncoding RNA; circRNA, circular RNA; NA, not applicable; NC, normal control; CHB, chronic hepatitis B; CHC, chronic hepatitis C; LC, liver cirrhosis; AFP, α-fetoprotein; mUICC, modified Union for International Cancer Control; HULC, highly upregulated in liver cancer; EpCAM, epithelial cell adhesion molecule; MALAT1, metastasis-associated lung adenocarcinoma transcript 1; YAP, yes-associated protein; circ‐CDYL, circ‐chromodomain Y like.
Cargo | Change | Source of exosome | Target genes or pathway/miRNA | Samples | Significance in HCC patients | Reference |
---|---|---|---|---|---|---|
Exosomal miRNAs | ||||||
miRNA-21 | Up | Serum | NA | NC (n=30), CHB (n=30), HCC (n=30) | HCC progression | [41] |
miRNA-665 | Up | Serum | MARK/ERK | NC (n=10), HCC (n=30) | HCC progression | [77] |
miRNA-1247-3p | Up | Serum | B4GALT3 | HCC (n=85) | HCC lung metastasis | [78] |
miRNA-92a-3p | Up | Hepatoma cell | E2F1 and c-Myc | HCC without metastasis (n=21) | HCC metastasis | [79] |
HCC with metastasis (n=21) | ||||||
miRNA-210 | Up | Serum | SMAD4, STAT6 | NC (n=60), HCC (n=104) | HCC angiogenesis | [80] |
miRNA-103 | Up | Hepatoma cell | NA | HCC (n=85) | HCC angiogenesis and metastasis | [81] |
miRNA-125b | Down | Serum | NA | Cohort 1: CHB (n=30), LC (n=30), HCC (n=30) | HCC suppression | [82] |
Cohort 2: HCC (n=128) | ||||||
miRNA-638 | Down | Serum | NA | HCC (n=126) | HCC suppression | [83] |
miRNA-122 | Up | Whole blood | NA | HCC (n=177) | TACE refractoriness in HCC patients | [93] |
miRNA-34a | Down | Serum | NA | NC (n=60), HCC (n=60) | TNM stage, lymph node, vascular metastasis of HCC | [84] |
miRNA-497 | Down | Serum | VEGFA, AEG-1 | Recombinant lentivirus LV-miR-497 vs. control LV-miR-NC | Suppress angiogenesis and metastasis of HCC | [85] |
Exosomal lncRNAs | ||||||
lncRNA-ATB | Up | Serum | NA | HCC (n=79) | HCC progression | [86] |
lncRNA-ASMTL-AS1 | Up | Serum | miRNA-342-3p/NLK/YAP | HCC (n=70) | HCC progression after insufficient RFA | [88] |
lncRNA-PTTG3P | Up | Tissue | PTTG3P, PI3K/Akt | Two HCC cohort (n=46, 90) | HCC prognosis | [87] |
Exosomal circRNAs | ||||||
circPTGR1 | Up | Serum | miRNA-449a/MET | NC (n=41), HCC (n=71) | HCC metastasis | [89] |
circUHRF1 | Up | Plasma | IFN-γ, TNF-α | HCC (n=240) | Resistance to anti-PD1 immunotherapy | [90] |
circZEB1.33 | Up | Serum/tissue | miRNA200a-3P/CDK6 | NC (n=30), HCC (n=60) | HCC proliferation | [91] |
circRNA-100338 | Up | Serum | NA | HCC (n=39) | HCC angiogenesis and metastasis | [92] |
circRNA-0051443 | Down | Plasma | BAK1 | NC (n=60), HCC (n=60) | HCC suppression | [65] |
miRNA, microRNA; lncRNA, long noncoding RNA; circRNA, circular RNA; NA, not applicable; NC, normal control; CHB, chronic hepatitis B; CHC, chronic hepatitis C; LC, liver cirrhosis; RFA, radiofrequency ablation; MARK, map/microtubule affinity-regulating kinase; ERK, extracellular signal-regulated kinase; SMAD4, SMAD family member 4; STAT6, signal transducer and activator of transcription 6; VEGFA, vascular endothelial growth factor A; AEG-1, astrocyte elevated gene-1; TACE, transcatheter arterial chemoembolization; lncRNA-ATB, long noncoding RNA activated by transforming growth factor beta; ASMTL-AS1, antisense MTMR12 antisense RNA 1; NLK, nemo-like kinase; YAP, yes-associated protein; PTTG3P, pituitary tumor-transforming 3, pseudogene; PI3K/Akt, phosphoinositide 3-kinase/protein kinase B; MET, mesenchymal-epithelial transition; IFN, interferon; TNF, tumor necrosis factor.
Cargo | Change | Source of exosome | Target genes/miRNA | Samples | Significance | Reference |
---|---|---|---|---|---|---|
Exosomal miRNAs | ||||||
miRNA-335-5p | Down | CAFs | - | Several HCC cells | Extracellualar vesicles (EV)-miRNA-335-5p can decrease cancer growth and invasion in vitro and in vivo | [119] |
miRNA-200b-3p | Down | Cells | ERG | NC (n=40), HCC (n=40) | Angiogenesis of HCC | [120] |
miRNA-26a | Down | Cells | Apo-A1 | HepG2 cells | Decreased the rates of cell migration and proliferation: regulation of cell cycle | [121] |
miRNA-122 | Down | Cells | Adipose tissue-derived MSC | HepG2 cells | Promote chemosensitivity of HCC cells | [117] |
Exosomal lncRNAs | ||||||
lncRNA-ASMTL-AS1 | Up | Serum | miRNA-342-3p/NLK/YAP | HCC (n=70) | HCC progression after insufficient RFA | [118] |
Exosomal circRNAs | ||||||
circMET | Up | Cells | miRNA-30-5p | HCC (n=209) | Anti-PD1 therapy resistance in HCC | [122] |
circUHRF1 | Down | Cells | miRNA-449c-5p | HCC (n=240) | Anti-PD1 therapy resistance in HCC | [90] |
Natural compounds | ||||||
Gomisin M1 | TRBP/miRNA-497-5p, miRNA-126a-5p, miRNA-10b-5p | Inhibit the HCC proliferation and metastasis | [123] | |||
Solarmargine | HOTTIP-TUG1/miRNA-4726-5p/MUC1 | Inhibit the HCC proliferation and enhance the anticancer effect of sorafenib | [124] | |||
Notoginsenoside R1 | miRNA-21 | Antitumor effect of HCC | [125] | |||
Oroxin B | miRNA-221, PTEN/PI3K/Akt | Induce apoptosis in HCC | [126] | |||
Sanguinarine | P53, miRNA 16-2 | Induce cell cycle arrest and apoptosis in HCC | [127] |
miRNA, microRNA; lncRNA, long noncoding RNA; circRNA, circular RNA; CAFs, cancer-associated fibroblasts; NC, normal control; RFA, radiofrequency ablation; EV, extracellular vesicles; HCC, hepatocellular carcinoma; Apo-A1, apolipoprotein A1; MSC, mesenchymal stem cells; ASMTL-AS1, antisense MTMR12 antisense RNA 1; NLK, nemo-like kinase; YAP, yes-associated protein; PD1, programmed cell death protein 1; TRBP, TAR RNA binding protein; HOTTIP-TUG1, HOXA transcript at the distal tip-taurine upregulated gene 1; MUC1, mucin 1; PI3K/Akt, phosphoinositide 3-kinase/protein kinase B.
Cargo | Change | Source of exosome | Target genes/miRNA | Samples | Significance in HCC patients | Reference |
---|---|---|---|---|---|---|
Exosomal miRNAs | ||||||
miRNA-21 | Up | Serum | NA | NC (n=30), CHB (n=30), HCC (n=30) | Potential biomarker for HCC diagnosis | [41] |
miRNA-21, miRNA-10b, miRNA-122, miRNA-200a | Up | Serum | NA | Rats (n=108) | Diagnostic markers in early stage of HCC with AFP | [42] |
miRNA-122, miRNA-148a, miRNA-1246 | Up | Serum | NA | NC (n=64), CHB (n=50), LC (n=53), HCC (n=68) | Distinguishable markers of HCC from LC and NC with AFP | [43] |
miRNA-18a, miRNA-221, miRNA-222, miRNA-224 | Up | Serum | NA | CHB (n=20), LC (n=20), HCC (n=20) | Distinguishable markers of HCC from CHB or LC | [44] |
miRNA-101, miRNA-106b, miRNA-122, miRNA-195 | Down | |||||
miRNA-10b-5p | Up | Serum | NA | NC (n=19), mUICC stage IV HCC (n=19) | Potential diagnostic biomarker for early-stage HCC | [45] |
miRNA-148a | Down | Plasma | NA | NC (n=95), LC (n=96), HCC (n=155) | A novel noninvasive biomarker for diagnosis of HCC | [46] |
miRNA-155-5p | Up | Serum | PTEN | Paied with HCC tissue and non-cancerous liver tissue (n=28) | Novel target for HCC diagnosis and therapy | [47] |
Exosomal lncRNAs | ||||||
lncRNA-HEIH | Up | Serum | NA | CHC (n=35), LC (n=22), HCC (n=10) | Distinguishable marker of HCC from CHC or LC | [48] |
lncRNA-HULC | Up | Plasma | HULC/miRNA-2052/MET | NC (n=20), HCC (n=30) | Diagnostic and prognostic maker in HCC | [49,50] |
linc00152 | Up | Serum | EpCAM | NC (n=93), CHB (n=27), LC (n=49), HCC (n=129) | Diagnostic markers in HCC | [51,63] |
linc00853 | Up | Serum | NA | non-HCC (n=92), HCC (n=90) | Diagnostic markers in HCC | [52] |
lncRNA-00161 | Up | Serum | NA | NC (n=15), HCC (n=15) | Diagnostic markers in HCC | [53] |
lncRNA-ENSG00000258332.1, lncRNA-00635 | Up | Serum | NA | NC (n=60), CHB (n=96), | Diagnostic markers in HCC with AFP | [54] |
LC (n=85), HCC (n=60) | ||||||
lncRNA-RP11-583F2.2 | Up | Serum | miRNA-1298 | NC (n=18), CHC (n=42), HCC (n=60) | Diagnostic marker in HCC | [55] |
lncRNA-SNHG1 | Up | Plasma | miRNA-21 | NC (n=50), LC (n=50), HCC (n=72) | Diagnostic marker in HCC | [56] |
lncRNA-FAL1 | Up | Serum | ZEB1/ceRNA of miRNA-1236 | NC (n=30), HCC (n=30) | Diagnostic marker in HCC | [57] |
lncRNA-UCA1 | Up | Serum | miRNA-216b, FGFR1/ERK | NC (n=98), HCC (n=98) | Diagnositc/therapeutic marker in HCC | [58,63] |
lncRNA-MALAT1 | Up | Serum | miRNA-204/SIRT, miRNA-200a | NC (n=93), CHB (n=27), LC (n=49), HCC (n=129) | Diagnostic marker in HCC | [59,60,63] |
lncRNA-UBE2CP3 | Up | Serum | EMT | NC (n=93), CHB (n=27), LC (n=49), HCC (n=129) | Diagnostic marker in HCC | [61,63] |
lncRNA-SPRY4-IT1 | Up | Serum | NA | NC (n=93), CHB (n=27), LC (n=49), HCC (n=129) | Diagnostic marker in HCC | [62,63] |
lncRNA-85 | Up | Plasma | Sponge function of miRNA-324-5p | LC (n=43), HCC (n=112) | Distinguishable marker in AFP-negative HCC from NC and LC | [64] |
Exosomal circRNAs | ||||||
circRNA-0051443 | Down | Plasma | BAK1/miRNA-331-3p | NC (n=60), HCC (n=60) | Diagnostic marker in HCC from NC | [65] |
circRNA-104075 | Down | Serum | miRNA-582-3p/YAP | NC (n=60), HCC (n=10) | Diagnostic marker in HCC from NC | [66] |
circSMARCA5 | Down | Plasma | NA | NC (n=33), LC (n=31), HCC (n=133) | Diagnostic marker in HCC from NC | [67] |
circ-CDYL | Up | HCC tissue | Sponge of miRNA-892a, miRNA-328-3P | HCC (n=149) | Diagnostic marker in early-stage HCC | [68] |
Cargo | Change | Source of exosome | Target genes or pathway/miRNA | Samples | Significance in HCC patients | Reference |
---|---|---|---|---|---|---|
Exosomal miRNAs | ||||||
miRNA-21 | Up | Serum | NA | NC (n=30), CHB (n=30), HCC (n=30) | HCC progression | [41] |
miRNA-665 | Up | Serum | MARK/ERK | NC (n=10), HCC (n=30) | HCC progression | [77] |
miRNA-1247-3p | Up | Serum | B4GALT3 | HCC (n=85) | HCC lung metastasis | [78] |
miRNA-92a-3p | Up | Hepatoma cell | E2F1 and c-Myc | HCC without metastasis (n=21) | HCC metastasis | [79] |
HCC with metastasis (n=21) | ||||||
miRNA-210 | Up | Serum | SMAD4, STAT6 | NC (n=60), HCC (n=104) | HCC angiogenesis | [80] |
miRNA-103 | Up | Hepatoma cell | NA | HCC (n=85) | HCC angiogenesis and metastasis | [81] |
miRNA-125b | Down | Serum | NA | Cohort 1: CHB (n=30), LC (n=30), HCC (n=30) | HCC suppression | [82] |
Cohort 2: HCC (n=128) | ||||||
miRNA-638 | Down | Serum | NA | HCC (n=126) | HCC suppression | [83] |
miRNA-122 | Up | Whole blood | NA | HCC (n=177) | TACE refractoriness in HCC patients | [93] |
miRNA-34a | Down | Serum | NA | NC (n=60), HCC (n=60) | TNM stage, lymph node, vascular metastasis of HCC | [84] |
miRNA-497 | Down | Serum | VEGFA, AEG-1 | Recombinant lentivirus LV-miR-497 vs. control LV-miR-NC | Suppress angiogenesis and metastasis of HCC | [85] |
Exosomal lncRNAs | ||||||
lncRNA-ATB | Up | Serum | NA | HCC (n=79) | HCC progression | [86] |
lncRNA-ASMTL-AS1 | Up | Serum | miRNA-342-3p/NLK/YAP | HCC (n=70) | HCC progression after insufficient RFA | [88] |
lncRNA-PTTG3P | Up | Tissue | PTTG3P, PI3K/Akt | Two HCC cohort (n=46, 90) | HCC prognosis | [87] |
Exosomal circRNAs | ||||||
circPTGR1 | Up | Serum | miRNA-449a/MET | NC (n=41), HCC (n=71) | HCC metastasis | [89] |
circUHRF1 | Up | Plasma | IFN-γ, TNF-α | HCC (n=240) | Resistance to anti-PD1 immunotherapy | [90] |
circZEB1.33 | Up | Serum/tissue | miRNA200a-3P/CDK6 | NC (n=30), HCC (n=60) | HCC proliferation | [91] |
circRNA-100338 | Up | Serum | NA | HCC (n=39) | HCC angiogenesis and metastasis | [92] |
circRNA-0051443 | Down | Plasma | BAK1 | NC (n=60), HCC (n=60) | HCC suppression | [65] |
Cargo | Change | Source of exosome | Target genes/miRNA | Samples | Significance | Reference |
---|---|---|---|---|---|---|
Exosomal miRNAs | ||||||
miRNA-335-5p | Down | CAFs | - | Several HCC cells | Extracellualar vesicles (EV)-miRNA-335-5p can decrease cancer growth and invasion in vitro and in vivo | [119] |
miRNA-200b-3p | Down | Cells | ERG | NC (n=40), HCC (n=40) | Angiogenesis of HCC | [120] |
miRNA-26a | Down | Cells | Apo-A1 | HepG2 cells | Decreased the rates of cell migration and proliferation: regulation of cell cycle | [121] |
miRNA-122 | Down | Cells | Adipose tissue-derived MSC | HepG2 cells | Promote chemosensitivity of HCC cells | [117] |
Exosomal lncRNAs | ||||||
lncRNA-ASMTL-AS1 | Up | Serum | miRNA-342-3p/NLK/YAP | HCC (n=70) | HCC progression after insufficient RFA | [118] |
Exosomal circRNAs | ||||||
circMET | Up | Cells | miRNA-30-5p | HCC (n=209) | Anti-PD1 therapy resistance in HCC | [122] |
circUHRF1 | Down | Cells | miRNA-449c-5p | HCC (n=240) | Anti-PD1 therapy resistance in HCC | [90] |
Natural compounds | ||||||
Gomisin M1 | TRBP/miRNA-497-5p, miRNA-126a-5p, miRNA-10b-5p | Inhibit the HCC proliferation and metastasis | [123] | |||
Solarmargine | HOTTIP-TUG1/miRNA-4726-5p/MUC1 | Inhibit the HCC proliferation and enhance the anticancer effect of sorafenib | [124] | |||
Notoginsenoside R1 | miRNA-21 | Antitumor effect of HCC | [125] | |||
Oroxin B | miRNA-221, PTEN/PI3K/Akt | Induce apoptosis in HCC | [126] | |||
Sanguinarine | P53, miRNA 16-2 | Induce cell cycle arrest and apoptosis in HCC | [127] |
miRNA, microRNA; lncRNA, long noncoding RNA; circRNA, circular RNA; NA, not applicable; NC, normal control; CHB, chronic hepatitis B; CHC, chronic hepatitis C; LC, liver cirrhosis; AFP, α-fetoprotein; mUICC, modified Union for International Cancer Control; HULC, highly upregulated in liver cancer; EpCAM, epithelial cell adhesion molecule; MALAT1, metastasis-associated lung adenocarcinoma transcript 1; YAP, yes-associated protein; circ‐CDYL, circ‐chromodomain Y like.
miRNA, microRNA; lncRNA, long noncoding RNA; circRNA, circular RNA; NA, not applicable; NC, normal control; CHB, chronic hepatitis B; CHC, chronic hepatitis C; LC, liver cirrhosis; RFA, radiofrequency ablation; MARK, map/microtubule affinity-regulating kinase; ERK, extracellular signal-regulated kinase; SMAD4, SMAD family member 4; STAT6, signal transducer and activator of transcription 6; VEGFA, vascular endothelial growth factor A; AEG-1, astrocyte elevated gene-1; TACE, transcatheter arterial chemoembolization; lncRNA-ATB, long noncoding RNA activated by transforming growth factor beta; ASMTL-AS1, antisense MTMR12 antisense RNA 1; NLK, nemo-like kinase; YAP, yes-associated protein; PTTG3P, pituitary tumor-transforming 3, pseudogene; PI3K/Akt, phosphoinositide 3-kinase/protein kinase B; MET, mesenchymal-epithelial transition; IFN, interferon; TNF, tumor necrosis factor.
miRNA, microRNA; lncRNA, long noncoding RNA; circRNA, circular RNA; CAFs, cancer-associated fibroblasts; NC, normal control; RFA, radiofrequency ablation; EV, extracellular vesicles; HCC, hepatocellular carcinoma; Apo-A1, apolipoprotein A1; MSC, mesenchymal stem cells; ASMTL-AS1, antisense MTMR12 antisense RNA 1; NLK, nemo-like kinase; YAP, yes-associated protein; PD1, programmed cell death protein 1; TRBP, TAR RNA binding protein; HOTTIP-TUG1, HOXA transcript at the distal tip-taurine upregulated gene 1; MUC1, mucin 1; PI3K/Akt, phosphoinositide 3-kinase/protein kinase B.