Department of Otorhinolaryngology-Head and Neck Surgery, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
Copyright © 2023 Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This research was supported by a grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant No: HR22C1832).
Characteristic | NFLD group | FLD group | p-valuea) |
---|---|---|---|
No. of patients | 18,518 | 2,798 | |
Age (yr) | 50.7±12.1 | 50.1±10.8 | 0.019 |
Male sex | 9,077 (49.0) | 2,486 (88.8) | <0.001 |
Body mass index (kg/m2) | 23.2±2.6 | 27.9±3.0 | <0.001 |
Waist circumference (cm) | 78.4±7.6 | 91.9±6.8 | <0.001 |
Gamma-glutamyl transferase (U/L) | 28.2±28.5 | 98.2±140.4 | <0.001 |
Triglycerides (mg/dL) | 109±62 | 256±172 | <0.001 |
Diabetes mellitus (%) | 1,230 (6.6) | 520 (18.6) | <0.001 |
Hypertension (%) | 2,699 (14.6) | 899 (32.1) | <0.001 |
Fasting blood glucose (mg/dL) | 92.4±20.0 | 103.4±28.7 | <0.001 |
Total cholesterol (mg/dL) | 196±35 | 216±42 | <0.001 |
High-density lipoprotein (mg/dL) | 58±15 | 48±12 | <0.001 |
Systolic blood pressure (mmHg) | 117±14 | 126±13 | <0.001 |
Diastolic blood pressure (mmHg) | 74±10 | 81±10 | <0.001 |
Aspartate transaminase (U/L) | 24±13 | 35±28 | <0.001 |
Alanine transaminase (U/L) | 23±16 | 48±40 | <0.001 |
Serum creatinine (mg/dL) | 0.87±0.22 | 0.98±0.19 | <0.001 |
hs-CRP (mg/dL) | 0.15±0.73 | 0.27±2.00 | <0.001 |
Hemoglobin (mg/dL) | 14.1±1.5 | 15.4±1.3 | <0.001 |
Platelet count (cells/mm3) | 266±62 | 272±63 | 0.019 |
Values are presented as number only, mean±standard deviation, or number (%).
FLD, fatty liver disease; NFLD, non-FLD; hs-CRP, high-sensitivity C-reactive protein.
a) p-values were determined using t-tests for continuous variables and Pearson chi-square test or Fisher exact tests for categorical variables.
Independent variable |
Univariate |
Multivariate |
||
---|---|---|---|---|
OR (95% CI) | p-valuea) | OR (95% CI) | p-valuea) | |
FLD group (reference, NFLD group) | 1.16 (1.01–1.34) | 0.040 | 1.46 (1.22–1.74) | <0.001 |
Age | 1.14 (1.13–1.14) | <0.001 | 1.14 (1.13–1.14) | <0.001 |
Sex (reference, male sex) | 1.03 (0.93–1.14) | 0.539 | 0.80 (0.67–0.95) | 0.013 |
Diabetes mellitus | 2.34 (2.03–2.70) | <0.001 | 0.93 (0.79–1.10) | 0.406 |
Hypertension | 2.13 (1.90–2.38) | <0.001 | 1.05 (0.92–1.19) | 0.508 |
Total cholesterol (per 1 mg/dL increase) | 1.00 (1.00–1.01) | 0.001 | 1.00 (1.00–1.00) | 0.563 |
HDL cholesterol (per 1 mg/dL increase) | 0.99 (0.98–0.99) | <0.001 | 0.99 (0.99–0.99) | <0.001 |
Aspartate transaminase (per 1 U/L increase) | 1.01 (1.00–1.01) | <0.001 | 1.01 (1.00–1.01) | 0.001 |
Alanine transaminase (per 1 U/L increase) | 1.00 (0.99–1.00) | 0.462 | 0.99 (0.99–1.00) | 0.032 |
Serum creatinine (per 1 mg/dL increase) | 1.00 (0.80–1.26) | 0.988 | 0.57 (0.40–0.80) | 0.001 |
hs-CRP (per 1 mg/dL increase) | 1.06 (1.01–1.11) | 0.014 | 1.02 (0.98–1.06) | 0.321 |
Hemoglobin (per 1 mg/dL increase) | 0.90 (0.88–0.93) | <0.001 | 0.95 (0.90–1.00) | 0.038 |
Platelet count (per 1 cell/mm3 increase) | 1.00 (1.00–1.01) | 0.001 | 1.00 (1.00–1.00) | 0.008 |
OR, odds ratio; CI, confidence interval; FLD, fatty liver disease; NFLD, non-FLD; HDL, high-density lipoprotein; hs-CRP, high-sensitivity C-reactive protein.
a) The dependent variable was hearing loss, and multivariate analysis was adjusted for the following FLD groups: age, sex, diabetes mellitus, hypertension, platelet count, total cholesterol, HDL cholesterol, aspartate transaminase, alanine transaminase, serum creatinine, hs-CRP, and hemoglobin.
Independent variable |
Univariate |
Multivariate |
||
---|---|---|---|---|
NS-β±SE | p-valuea) | NS-β±SE | p-valuea) | |
Fatty liver index | 0.049±0.003 | <0.001 | 0.022±0.004 | <0.001 |
Age | 0.524±0.005 | <0.001 | 0.515±0.006 | <0.001 |
Sex (reference, male sex) | –0.527±0.152 | 0.001 | –1.119±0.208 | <0.001 |
Diabetes mellitus | 5.580±0.273 | <0.001 | 0.185±0.236 | 0.433 |
Hypertension | 4.219±0.200 | <0.001 | 0.316±0.174 | 0.069 |
Total cholesterol (per 1 mg/dL increase) | 0.017±0.002 | <0.001 | –0.011±0.002 | <0.001 |
HDL cholesterol (per 1 mg/dL increase) | –0.073±0.005 | <0.001 | –0.031±0.005 | <0.001 |
Aspartate transaminase (per 1 U/L increase) | 0.045±0.005 | <0.001 | 0.016±0.006 | 0.008 |
Alanine transaminase (per 1 U/L increase) | 0.008±0.003 | 0.017 | –0.009±0.005 | 0.072 |
Serum creatinine (per 1 mg/dL increase) | 0.275±0.341 | 0.421 | –2.194±0.345 | <0.001 |
hs-CRP (per 1 mg/dL increase) | 0.454±0.076 | <0.001 | 0.118±0.063 | 0.060 |
Hemoglobin (per 1 mg/dL increase) | –0.300±0.048 | <0.001 | –0.335±0.060 | <0.001 |
Platelet count (per 1 cell/mm3 increase) | 0.008±0.001 | <0.001 | 0.007±0.001 | <0.001 |
NS-β, non-standardized β; SE, standard error; HDL, high-density lipoprotein; hs-CRP, high-sensitivity C-reactive protein.
a) The dependent variable was the average hearing threshold, and multivariate analysis was adjusted for fatty liver index, age, sex, diabetes mellitus, hypertension, platelet count, total cholesterol; HDL cholesterol, aspartate transaminase, alanine transaminase, serum creatinine, hs-CRP, and hemoglobin.
Variable | NFLD group | FLD group | p-valuea) |
---|---|---|---|
No. of patients | 2,329 | 2,329 | |
Age (yr) | 51.4±11.2 | 50.7±10.9 | 0.037 |
Male sex | 2,049 (88.0) | 2,025 (86.9) | 0.309 |
Body mass index (kg/m2) | 24.5±2.2 | 27.9±3.0 | <0.001 |
Waist circumference (cm) | 83.0±5.7 | 91.8±6.7 | <0.001 |
Gamma-glutamyl transferase (U/L) | 44.4±46.4 | 90.7±110.5 | <0.001 |
Triglycerides (mg/dL) | 146±69 | 246±151 | <0.001 |
Diabetes mellitus (%) | 400 (17.2) | 375 (16.1) | 0.345 |
Hypertension (%) | 710 (30.5) | 685 (29.4) | 0.424 |
Fasting blood glucose (mg/dL) | 102.5±36.3 | 101.2±24.1 | 0.160 |
Total cholesterol (mg/dL) | 212±38 | 212±38 | 0.936 |
High-density lipoprotein (mg/dL) | 48±11 | 48±12 | 0.329 |
Systolic blood pressure (mmHg) | 126±13 | 125±13 | 0.215 |
Diastolic blood pressure (mmHg) | 80±9 | 80±10 | 0.285 |
Aspartate transaminase (U/L) | 30±27 | 32±19 | 0.043 |
Alanine transaminase (U/L) | 39±30 | 40±24 | 0.035 |
Serum creatinine (mg/dL) | 0.99±0.28 | 0.98±0.19 | 0.172 |
hs-CRP (mg/dL) | 0.21±0.88 | 0.26±2.15 | 0.314 |
Hemoglobin (mg/dL) | 15.4±1.2 | 15.3±1.3 | 0.397 |
Platelet count (cells/mm3) | 271±69 | 272±64 | 0.987 |
Values are presented as number only, mean±standard deviation, or number (%).
FLD, fatty liver disease; NFLD, non-FLD; hs-CRP, high-sensitivity C-reactive protein.
a) p-values were determined using t-tests for continuous variables and Pearson chi-square test or Fisher exact tests for categorical variables.
Variable |
Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
NFLD group | FLD group | p-valuea) | NFLD group | FLD group | p-valuea) | |
Low-Freq | 21.4±9.6 | 22.4±9.8 | <0.001 | 21.2±0.2 | 22.4±0.2 | <0.001 |
Mid-Freq | 25.1±13.5 | 26.2±13.6 | 0.006 | 24.8±0.3 | 26.2±0.2 | <0.001 |
High-Freq | 32.1±17.3 | 33.0±17.5 | 0.067 | 31.7±0.3 | 33.3±0.3 | <0.001 |
AHT | 23.2±10.9 | 24.3±11.1 | <0.001 | 23.0±0.2 | 24.0±0.2 | <0.001 |
Values are presented as mean±standard deviation for univariate analysis and mean±standard error for multivariate analysis.
FLD, fatty liver disease; NFLD, non-FLD; Low-Freq, low-frequency threshold; Mid-Freq, middle-frequency threshold; High-Freq, high-frequency threshold; AHT, average hearing threshold.
a) p-values were determined using t-tests for univariate analysis, and analysis of covariance was used for multivariate analysis. Multivariate analysis was adjusted for age, aspartate transaminase levels, and alanine transaminase levels.
Characteristic | NFLD group | FLD group | p-value |
---|---|---|---|
No. of patients | 18,518 | 2,798 | |
Age (yr) | 50.7±12.1 | 50.1±10.8 | 0.019 |
Male sex | 9,077 (49.0) | 2,486 (88.8) | <0.001 |
Body mass index (kg/m2) | 23.2±2.6 | 27.9±3.0 | <0.001 |
Waist circumference (cm) | 78.4±7.6 | 91.9±6.8 | <0.001 |
Gamma-glutamyl transferase (U/L) | 28.2±28.5 | 98.2±140.4 | <0.001 |
Triglycerides (mg/dL) | 109±62 | 256±172 | <0.001 |
Diabetes mellitus (%) | 1,230 (6.6) | 520 (18.6) | <0.001 |
Hypertension (%) | 2,699 (14.6) | 899 (32.1) | <0.001 |
Fasting blood glucose (mg/dL) | 92.4±20.0 | 103.4±28.7 | <0.001 |
Total cholesterol (mg/dL) | 196±35 | 216±42 | <0.001 |
High-density lipoprotein (mg/dL) | 58±15 | 48±12 | <0.001 |
Systolic blood pressure (mmHg) | 117±14 | 126±13 | <0.001 |
Diastolic blood pressure (mmHg) | 74±10 | 81±10 | <0.001 |
Aspartate transaminase (U/L) | 24±13 | 35±28 | <0.001 |
Alanine transaminase (U/L) | 23±16 | 48±40 | <0.001 |
Serum creatinine (mg/dL) | 0.87±0.22 | 0.98±0.19 | <0.001 |
hs-CRP (mg/dL) | 0.15±0.73 | 0.27±2.00 | <0.001 |
Hemoglobin (mg/dL) | 14.1±1.5 | 15.4±1.3 | <0.001 |
Platelet count (cells/mm3) | 266±62 | 272±63 | 0.019 |
Independent variable | Univariate |
Multivariate |
||
---|---|---|---|---|
OR (95% CI) | p-value |
OR (95% CI) | p-value |
|
FLD group (reference, NFLD group) | 1.16 (1.01–1.34) | 0.040 | 1.46 (1.22–1.74) | <0.001 |
Age | 1.14 (1.13–1.14) | <0.001 | 1.14 (1.13–1.14) | <0.001 |
Sex (reference, male sex) | 1.03 (0.93–1.14) | 0.539 | 0.80 (0.67–0.95) | 0.013 |
Diabetes mellitus | 2.34 (2.03–2.70) | <0.001 | 0.93 (0.79–1.10) | 0.406 |
Hypertension | 2.13 (1.90–2.38) | <0.001 | 1.05 (0.92–1.19) | 0.508 |
Total cholesterol (per 1 mg/dL increase) | 1.00 (1.00–1.01) | 0.001 | 1.00 (1.00–1.00) | 0.563 |
HDL cholesterol (per 1 mg/dL increase) | 0.99 (0.98–0.99) | <0.001 | 0.99 (0.99–0.99) | <0.001 |
Aspartate transaminase (per 1 U/L increase) | 1.01 (1.00–1.01) | <0.001 | 1.01 (1.00–1.01) | 0.001 |
Alanine transaminase (per 1 U/L increase) | 1.00 (0.99–1.00) | 0.462 | 0.99 (0.99–1.00) | 0.032 |
Serum creatinine (per 1 mg/dL increase) | 1.00 (0.80–1.26) | 0.988 | 0.57 (0.40–0.80) | 0.001 |
hs-CRP (per 1 mg/dL increase) | 1.06 (1.01–1.11) | 0.014 | 1.02 (0.98–1.06) | 0.321 |
Hemoglobin (per 1 mg/dL increase) | 0.90 (0.88–0.93) | <0.001 | 0.95 (0.90–1.00) | 0.038 |
Platelet count (per 1 cell/mm3 increase) | 1.00 (1.00–1.01) | 0.001 | 1.00 (1.00–1.00) | 0.008 |
Independent variable | Univariate |
Multivariate |
||
---|---|---|---|---|
NS-β±SE | p-value |
NS-β±SE | p-value |
|
Fatty liver index | 0.049±0.003 | <0.001 | 0.022±0.004 | <0.001 |
Age | 0.524±0.005 | <0.001 | 0.515±0.006 | <0.001 |
Sex (reference, male sex) | –0.527±0.152 | 0.001 | –1.119±0.208 | <0.001 |
Diabetes mellitus | 5.580±0.273 | <0.001 | 0.185±0.236 | 0.433 |
Hypertension | 4.219±0.200 | <0.001 | 0.316±0.174 | 0.069 |
Total cholesterol (per 1 mg/dL increase) | 0.017±0.002 | <0.001 | –0.011±0.002 | <0.001 |
HDL cholesterol (per 1 mg/dL increase) | –0.073±0.005 | <0.001 | –0.031±0.005 | <0.001 |
Aspartate transaminase (per 1 U/L increase) | 0.045±0.005 | <0.001 | 0.016±0.006 | 0.008 |
Alanine transaminase (per 1 U/L increase) | 0.008±0.003 | 0.017 | –0.009±0.005 | 0.072 |
Serum creatinine (per 1 mg/dL increase) | 0.275±0.341 | 0.421 | –2.194±0.345 | <0.001 |
hs-CRP (per 1 mg/dL increase) | 0.454±0.076 | <0.001 | 0.118±0.063 | 0.060 |
Hemoglobin (per 1 mg/dL increase) | –0.300±0.048 | <0.001 | –0.335±0.060 | <0.001 |
Platelet count (per 1 cell/mm3 increase) | 0.008±0.001 | <0.001 | 0.007±0.001 | <0.001 |
Variable | NFLD group | FLD group | p-value |
---|---|---|---|
No. of patients | 2,329 | 2,329 | |
Age (yr) | 51.4±11.2 | 50.7±10.9 | 0.037 |
Male sex | 2,049 (88.0) | 2,025 (86.9) | 0.309 |
Body mass index (kg/m2) | 24.5±2.2 | 27.9±3.0 | <0.001 |
Waist circumference (cm) | 83.0±5.7 | 91.8±6.7 | <0.001 |
Gamma-glutamyl transferase (U/L) | 44.4±46.4 | 90.7±110.5 | <0.001 |
Triglycerides (mg/dL) | 146±69 | 246±151 | <0.001 |
Diabetes mellitus (%) | 400 (17.2) | 375 (16.1) | 0.345 |
Hypertension (%) | 710 (30.5) | 685 (29.4) | 0.424 |
Fasting blood glucose (mg/dL) | 102.5±36.3 | 101.2±24.1 | 0.160 |
Total cholesterol (mg/dL) | 212±38 | 212±38 | 0.936 |
High-density lipoprotein (mg/dL) | 48±11 | 48±12 | 0.329 |
Systolic blood pressure (mmHg) | 126±13 | 125±13 | 0.215 |
Diastolic blood pressure (mmHg) | 80±9 | 80±10 | 0.285 |
Aspartate transaminase (U/L) | 30±27 | 32±19 | 0.043 |
Alanine transaminase (U/L) | 39±30 | 40±24 | 0.035 |
Serum creatinine (mg/dL) | 0.99±0.28 | 0.98±0.19 | 0.172 |
hs-CRP (mg/dL) | 0.21±0.88 | 0.26±2.15 | 0.314 |
Hemoglobin (mg/dL) | 15.4±1.2 | 15.3±1.3 | 0.397 |
Platelet count (cells/mm3) | 271±69 | 272±64 | 0.987 |
Variable | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
NFLD group | FLD group | p-value |
NFLD group | FLD group | p-value |
|
Low-Freq | 21.4±9.6 | 22.4±9.8 | <0.001 | 21.2±0.2 | 22.4±0.2 | <0.001 |
Mid-Freq | 25.1±13.5 | 26.2±13.6 | 0.006 | 24.8±0.3 | 26.2±0.2 | <0.001 |
High-Freq | 32.1±17.3 | 33.0±17.5 | 0.067 | 31.7±0.3 | 33.3±0.3 | <0.001 |
AHT | 23.2±10.9 | 24.3±11.1 | <0.001 | 23.0±0.2 | 24.0±0.2 | <0.001 |
Values are presented as number only, mean±standard deviation, or number (%). FLD, fatty liver disease; NFLD, non-FLD; hs-CRP, high-sensitivity C-reactive protein.
OR, odds ratio; CI, confidence interval; FLD, fatty liver disease; NFLD, non-FLD; HDL, high-density lipoprotein; hs-CRP, high-sensitivity C-reactive protein. The dependent variable was hearing loss, and multivariate analysis was adjusted for the following FLD groups: age, sex, diabetes mellitus, hypertension, platelet count, total cholesterol, HDL cholesterol, aspartate transaminase, alanine transaminase, serum creatinine, hs-CRP, and hemoglobin.
NS-β, non-standardized β; SE, standard error; HDL, high-density lipoprotein; hs-CRP, high-sensitivity C-reactive protein. The dependent variable was the average hearing threshold, and multivariate analysis was adjusted for fatty liver index, age, sex, diabetes mellitus, hypertension, platelet count, total cholesterol; HDL cholesterol, aspartate transaminase, alanine transaminase, serum creatinine, hs-CRP, and hemoglobin.
Values are presented as number only, mean±standard deviation, or number (%). FLD, fatty liver disease; NFLD, non-FLD; hs-CRP, high-sensitivity C-reactive protein.
Values are presented as mean±standard deviation for univariate analysis and mean±standard error for multivariate analysis. FLD, fatty liver disease; NFLD, non-FLD; Low-Freq, low-frequency threshold; Mid-Freq, middle-frequency threshold; High-Freq, high-frequency threshold; AHT, average hearing threshold.